<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>TransitRadar daily performance archive</title>
	<subtitle>How Britain's railway and buses ran, one page per day.</subtitle>
	<link rel="self" type="application/atom+xml" href="https://transitradar.co.uk/day/feed.xml"/>
	<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day"/>
	<id>https://transitradar.co.uk/day</id>
	<updated>2026-11-08T04:15:05.017Z</updated>
	<author><name>TransitRadar</name></author>
	<entry>
		<title>How the railway ran on Saturday, 7 November 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-11-07"/>
		<id>https://transitradar.co.uk/day/2026-11-07</id>
		<updated>2026-11-07T23:59:59Z</updated>
		<summary>Saturday, 7 November 2026 was a poor day on the railway: of the 17,292 passenger trains whose arrival was recorded, 86% were within five minutes, and a further 839 were cancelled outright.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Friday, 6 November 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-11-06"/>
		<id>https://transitradar.co.uk/day/2026-11-06</id>
		<updated>2026-11-06T23:59:59Z</updated>
		<summary>87% of the 21,680 passenger trains whose arrival was recorded on Friday, 6 November 2026 reached their destination within five minutes — an ordinary day, with the delays concentrated where they usually are.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Thursday, 5 November 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-11-05"/>
		<id>https://transitradar.co.uk/day/2026-11-05</id>
		<updated>2026-11-05T23:59:59Z</updated>
		<summary>Thursday, 5 November 2026 was a poor day on the railway: of the 21,832 passenger trains whose arrival was recorded, 87% were within five minutes, and a further 671 were cancelled outright.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Wednesday, 4 November 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-11-04"/>
		<id>https://transitradar.co.uk/day/2026-11-04</id>
		<updated>2026-11-04T23:59:59Z</updated>
		<summary>85% of the 21,888 passenger trains whose arrival was recorded on Wednesday, 4 November 2026 reached their destination within five minutes — an ordinary day, with the delays concentrated where they usually are.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Tuesday, 3 November 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-11-03"/>
		<id>https://transitradar.co.uk/day/2026-11-03</id>
		<updated>2026-11-03T23:59:59Z</updated>
		<summary>Tuesday, 3 November 2026 was a poor day on the railway: of the 21,676 passenger trains whose arrival was recorded, 83% were within five minutes, and a further 734 were cancelled outright.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Monday, 2 November 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-11-02"/>
		<id>https://transitradar.co.uk/day/2026-11-02</id>
		<updated>2026-11-02T23:59:59Z</updated>
		<summary>85% of the 21,949 passenger trains whose arrival was recorded on Monday, 2 November 2026 reached their destination within five minutes — an ordinary day, with the delays concentrated where they usually are.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Sunday, 1 November 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-11-01"/>
		<id>https://transitradar.co.uk/day/2026-11-01</id>
		<updated>2026-11-01T23:59:59Z</updated>
		<summary>The railway ran close to plan on Sunday, 1 November 2026: 89% of the 12,771 passenger trains whose arrival was recorded were within five minutes, and only 249 of 18,750 were cancelled.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Saturday, 31 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-31"/>
		<id>https://transitradar.co.uk/day/2026-10-31</id>
		<updated>2026-10-31T23:59:59Z</updated>
		<summary>87% of the 20,011 passenger trains whose arrival was recorded on Saturday, 31 October 2026 reached their destination within five minutes — an ordinary day, with the delays concentrated where they usually are.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Friday, 30 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-30"/>
		<id>https://transitradar.co.uk/day/2026-10-30</id>
		<updated>2026-10-30T23:59:59Z</updated>
		<summary>Friday, 30 October 2026 was a poor day on the railway: of the 21,517 passenger trains whose arrival was recorded, 86% were within five minutes, and a further 726 were cancelled outright.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Thursday, 29 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-29"/>
		<id>https://transitradar.co.uk/day/2026-10-29</id>
		<updated>2026-10-29T23:59:59Z</updated>
		<summary>Thursday, 29 October 2026 was a poor day on the railway: of the 21,300 passenger trains whose arrival was recorded, 87% were within five minutes, and a further 829 were cancelled outright.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Wednesday, 28 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-28"/>
		<id>https://transitradar.co.uk/day/2026-10-28</id>
		<updated>2026-10-28T23:59:59Z</updated>
		<summary>Wednesday, 28 October 2026 was a poor day on the railway: of the 21,391 passenger trains whose arrival was recorded, 84% were within five minutes, and a further 961 were cancelled outright.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Tuesday, 27 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-27"/>
		<id>https://transitradar.co.uk/day/2026-10-27</id>
		<updated>2026-10-27T23:59:59Z</updated>
		<summary>Tuesday, 27 October 2026 was a poor day on the railway: of the 21,062 passenger trains whose arrival was recorded, 81% were within five minutes, and a further 878 were cancelled outright.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Monday, 26 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-26"/>
		<id>https://transitradar.co.uk/day/2026-10-26</id>
		<updated>2026-10-26T23:59:59Z</updated>
		<summary>Monday, 26 October 2026 was a poor day on the railway: of the 20,561 passenger trains whose arrival was recorded, 77% were within five minutes, and a further 810 were cancelled outright.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Sunday, 25 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-25"/>
		<id>https://transitradar.co.uk/day/2026-10-25</id>
		<updated>2026-10-25T23:59:59Z</updated>
		<summary>1,073 of the 18,645 passenger trains recorded on Sunday, 25 October 2026 never ran, and those that did were an average of 4.9 minutes down. This is what a badly disrupted day looks like in the raw feed.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Saturday, 24 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-24"/>
		<id>https://transitradar.co.uk/day/2026-10-24</id>
		<updated>2026-10-24T23:59:59Z</updated>
		<summary>Saturday, 24 October 2026 was a poor day on the railway: of the 19,036 passenger trains whose arrival was recorded, 80% were within five minutes, and a further 1,286 were cancelled outright.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Friday, 23 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-23"/>
		<id>https://transitradar.co.uk/day/2026-10-23</id>
		<updated>2026-10-23T23:59:59Z</updated>
		<summary>Friday, 23 October 2026 was a poor day on the railway: of the 20,838 passenger trains whose arrival was recorded, 78% were within five minutes, and a further 890 were cancelled outright.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Thursday, 22 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-22"/>
		<id>https://transitradar.co.uk/day/2026-10-22</id>
		<updated>2026-10-22T23:59:59Z</updated>
		<summary>86% of the 19,193 passenger trains whose arrival was recorded on Thursday, 22 October 2026 reached their destination within five minutes — an ordinary day, with the delays concentrated where they usually are.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Wednesday, 21 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-21"/>
		<id>https://transitradar.co.uk/day/2026-10-21</id>
		<updated>2026-10-21T23:59:59Z</updated>
		<summary>The railway ran close to plan on Wednesday, 21 October 2026: 86% of the 20,921 passenger trains whose arrival was recorded were within five minutes, and only 327 of 24,927 were cancelled.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Tuesday, 20 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-20"/>
		<id>https://transitradar.co.uk/day/2026-10-20</id>
		<updated>2026-10-20T23:59:59Z</updated>
		<summary>87% of the 21,317 passenger trains whose arrival was recorded on Tuesday, 20 October 2026 reached their destination within five minutes — an ordinary day, with the delays concentrated where they usually are.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Monday, 19 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-19"/>
		<id>https://transitradar.co.uk/day/2026-10-19</id>
		<updated>2026-10-19T23:59:59Z</updated>
		<summary>88% of the 21,743 passenger trains whose arrival was recorded on Monday, 19 October 2026 reached their destination within five minutes — an ordinary day, with the delays concentrated where they usually are.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Sunday, 18 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-18"/>
		<id>https://transitradar.co.uk/day/2026-10-18</id>
		<updated>2026-10-18T23:59:59Z</updated>
		<summary>The railway ran close to plan on Sunday, 18 October 2026: 91% of the 13,145 passenger trains whose arrival was recorded were within five minutes, and only 215 of 17,844 were cancelled.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Saturday, 17 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-17"/>
		<id>https://transitradar.co.uk/day/2026-10-17</id>
		<updated>2026-10-17T23:59:59Z</updated>
		<summary>88% of the 18,135 passenger trains whose arrival was recorded on Saturday, 17 October 2026 reached their destination within five minutes — an ordinary day, with the delays concentrated where they usually are.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Friday, 16 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-16"/>
		<id>https://transitradar.co.uk/day/2026-10-16</id>
		<updated>2026-10-16T23:59:59Z</updated>
		<summary>88% of the 21,682 passenger trains whose arrival was recorded on Friday, 16 October 2026 reached their destination within five minutes — an ordinary day, with the delays concentrated where they usually are.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Thursday, 15 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-15"/>
		<id>https://transitradar.co.uk/day/2026-10-15</id>
		<updated>2026-10-15T23:59:59Z</updated>
		<summary>The railway ran close to plan on Thursday, 15 October 2026: 89% of the 20,819 passenger trains whose arrival was recorded were within five minutes, and only 324 of 25,918 were cancelled.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Wednesday, 14 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-14"/>
		<id>https://transitradar.co.uk/day/2026-10-14</id>
		<updated>2026-10-14T23:59:59Z</updated>
		<summary>87% of the 19,829 passenger trains whose arrival was recorded on Wednesday, 14 October 2026 reached their destination within five minutes — an ordinary day, with the delays concentrated where they usually are.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Tuesday, 13 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-13"/>
		<id>https://transitradar.co.uk/day/2026-10-13</id>
		<updated>2026-10-13T23:59:59Z</updated>
		<summary>87% of the 21,780 passenger trains whose arrival was recorded on Tuesday, 13 October 2026 reached their destination within five minutes — an ordinary day, with the delays concentrated where they usually are.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Monday, 12 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-12"/>
		<id>https://transitradar.co.uk/day/2026-10-12</id>
		<updated>2026-10-12T23:59:59Z</updated>
		<summary>The railway ran close to plan on Monday, 12 October 2026: 88% of the 22,197 passenger trains whose arrival was recorded were within five minutes, and only 332 of 26,047 were cancelled.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Sunday, 11 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-11"/>
		<id>https://transitradar.co.uk/day/2026-10-11</id>
		<updated>2026-10-11T23:59:59Z</updated>
		<summary>Sunday, 11 October 2026 was a poor day on the railway: of the 13,349 passenger trains whose arrival was recorded, 91% were within five minutes, and a further 481 were cancelled outright.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Saturday, 10 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-10"/>
		<id>https://transitradar.co.uk/day/2026-10-10</id>
		<updated>2026-10-10T23:59:59Z</updated>
		<summary>88% of the 20,051 passenger trains whose arrival was recorded on Saturday, 10 October 2026 reached their destination within five minutes — an ordinary day, with the delays concentrated where they usually are.</summary>
	</entry>
	<entry>
		<title>How the railway ran on Friday, 9 October 2026</title>
		<link rel="alternate" type="text/html" href="https://transitradar.co.uk/day/2026-10-09"/>
		<id>https://transitradar.co.uk/day/2026-10-09</id>
		<updated>2026-10-09T23:59:59Z</updated>
		<summary>The railway ran close to plan on Friday, 9 October 2026: 87% of the 21,890 passenger trains whose arrival was recorded were within five minutes, and only 340 of 25,531 were cancelled.</summary>
	</entry>
</feed>
