Stretches of track with a speed limit below the normal line speed, from Network Rail's weekly operating notice. Each one names the line and direction it applies to, why it is there, and the dates it runs between.
A restriction is imposed where the track, the structures beneath it or the sighting of a signal will not safely support the normal speed — and it stays until the underlying work is done. That is why the word temporary repays scepticism: it describes the intention, not the duration.
Two things in this list surprise people. Most restrictions give no end date at all — the notice carries a placeholder for them, which we show as an absence rather than as a date. And a good number are not remotely recent: the oldest still in force was imposed in 2004, and several more predate 2020.
A restriction is also not the same thing as a delay. A long-standing one is usually written into the booked timetable already, so it slows the train without making it late, while a new one imposed mid-week is not yet allowed for anywhere. The guide to speed restrictions covers how to read the notice, and how a delay is measured covers the other end of that story.
292 restrictions in force on 2026-09-24, of 321 in the notice.
| Where | Line | Passenger | Freight | In force | Reason |
|---|---|---|---|---|---|
| Stratford Central Jn West→ Temple Mills East Jn Anglia 3.99–4.13 m | Down Temple Mills down | 20 mph | 20 mph | from 10 Mar 2012, no end date | Safety - Signal Sighting/Braking |
| Romford→ Harold Wood Anglia 13.06–14.26 m | Down Main down | 50 mph | 50 mph | 22 Apr – 30 Sept 6 d left | Track - Other |
| Reedham Jn→ Haddiscoe Anglia 16.01–16.29 m | Down Lowestoft down | 40 mph | 40 mph | 30 Jul 2026 – 28 Jan 2027 126 d left | Safety - Level Crossing Sighting |
| Haddiscoe→ Reedham Jn Anglia 16.07–16.34 m | Up Lowestoft up | 40 mph | 40 mph | 30 Jul 2026 – 28 Jan 2027 126 d left | Safety - Level Crossing Sighting |
| Shenfield Anglia 19.69–19.75 m | Down Main down | 50 mph | 50 mph | 15 Jul – 21 Oct 27 d left | Track - Alignment |
| Stanford-le-Hope→ Thames Haven Jn Anglia 27.04–26.50 m | Up Tilbury up | 50 mph | 50 mph | from 14 Sept 2018, no end date | Safety - Level Crossing Sighting |
| Spellbrook LC (CCTV)→ Bishops Stortford L/End Anglia 29.61–29.77 m | Down Cambridge down | 45 mph | 45 mph | from 1 Jul 2023, no end date | Safety - Signal Sighting/Braking |
| Bishops Stortford L/End→ Spellbrook LC (CCTV) Anglia 29.82–29.75 m | Up Cambridge up | 50 mph | 50 mph | from 1 Jul 2023, no end date | Safety - Signal Sighting/Braking |
| Littlebury Tunnel→ Audley End Tunnel Anglia 44.00–43.73 m | Up Main up | 50 mph | 50 mph | from 8 Jul 2016, no end date | Safety - Level Crossing Sighting |
| Cambridge South→ Shepreth Branch Jn Anglia 53.81–53.65 m | Up Main up | 60 mph | 60 mph | 5 Jan – 25 Oct 31 d left | Safety - Signal Sighting/Braking |
| Wivenhoe→ Alresford Anglia 56.26–56.35 m | Down Clacton down | 20 mph | 20 mph | from 23 Sept 2013, no end date | Safety - Level Crossing Sighting |
| Ely North Jn→ Mile End AHB Anglia 72.05–72.42 m | Down Norwich down | 50 mph | 45 mph | 20 Oct 2025 – 27 Mar 2028 550 d left | Safety - Level Crossing Sighting |
| Littleport Bypass LC (AHBC-X)→ Downham Market Anglia 76.45–82.84 m | Up Main/Up & Down both | 75 mph | 75 mph | 2 Aug – 31 Dec 98 d left | Track - Other |
| Third Drove AHB→ Manea Anglia 78.01–78.72 m | Down Peterborough down | 70 mph | 30 mph | 24 May 2026 – 6 Dec 2028 804 d left | Structural - Bridge |
| Manea→ Third Drove AHB Anglia 78.72–75.90 m | Up Peterborough up | 50 mph | 30 mph | 24 May 2026 – 6 Dec 2028 804 d left | Structural - Bridge |
| Cow Green GSP Anglia 85.29–85.33 m | Down Main down | 50 mph | 50 mph | 21 Sept – 28 Sept 4 d left | Track - Condition of Ballast |
| Croxton AHB Anglia 96.55–96.58 m | Down down | 40 mph | 40 mph | from 27 Aug 2012, no end date | Safety - Level Crossing Sighting |
| Croxton AHB Anglia 96.58–96.55 m | Up up | 40 mph | 40 mph | from 27 Aug 2012, no end date | Safety - Level Crossing Sighting |
| Spooner Row→ Wymondham Anglia 113.16–113.44 m | Down Main down | 50 mph | 50 mph | from 3 Aug 2025, no end date | Safety - Level Crossing Sighting |
| Spooner Row→ Wymondham Anglia 113.69–113.41 m | Up Main up | 50 mph | 50 mph | from 3 Aug 2025, no end date | Safety - Level Crossing Sighting |
| Bardon Hill→ Mantle Lane SB (ML) East Midlands 111.50–112.75 m | Down Goods down | 20 mph | 20 mph | 16 Apr – 1 Oct 7 d left | Track - Other |
| Mantle Lane SB (ML)→ Bardon Hill East Midlands 112.75–111.50 m | Up Goods up | 20 mph | 20 mph | 16 Apr – 1 Oct 7 d left | Track - Other |
| Orston Lane LC (OD)→ Bottesford East Midlands 113.17–112.92 m | Up Grantham up | 70 mph | 60 mph | from 18 May, no end date | Safety - Level Crossing Sighting |
| Meadow Lane LC (CCTV)→ Attenborough LC (CCTV) East Midlands 120.41–120.60 m | Down Nottingham down | 50 mph | 50 mph | from 5 Mar, no end date | Safety - Level Crossing Sighting |
| Loughborough Jn→ Herne Hill Kent and Sussex 3.75–3.83 m | Down Holborn down | 60 mph | 30 mph | from 10 Sept, no end date | Track - Cyclic Top |
| Herne Hill→ Herne Hill South Jn Kent and Sussex 4.15–3.75 m | Up Chatham Main up | 45 mph | 30 mph | from 14 May, no end date | Track - Cyclic Top |
| Balham Jn→ West Norwood Jn Kent and Sussex 6.47–6.63 m | Down Crystal Palace down | 20 mph | 20 mph | 13 Sept – 27 Sept 3 d left | Earthworks - Condition of Embankment |
| Crystal Palace→ Balham Jn Kent and Sussex 6.69–6.46 m | Up Crystal Palace up | 20 mph | 20 mph | 13 Sept – 27 Sept 3 d left | Earthworks - Condition of Embankment |
| Shoreham-by-Sea→ Lancing Kent and Sussex 7.49–7.76 m | Down Brighton down | 50 mph | 50 mph | from 20 Sept, no end date | Track - Alignment |
| Hither Green→ Grove Park Kent and Sussex 7.59–7.38 m | Up Kent Fast up | 40 mph | 35 mph | 8 Sept – 18 Nov 55 d left | Track - Alignment |
| Catford Bridge→ New Beckenham Kent and Sussex 8.90–9.25 m | Down Mid Kent down | 50 mph | 50 mph | 21 Sept – 27 Sept 3 d left | Track - Drainage |
| Grove Park Kent and Sussex 9.21–9.11 m | Up Slow up | 50 mph | 35 mph | 27 May – 30 Sept 6 d left | Track - Alignment |
| Catford Bridge→ New Beckenham Kent and Sussex 9.25–8.90 m | Up Mid Kent up | 50 mph | 50 mph | 21 Sept – 27 Sept 3 d left | Track - Drainage |
| Morden South→ South Merton Kent and Sussex 9.25–8.89 m | Up St. Helier up | 20 mph | 20 mph | 9 Sept – 28 Sept 4 d left | Track - Alignment |
| Grove Park→ Chislehurst Kent and Sussex 9.25–9.30 m | Down Fast down | 50 mph | 50 mph | 23 Sept – 17 Oct 23 d left | Earthworks - Condition of Embankment |
| Thornton Heath→ Windmill Bridge Jn Kent and Sussex 9.32–9.57 m | Down Brighton/Victoria Fast down | 50 mph | 50 mph | from 19 Jul, no end date | Track - Other |
| Sutton Common→ St. Helier Kent and Sussex 10.78–10.19 m | Up St. Helier up | 20 mph | 20 mph | 9 Sept – 28 Sept 4 d left | Track - Alignment |
| South Croydon Kent and Sussex 11.32–11.51 m | Slow Reversible both | 30 mph | 30 mph | from 30 May, no end date | Track - Alignment |
| Goring-by-Sea→ West Worthing Kent and Sussex 11.59–11.50 m | Up Brighton up | 70 mph | 30 mph | from 31 May, no end date | Track - Cyclic Top |
| Petts Wood Kent and Sussex 12.88–12.94 m | Down Slow down | 50 mph | 50 mph | from 8 Aug, no end date | Track - Condition of Ballast |
| Purley→ Stoats Nest Jn Kent and Sussex 13.38–13.47 m | Down Fast down | 50 mph | 50 mph | 9 Aug – 29 Nov 66 d left | Structural - Bridge |
| Stoats Nest Jn→ Purley Kent and Sussex 13.47–13.38 m | Up Fast up | 50 mph | 50 mph | 9 Aug – 29 Nov 66 d left | Structural - Bridge |
| St. Mary Cray Jn Kent and Sussex 13.60–13.16 m | Up Chatham Slow up | 50 mph | 50 mph | 21 Sept – 25 Sept 1 d left | Track - Renewals - S&C |
| Perry Street Fork Jn→ Barnehurst Kent and Sussex 14.04–13.99 m | Up Bexleyheath up | 60 mph | 30 mph | from 1 Apr, no end date | Track - Cyclic Top |
| Berwick (Sussex)→ Glynde Kent and Sussex 14.21–13.31 m | Up Eastbourne up | 50 mph | 50 mph | from 11 Aug, no end date | Earthworks - Other |
| Northfleet→ Swanscombe Kent and Sussex 21.71–21.59 m | Up Main up | 40 mph | 40 mph | from 16 Apr, no end date | Track - Alignment |
| Hurst Green Jn→ Lingfield Kent and Sussex 25.13–25.21 m | Down East Grinstead down | 20 mph | 20 mph | from 10 Sept, no end date | Track - Alignment |
| Three Bridges→ Tinsley Green Jn Kent and Sussex 29.05–28.99 m | Up Slow up | 60 mph | 30 mph | 17 Aug – 31 Oct 37 d left | Track - Cyclic Top |
| Tonbridge West Jn Kent and Sussex 29.43–29.10 m | Up Slow up | 40 mph | 30 mph | from 31 May 2024, no end date | Track - Cyclic Top |
| Hoo Jn→ Grain Kent and Sussex 32.40–32.46 m | Grain Branch both | 30 mph | 30 mph | from 27 Aug, no end date | Track - Cyclic Top |
| High Brooms→ Tunbridge Wells Kent and Sussex 33.55–34.34 m | Down Hastings down | 60 mph | 30 mph | from 14 Aug, no end date | Track - Cyclic Top |
| High Brooms Kent and Sussex 33.67–33.58 m | Up Hastings up | 60 mph | 30 mph | from 10 Jul, no end date | Track - Cyclic Top |
| Hoo Jn→ Grain Kent and Sussex 37.98–38.02 m | Grain Branch both | 20 mph | 20 mph | from 26 Feb, no end date | Track - Cyclic Top |
| Marden→ Staplehurst Kent and Sussex 39.99–40.04 m | Down Main down | 90 mph | 30 mph | from 31 Aug, no end date | Track - Cyclic Top |
| Wivelsfield→ Burgess Hill Kent and Sussex 40.86–40.91 m | Down Main down | 50 mph | 50 mph | from 14 Mar, no end date | Track - Condition of Ballast |
| Newington→ Western Jn Kent and Sussex 41.58–41.63 m | Down Chatham down | 80 mph | 30 mph | from 30 Dec 2025, no end date | Track - Cyclic Top |
| Plumpton→ Keymer Jn Kent and Sussex 41.88–41.24 m | Up Lewes up | 50 mph | 50 mph | 30 Sept 2025 – 11 Oct 2026 17 d left | Safety - Level Crossing Sighting |
| Wateringbury→ East Farleigh Kent and Sussex 42.85–42.98 m | Down Maidstone down | 40 mph | 30 mph | from 5 Aug, no end date | Track - Cyclic Top |
| Etchingham→ Stonegate Kent and Sussex 45.19–45.13 m | Up Hastings up | 85 mph | 50 mph | from 2 Sept, no end date | Track - Cyclic Top |
| Faversham→ Teynham Kent and Sussex 48.14–48.11 m | Up Chatham up | 60 mph | 30 mph | from 5 Aug, no end date | Track - Wet Bed |
| Teynham→ Faversham Kent and Sussex 49.49–49.52 m | Down Chatham down | 50 mph | 50 mph | from 6 Sept, no end date | Track - Wet Bed |
| Robertsbridge Kent and Sussex 49.94–49.81 m | Up Hastings up | 60 mph | 40 mph | from 20 Jan, no end date | — |
| Queenborough→ Sheerness-on-Sea Kent and Sussex 50.71–50.89 m | Sheppey Single both | 20 mph | 20 mph | from 9 Jul, no end date | Track - Condition of Ballast |
| Battle→ Robertsbridge Kent and Sussex 51.99–51.95 m | Up Hastings up | 50 mph | 30 mph | from 2 Jun, no end date | Track - Cyclic Top |
| Arundel→ Amberley Kent and Sussex 57.44–57.38 m | Up Arun Valley up | 20 mph | 20 mph | from 2 Sept, no end date | Track - Drainage |
| Chartham→ Chilham Kent and Sussex 67.14–67.06 m | Up Main up | 70 mph | 30 mph | from 14 Jul, no end date | Track - Cyclic Top |
| Appledore→ Rye Kent and Sussex 70.10–70.25 m | Single both | 40 mph | 40 mph | from 15 Aug 2025, no end date | Safety - Level Crossing Sighting |
| Rye→ Appledore Kent and Sussex 70.38–70.22 m | Single both | 40 mph | 40 mph | from 15 Aug 2025, no end date | Safety - Level Crossing Sighting |
| Folkestone East→ Folkestone Central Kent and Sussex 70.99–70.83 m | Up Dover up | 75 mph | 30 mph | from 13 Aug, no end date | Track - Cyclic Top |
| Dumpton Park→ Ramsgate Kent and Sussex 78.88–78.92 m | Down Thanet down | 50 mph | 30 mph | from 11 Aug 2025, no end date | Track - Cyclic Top |
| Ashton Moss South Jn (former site of)→ Ashton Moss North Jn LNW North 0.45–0.53 m | Down Crowthorne down | 40 mph | 30 mph | 6 Sept – 20 Dec 87 d left | Track - Cyclic Top |
| Bare Lane Jn→ Hest Bank Jn LNW North 1.06–0.88 m | Up Direction Dn & Up Morecambe (North Curve) both | 45 mph | 35 mph | from 8 Sept 2024, no end date | Safety - Signal Sighting/Braking |
| Cheadle Village Jn→ Sharston Jn LNW North 1.76–1.80 m | Down direction (Down & Up Main) both | 75 mph | 40 mph | from 10 Mar, no end date | Structural - Bridge |
| Sharston Jn→ Cheadle Village Jn LNW North 1.80–1.76 m | Up direction (Down & Up Main) both | 75 mph | 40 mph | from 10 Mar, no end date | Structural - Bridge |
| Hazel Grove West Jn→ Woodsmoor LNW North 1.90–1.77 m | Down Hope Valley down | 60 mph | 30 mph | from 13 Sept, no end date | Track - Cyclic Top |
| Bootle Branch Jn OHNS→ Wavertree Technology Park LNW North 2.16–2.21 m | Up Chat Moss up | 75 mph | 30 mph | from 24 Aug 2025, no end date | Track - Cyclic Top |
| Eccleston Park→ Prescot LNW North 2.42–2.39 m | Down St Helens down | 60 mph | 30 mph | from 26 Apr, no end date | Track - Cyclic Top |
| Bradkirk Lane LC (FP)→ Bamber Bridge Stn GF LNW North 2.42–2.34 m | Up East Lancs up | 60 mph | 30 mph | from 4 Nov 2025, no end date | Track - Cyclic Top |
| British Salt LC (UWC)→ Middlewich Loop East Jn LNW North 2.60–2.61 m | Down direction Up & Down Middlewich branch both | 5 mph | 5 mph | 9 Jan 2026 – 22 Feb 2027 151 d left | Track - Way Beams |
| Middlewich Loop East Jn→ British Salt LC (UWC) LNW North 2.61–2.60 m | Up direction Up & Down Middlewich branch both | 5 mph | 5 mph | 9 Jan 2026 – 22 Feb 2027 151 d left | Track - Way Beams |
| Home Farm LC LNW North 3.00–3.04 m | Down Main Potteries down | 20 mph | 20 mph | from 3 May, no end date | Track - Way Beams |
| Newton Heath TMD→ Moston LNW North 3.41–3.45 m | Down Rochdale down | 70 mph | 30 mph | 9 Aug – 20 Dec 87 d left | Track - Cyclic Top |
| Corporation Road Tunnel→ Birkenhead North LNW North 3.85–3.98 m | Down West Kirby down | 20 mph | 20 mph | from 10 Sept, no end date | Track - Drainage |
| Birkenhead North→ Corporation Road Tunnel LNW North 4.00–3.79 m | Up West Kirby up | 20 mph | 20 mph | from 10 Sept, no end date | Track - Drainage |
| Hunts Cross West Jn→ Hunts Cross LNW North 6.89–7.09 m | Up direction Up & Down Electric both | 20 mph | 20 mph | from 3 May, no end date | Track - Rail Defect - Plain Line |
| Hunts Cross→ Hunts Cross West Jn LNW North 7.04–6.89 m | Down direction Up & Down Electric both | 20 mph | 20 mph | from 3 May, no end date | Track - Rail Defect - Plain Line |
| Penyffordd GF→ Hawarden LNW North 8.81–8.88 m | Down Main down | 5 mph | 5 mph | from 23 Oct 2024, no end date | Safety - Level Crossing Sighting |
| Hawarden→ Buckley LNW North 8.81–8.99 m | Up Main up | 10 mph | 10 mph | from 24 Apr 2024, no end date | Safety - Level Crossing Sighting |
| Lea Green LC (UWC)→ Rainhill LNW North 9.53–9.45 m | Down Chat Moss down | 90 mph | 30 mph | 21 Jun – 25 Oct 31 d left | Track - Cyclic Top |
| Taylor Street→ Mill Hill LNW North 9.70–9.63 m | Up East Lancs up | 70 mph | 30 mph | from 19 Apr, no end date | Track - Cyclic Top |
| Taylor Street→ Blackburn Bolton Jn LNW North 9.76–9.84 m | Down East Lancs down | 70 mph | 30 mph | from 19 Apr, no end date | Track - Cyclic Top |
| Frodsham→ Frodsham Tunnel LNW North 9.94–9.95 m | Down Main down | 20 mph | 20 mph | from 25 Oct 2024, no end date | Earthworks - Condition of Rock Cutting |
| Frodsham Tunnel→ Frodsham LNW North 10.06–10.00 m | Up Main up | 20 mph | 20 mph | from 25 Oct 2024, no end date | Earthworks - Condition of Rock Cutting |
| Sugar Brook LC (FP)→ Ashley LNW North 10.43–10.36 m | Up Main up | 60 mph | 30 mph | from 2 Feb, no end date | Track - Cyclic Top |
| Mossley (Manchester)→ Mossley HABD LNW North 10.45–10.66 m | Down Huddersfield down | 20 mph | 20 mph | 16 Aug – 12 Oct 18 d left | Earthworks - Condition of Rock Cutting |
| Shotton (High Level)→ Buckley LNW North 10.75–10.86 m | Up Main up | 30 mph | 30 mph | 17 Jun 2026 – 16 Jun 2027 265 d left | Safety - Level Crossing Sighting |
| Eccles LC (CCTV)→ Hesketh LC (UWC) LNW North 10.79–10.20 m | Up Southport up | 40 mph | 20 mph | 12 Aug – 30 Sept 6 d left | Track - Dipped Joint |
| Kents Bank Station→ Kents Bank LC LNW North 11.38–11.39 m | Down Main down | 10 mph | 10 mph | from 21 Dec 2022, no end date | Safety - Level Crossing Sighting |
| Arpley Jn→ Monk's Siding SB (MCB) LNW North 11.44–11.56 m | Down Goods down | 5 mph | 5 mph | from 10 Oct 2011, no end date | Safety - Level Crossing Sighting |
| Ormskirk→ Rufford LNW North 12.25–17.50 m | Up direction Down & Up Ormskirk both | 50 mph | 30 mph | from 9 Sept, no end date | Track - Cyclic Top |
| Bradwell Jn→ Harecastle New Tunnel LNW North 15.30–15.26 m | Down Main down | 90 mph | 90 mph | 5 Apr – 26 Oct 32 d left | Safety - Signal Sighting/Braking |
| Acton Grange Jn→ Daresbury, former site of LNW North 15.36–15.32 m | Up Helsby up | 75 mph | 30 mph | 11 Jan – 1 Nov 38 d left | Track - Cyclic Top |
| Accrington EGF→ Church and Oswaldtwistle LNW North 15.61–15.56 m | Up East Lancs up | 70 mph | 30 mph | from 8 Sept, no end date | Track - Cyclic Top |
| Dean Royd Tunnel→ Walsden LNW North 17.44–17.84 m | Down L&Y both | 60 mph | 30 mph | from 6 Feb, no end date | Track - Cyclic Top |
| Rufford→ Ormskirk LNW North 17.50–12.19 m | Down direction Down & Up Ormskirk both | 50 mph | 30 mph | from 9 Sept, no end date | Track - Cyclic Top |
| Rufford→ Wards LC (UWC) (Midge Hall) (NW7007) LNW North 17.73–23.50 m | Up direction Down & Up Ormskirk both | 50 mph | 30 mph | from 9 Sept, no end date | Track - Cyclic Top |
| Todmorden Viaduct→ Hall Royd Jn LNW North 19.24–19.79 m | Down L&Y both | 50 mph | 30 mph | from 17 Aug, no end date | Track - Cyclic Top |
| Hall Royd Jn→ Millwood Tunnel LNW North 19.79–19.95 m | Down L&Y both | 70 mph | 30 mph | from 17 Aug, no end date | Track - Cyclic Top |
| Rose Grove→ Gannow Jn LNW North 20.60–20.66 m | Down East Lancs down | 50 mph | 30 mph | from 4 Nov 2025, no end date | Track - Cyclic Top |
| Burnley Manchester Road→ Gannow Jn LNW North 21.07–21.00 m | Up East Lancs up | 40 mph | 25 mph | from 10 Sept, no end date | Track - Cyclic Top |
| Preston Ribble Jn→ Preston LNW North 21.24–21.44 m | Down Goods down | 5 mph | 5 mph | from 5 Jan 2022, no end date | Structural - Bridge |
| Birchwood→ Glazebrook LNW North 21.40–23.00 m | Up Main up | 50 mph | 30 mph | from 22 Sept, no end date | Track - Alignment |
| Glazebrook→ Padgate LNW North 21.98–21.44 m | Down Main down | 50 mph | 50 mph | from 27 Oct 2025, no end date | Track - Alignment |
| Burnley Manchester Road→ Towneley LC (MCB) LNW North 22.50–22.59 m | Down East Lancs down | 45 mph | 25 mph | from 7 Sept 2025, no end date | Track - Cyclic Top |
| Wards LC (UWC) (Midge Hall) (NW7007)→ Rufford LNW North 23.50–17.73 m | Down direction Down & Up Ormskirk both | 50 mph | 30 mph | from 9 Sept, no end date | Track - Cyclic Top |
| Birchwood→ Glazebrook LNW North 23.84–23.88 m | Up Main up | 80 mph | 70 mph | from 22 Apr, no end date | Safety - Signal Sighting/Braking |
| Waste Lane LC (FP)→ Cuddington Station LC (SPC) LNW North 25.29–25.21 m | Up Main up | 25 mph | 25 mph | 30 Jul – 29 Oct 35 d left | Safety - Level Crossing Sighting |
| Patricroft→ Woodside Farm (UWC) LNW North 26.46–26.44 m | Down Chat Moss down | 50 mph | 50 mph | 23 Aug 2026 – 20 Jun 2027 269 d left | Track - Way Beams |
| Sandscale LC (ABCL) (aka British Cellophane) LNW North 31.54–31.56 m | Down direction Up & Down Main both | 10 mph | 10 mph | 17 Sept 2026 – 30 Mar 2027 187 d left | Track - Way Beams |
| Brinnington→ Reddish North LNW North 43.55–43.66 m | Down Reddish Branch down | 40 mph | 40 mph | from 19 Dec 2017, no end date | Safety - Level Crossing Sighting |
| Whitmore OHNS→ Heamies Bridge LNW North 145.88–145.85 m | Up Fast up | 80 mph | 80 mph | 17 May – 18 Oct 24 d left | Track - Wet Bed |
| Whitmore→ Madeley LNW North 147.55–147.59 m | Down Slow down | 80 mph | 80 mph | from 22 Dec 2024, no end date | Track - Drainage |
| Crewe→ Crewe South Jn LNW North 157.90–157.50 m | Up Fast up | 50 mph | 50 mph | 14 Jun 2026 – 31 Oct 2027 402 d left | Track - Condition of Ballast |
| Peak Forest South SB→ Dove Holes Tunnel LNW North 163.70–163.86 m | Up Goods up | 30 mph | 30 mph | from 25 Feb 2025, no end date | Track - Cyclic Top |
| Peak Forest South SB→ Dove Holes Tunnel LNW North 164.54–164.75 m | Up Goods up | 20 mph | 20 mph | from 24 Aug 2025, no end date | Track - Drainage |
| Chinley→ New Mills South Jn LNW North 171.71–171.96 m | Down Main down | 70 mph | 40 mph | from 4 Jun 2024, no end date | Safety - Signal Sighting/Braking |
| New Mills Tunnel→ New Mills South Jn SB LNW North 172.86–172.79 m | Up Romiley up | 20 mph | 20 mph | 6 Sept – 20 Dec 87 d left | Track - Drainage |
| Newtown Tunnel→ Hazel Grove High Level Jn LNW North 174.20–176.45 m | Down Hope Valley down | 50 mph | 40 mph | from 25 Jan, no end date | Track - Rail Defect - Plain Line |
| Newtown Tunnel→ Hazel Grove High Level Jn LNW North 176.43–174.18 m | Up Hope Valley up | 50 mph | 40 mph | from 25 Jan, no end date | Track - Rail Defect - Plain Line |
| Tipperthwaite LC (FP)→ Wenning Viaduct LNW North 238.91–238.95 m | Down Branch down | 60 mph | 30 mph | from 15 Jan 2025, no end date | Track - Cyclic Top |
| Wenning Viaduct→ Tipperthwaite LC (FP) LNW North 238.94–238.90 m | Up Branch up | 60 mph | 30 mph | from 27 Aug 2025, no end date | Track - Cyclic Top |
| Northolt Park Jn→ Northolt Jn LNW South 0.31–0.28 m | Down Main down | 100 mph | 30 mph | 30 Aug – 8 Oct 14 d left | Track - Cyclic Top |
| Ruislip Gardens Jn→ Wembley Stadium LNW South 1.25–4.45 m | Up Main up | 50 mph | 40 mph | 17 Sept – 29 Sept 5 d left | Track - Alignment |
| Woodleys Farm LC (UWC)→ Mill Farm LC (FP) LNW South 3.91–4.19 m | Down Main down | 60 mph | 30 mph | from 29 Mar 2025, no end date | Track - Cyclic Top |
| Wembley Stadium→ Sudbury and Harrow Road LNW South 4.31–3.75 m | Down Main down | 70 mph | 40 mph | 14 Sept – 6 Oct 12 d left | Earthworks - Condition of Embankment |
| Arley HABD→ Arley Tunnel (Water Orton Portal) LNW South 5.69–5.83 m | Up Arley up | 50 mph | 50 mph | from 23 Nov 2022, no end date | Safety - Level Crossing Sighting |
| Arley Tunnel (Water Orton Portal)→ Arley HABD LNW South 5.95–5.81 m | Down Arley down | 50 mph | 50 mph | from 1 Jun 2025, no end date | Safety - Level Crossing Sighting |
| Ryecroft Jn LNW South 6.91–7.00 m | Down Walsall down | 40 mph | 30 mph | from 27 Jun 2025, no end date | Track - Cyclic Top |
| Stonebridge Park→ Harlesden LNW South 7.00–6.55 m | Up DC Electric up | 20 mph | 20 mph | 22 Sept – 29 Sept 5 d left | Earthworks - Condition of Embankment |
| Rugeley Town→ Hednesford LNW South 9.84–9.80 m | Up Cannock up | 60 mph | 30 mph | from 9 Apr 2025, no end date | Track - Cyclic Top |
| Wilmcote LC (FP)→ Bearley Jn LNW South 12.15–12.61 m | Up North Warwick up | 20 mph | 20 mph | 1 Sept – 3 Nov 40 d left | Track - Alignment |
| Wednesfield Heath Tunnel→ Bushbury (Oxley) Jn LNW South 14.57–14.85 m | Down Grand Junction down | 60 mph | 60 mph | from 25 Jan 2023, no end date | Safety - Level Crossing Sighting |
| Bushbury (Oxley) Jn→ Wednesfield Heath Tunnel LNW South 15.06–14.72 m | Up Grand Junction up | 60 mph | 30 mph | 4 Aug – 13 Oct 19 d left | Track - Cyclic Top |
| Station Road Marsh Gibbon Underbridge No.32→ Bicester Road Marsh Gibbon Underbridge No.34 LNW South 16.36–16.50 m | Up Bletchley up | 20 mph | 20 mph | 5 Sept – 26 Sept 2 d left | Track - Alignment |
| Whitacre East LC (Kineton) FP→ Smiths No.3 LC (UWC) LNW South 23.04–25.00 m | Down direction Kineton Branch down | 20 mph | 20 mph | 22 May – 2 Oct 8 d left | Track - Condition of Ballast |
| Smiths No.3 LC (UWC)→ Whitacre East LC (Kineton) FP LNW South 25.00–23.06 m | Up direction Kineton Branch up | 20 mph | 20 mph | 22 May – 2 Oct 8 d left | Track - Condition of Ballast |
| Water Orton West Jn→ River Tame Viaduct (35m 40ch) LNW South 35.29–35.38 m | Down direction Up Derby Slow down | 40 mph | 30 mph | 20 Sept – 18 Oct 24 d left | Track - Cyclic Top |
| River Tame Viaduct (35m 40ch)→ Water Orton West Jn LNW South 35.41–35.29 m | Up direction Up Derby Slow up | 40 mph | 30 mph | 20 Sept – 18 Oct 24 d left | Track - Cyclic Top |
| Ledburn Jn→ Cheddington LNW South 36.69–36.50 m | Up Slow up | 50 mph | 50 mph | 12 Jul 2026 – 28 Feb 2027 157 d left | Earthworks - Condition of Embankment |
| Park Lane Jn (Water Orton)→ Cross City rail bridge LNW South 37.13–37.69 m | Down Sutton Park down | 20 mph | 20 mph | 7 May – 20 Oct 26 d left | Track - Condition of Ballast |
| Cross City rail bridge→ Park Lane Jn (Water Orton) LNW South 37.80–37.75 m | Up Sutton Park up | 30 mph | 30 mph | from 20 May 2025, no end date | Track - Condition of Ballast |
| Aylesbury Vale Parkway→ Quainton Road LNW South 40.66–43.06 m | Down direction Up & Down Aylesbury both | 20 mph | 20 mph | 12 May 2026 – 31 Mar 2027 188 d left | Track - Alignment |
| Princes Risborough Jn→ Stoke Mandeville No 17 FP (R/G OMSL) LNW South 42.48–48.50 m | Down Direction Down & Up Aylesbury both | 40 mph | 30 mph | from 23 Sept, no end date | Track - Cyclic Top |
| Quainton Road→ Aylesbury Vale Parkway LNW South 43.06–40.66 m | Up direction Up & Down Aylesbury both | 20 mph | 20 mph | 12 May 2026 – 31 Mar 2027 188 d left | Track - Alignment |
| Stoke Mandeville No 17 FP (R/G OMSL)→ Aylesbury Junction LNW South 48.50–48.95 m | Down Direction Down & Up Aylesbury both | 20 mph | 20 mph | 2 Sept – 28 Oct 34 d left | Track - Alignment |
| Stoke Mandeville No 17 FP (R/G OMSL)→ Princes Risborough Jn LNW South 48.50–42.48 m | Up direction Up & Down Aylesbury both | 40 mph | 30 mph | from 23 Sept, no end date | Track - Cyclic Top |
