Train operators
Every train operator in the archive, measured from the same live feeds as the daily pages. 35 operators ran enough services across 49 archived days to be reported on individually.
Every figure here is measured from the same live feeds as the daily archive pages, and each operator's page reports the same window day by day. Punctuality is judged on arrival at the destination, a stricter test than the industry's own measure and not comparable with it, and it is given two ways: of the arrivals we recorded, and with each cancellation counted as a failure.
Of the 30 operators with enough recorded arrivals to compare, Island Line ran the largest share of its trains to within five minutes (98.9%), and Avanti West Coast the smallest (44.3%) — a spread of 54.6 points. That ordering takes no account of what each operator was asked to run.
Every operator
35 operators, 1,200,096 recorded services. Ordered by volume, which is deliberately not an order of merit — any column heading re-sorts the table, including either of the two on-time measures. The 5 operators with fewer than 500 recorded arrivals publish no punctuality figure, so a punctuality sort lists them last rather than placing them.
| Operator | |||||
|---|---|---|---|---|---|
ScotRail SR | 49 | 139,130 | 81,594 | 95.1% | 94.5% |
Northern NT | 49 | 129,125 | 96,593 | 89.6% | 88.0% |
Great Western Railway GW | 49 | 97,823 | 57,098 | 83.2% | 80.2% |
South Western Railway SW | 49 | 88,549 | 55,905 | 87.4% | 84.9% |
Southern SN | 49 | 79,831 | 56,433 | 82.8% | 78.6% |
Southeastern SE | 49 | 79,021 | 60,541 | 86.2% | 84.5% |
London Overground LO | 49 | 76,072 | 55,292 | 95.8% | 89.8% |
Greater Anglia LE | 49 | 63,124 | 47,181 | 90.9% | 87.4% |
Transport for Wales AW | 49 | 60,726 | 36,190 | 90.1% | 85.8% |
West Midlands Railway LM | 49 | 60,067 | 40,846 | 86.1% | 81.5% |
Thameslink TL | 49 | 44,130 | 21,495 | 82.4% | 77.1% |
London Underground LT | 49 | 35,776 | 9,957 | 93.8% | 93.6% |
Elizabeth line XR | 49 | 32,615 | 24,635 | 92.7% | 87.9% |
East Midlands Railway EM | 49 | 28,078 | 17,356 | 76.1% | 73.9% |
Merseyrail ME | 49 | 27,861 | 19,087 | 97.7% | 96.7% |
Great Northern GN | 49 | 20,387 | 12,247 | 80.6% | 75.0% |
TransPennine Express TP | 49 | 19,577 | 12,792 | 81.8% | 79.4% |
c2c CC | 49 | 19,568 | 11,449 | 81.6% | 75.4% |
Avanti West Coast VT | 49 | 18,570 | 10,912 | 44.3% | 42.6% |
CrossCountry XC | 49 | 16,703 | 9,518 | 60.9% | 56.1% |
Chiltern Railways CH | 49 | 15,505 | 11,197 | 92.9% | 84.9% |
London North Eastern Railway GR | 49 | 14,655 | 7,247 | 67.8% | 66.6% |
Tyne and Wear Metro TW | 49 | 8,044 | 4,842 | 97.1% | 97.1% |
Heathrow Express HX | 49 | 7,409 | 5,303 | 88.0% | 79.9% |
Sheffield Supertram SJ | 49 | 4,414 | 2,159 | 98.6% | 98.6% |
Gatwick Express GX | 49 | 3,513 | 2,529 | 66.8% | 64.0% |
Island Line IL | 49 | 2,588 | 1,803 | 98.9% | 95.2% |
Eurostar ES | 49 | 2,498 | 1,534 | 72.4% | 72.4% |
West Coast Railway Co WR | 49 | 1,232 | 402 | — | — |
Grand Central GC | 48 | 1,044 | 736 | 53.9% | 52.0% |
Hull Trains HT | 49 | 656 | 514 | 69.3% | 67.7% |
Lumo LD | 49 | 558 | 446 | — | — |
Lumo Stirling LF | 49 | 472 | 336 | — | — |
Caledonian Sleeper CS | 49 | 415 | 281 | — | — |
North Yorkshire Moors Railway NY | 49 | 360 | 223 | — | — |
“On time” is of each operator's recorded arrivals, never of everything it ran — 776,673 arrivals across 1,200,096 services. “Incl. cancelled” counts each cancellation as a failure as well, the way the industry's own measure does. Sorting on the first of those flatters whoever cancels most, and that is Heathrow Express: 8.1 points between its two figures. Sort both ways to see it move. Why both are published.
The same data by date · How these figures are measured · Sources and licences