Merseyrail
98% of Merseyrail's 19,087 recorded arrivals from 6 Aug 2026 to 23 Sept 2026 were within five minutes, putting it 10.4 points clear of the network average for the same dates.
Over 49 archived days that is 569 services a day, 2.3% of the national timetable. Of 19,087 recorded arrivals, 18,651 were within five minutes and 11 were more than half an hour down.
Its week is strongly peaked: 629 services on Wednesday, 16 September 2026 against 289 on Sunday, 13 September 2026, a swing of 2.2 times.
The average delay at destination was 0.2 minutes. No Merseyrail service reached any day's list of the ten longest delays on the network.
Across every comparable day in the window the on-time share stayed between 93% and 100%, a range of 7 points — its best day was Monday, 14 September 2026 and its worst Tuesday, 18 August 2026.
196 services were cancelled, 0.7% of everything booked — below the 2.4% the network cancelled over the same dates. The worst single day was Thursday, 10 September 2026, at 6% of that day's timetable.
Ranked on on-time share of recorded arrivals against the 30 operators with enough of them to compare, Merseyrail comes third.
Merseyrail in numbers
| Archived days covered | 49 | 6 Aug 2026 to 23 Sept 2026 |
|---|---|---|
| Passenger trains recorded | 27,861 | |
| Share of the national timetable | 2.3% | of 1,203,226 over the same dates |
| Cancelled | 196 | 0.7% · network 2.4% |
| Arrival time recorded | 19,087 | 69.0% of those that ran |
| …arrived within 5 minutes | 18,651 | 97.7% |
| …arrived 5 to 30 minutes late | 425 | 2.2% |
| …arrived more than 30 minutes late | 11 | 0.1% |
| Average delay at destination | 0.2 min | |
| On time, counting cancellations | 96.7% | of the 19,283 booked services whose outcome is known · network 84% |
| Network, same dates | 87% | on time, against this operator's 98% |
Every percentage among the bands is of the 19,087 services whose arrival reached the archive, not of all 27,861, and the bands are exclusive. 8,578 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 18,651 on-time arrivals over a denominator that also holds the 196 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.
Day by day
49 archived days, 6 Aug 2026 to 23 Sept 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.
| Date | Runs | Cancelled | Arrivals | On time | Incl. cancelled | Avg delay |
|---|---|---|---|---|---|---|
| Wednesday, 23 September 2026 | 622 | 0% | 432 | 100% | 100% | 0.5 min early |
| Tuesday, 22 September 2026 | 609 | 0% | 609 | 98% | 98% | 0.3 min |
| Monday, 21 September 2026 | 608 | 0% | 604 | 100% | 100% | 0.1 min |
| Sunday, 20 September 2026 | 310 | 4% | 297 | 97% | 94% | 0.6 min |
| Saturday, 19 September 2026 | 608 | 0% | 408 | 98% | 97% | 0.1 min |
| Friday, 18 September 2026 | 614 | 0% | 614 | 99% | 99% | 0.3 min |
| Thursday, 17 September 2026 | 617 | 0% | 343 | 99% | 99% | 0.2 min early |
| Wednesday, 16 September 2026 | 629 | 0% | 414 | 95% | 94% | 0.4 min |
| Tuesday, 15 September 2026 | 586 | 0% | 405 | 100% | 100% | 0.6 min early |
| Monday, 14 September 2026 | 577 | 0% | 400 | 100% | 100% | 0.9 min early |
| Sunday, 13 September 2026 | 289 | 0% | 219 | 100% | 100% | 0.5 min early |
| Saturday, 12 September 2026 | 595 | 0% | 369 | 98% | 97% | 0.1 min |
| Friday, 11 September 2026 | 591 | 0% | 590 | 97% | 97% | 0.4 min |
| Thursday, 10 September 2026 | 591 | 6% | 330 | 97% | 87% | 0.3 min early |
| Wednesday, 9 September 2026 | 622 | 0% | 563 | 98% | 98% | 0.3 min |
| Tuesday, 8 September 2026 | 594 | 1% | 588 | 98% | 97% | 0.3 min |
| Monday, 7 September 2026 | 592 | 0% | 405 | 100% | 99% | 0.6 min early |
| Sunday, 6 September 2026 | 354 | 2% | 227 | 99% | 96% | 0.6 min early |
| Saturday, 5 September 2026 | 613 | 0% | 608 | 98% | 97% | 0.1 min |
| Friday, 4 September 2026 | 616 | 0% | 605 | 93% | 92% | 0.6 min |
| Thursday, 3 September 2026 | 609 | 0% | 397 | 98% | 98% | 0.4 min early |
| Wednesday, 2 September 2026 | 603 | 1% | 395 | 98% | 97% | 0.1 min early |
| Tuesday, 1 September 2026 | 622 | 0% | 617 | 98% | 98% | 0.1 min |
| Monday, 31 August 2026 | 622 | 0% | 619 | 100% | 99% | 0.2 min early |
| Sunday, 30 August 2026 | 360 | 1% | 355 | 98% | 97% | 0.5 min |
| Saturday, 29 August 2026 | 620 | 0% | 616 | 99% | 98% | 0.3 min |
| Friday, 28 August 2026 | 622 | 1% | 614 | 99% | 98% | 0.1 min early |
| Thursday, 27 August 2026 | 622 | 0% | 612 | 98% | 97% | 0.4 min |
| Wednesday, 26 August 2026 | 622 | 1% | 606 | 98% | 97% | 0.3 min |
| Tuesday, 25 August 2026 | 622 | 0% | 619 | 96% | 96% | 0.7 min |
| Monday, 24 August 2026 | 622 | 0% | 514 | 97% | 97% | 0.4 min |
| Sunday, 23 August 2026 | 331 | 0% | 331 | 98% | 98% | 0 min |
| Saturday, 22 August 2026 | 599 | 5% | 349 | 99% | 91% | 0 min |
| Friday, 21 August 2026 | 588 | 0% | 577 | 95% | 95% | 0.9 min |
| Thursday, 20 August 2026 | 580 | 2% | 391 | 98% | 96% | 0.1 min early |
| Wednesday, 19 August 2026 | 592 | 1% | 568 | 94% | 93% | 0.8 min |
| Tuesday, 18 August 2026 | 589 | 3% | 363 | 93% | 88% | 0.5 min |
| Monday, 17 August 2026 | 621 | 0% | 413 | 99% | 99% | 0.7 min early |
| Sunday, 16 August 2026 | 339 | 1% | 212 | 97% | 96% | 0 min |
| Saturday, 15 August 2026 | 603 | 0% | 294 | 94% | 93% | 1.2 min |
| Friday, 14 August 2026 | 622 | 0% | 78 | 100% | 100% | 1.5 min |
| Thursday, 13 August 2026 | 609 | 0% | 17 | 94% | 94% | 0.6 min |
| Wednesday, 12 August 2026 | 622 | 0% | 0 | — | — | — |
| Tuesday, 11 August 2026 | 594 | 0% | 52 | 98% | 96% | 0 min |
| Monday, 10 August 2026 | 578 | 0% | 70 | 100% | 97% | 1 min early |
| Sunday, 9 August 2026 | 360 | 0% | 51 | 100% | 100% | 1.3 min |
| Saturday, 8 August 2026 | 622 | 0% | 309 | 96% | 96% | 1.7 min |
| Friday, 7 August 2026 | 615 | 0% | 17 | 100% | 94% | 0 min |
| Thursday, 6 August 2026 | 614 | 0% | 1 | 100% | 100% | 2 min early |
Recorded live from the Darwin and TRUST feeds on each of the 49 days above,
and aggregated here. ME is this operator's ATOC code. How these figures are measured · All operators · Sources and licences