Tuesday, 1 September 2026
87% of the 21,845 passenger trains whose arrival was recorded on Tuesday, 1 September 2026 reached their destination within five minutes — an ordinary day, with the delays concentrated where they usually are.
Of 26,564 recorded runs, 578 did not run at all. Among those whose arrival reached the archive, 19,001 were within five minutes, 2,670 between five and thirty minutes down, and 174 more than half an hour — the tail that people actually remember.
“This service has been delayed by a late running train being in front of this one” was the most common explanation, given for 516 services.
Merseyrail came closest to running to time, 98.2% of its 617 recorded arrivals; Great Northern had the largest cancelled share at 6.3%.
An ordinary weekday timetable, with the two commuter peaks that give the network most of its work and least of its slack.
The day in numbers
| Passenger trains recorded | 26,564 | |
|---|---|---|
| Cancelled | 578 | 2.2% |
| Arrival time recorded | 21,845 | 84.1% of those that ran |
| …arrived within 5 minutes | 19,001 | 87.0% |
| …arrived 5 to 30 minutes late | 2,670 | 12.2% |
| …arrived more than 30 minutes late | 174 | 0.8% |
| Average delay at destination | 1.7 min |
Every percentage among the bands is of the 21,845 trains whose arrival reached the archive — not of all 26,564, and the bands are exclusive. 4,141 trains ran without an arrival time being recorded, and nothing is claimed about how punctual those were. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it.
By operator
37 operators ran passenger services on this date, from ScotRail on 3,156 runs down to North Yorkshire Moors Railway on 8. Ordered by volume, not performance — any heading re-sorts it.
| Operator | ||||||
|---|---|---|---|---|---|---|
ScotRail SR | 3,156 | 1% | 2,238 | 96% | 95% | 0.4 min |
Northern NT | 2,847 | 1% | 2,704 | 90% | 89% | 1.1 min |
Great Western Railway GW | 2,196 | 1% | 1,665 | 85% | 84% | 2 min |
South Western Railway SW | 1,924 | 1% | 1,597 | 92% | 91% | 0.7 min |
Southeastern SE | 1,827 | 4% | 1,721 | 78% | 75% | 3.3 min |
Southern SN | 1,634 | 6% | 1,456 | 80% | 75% | 3 min |
London Overground LO | 1,609 | 6% | 1,461 | 97% | 91% | -0.4 min |
West Midlands Railway LM | 1,346 | 1% | 1,264 | 86% | 84% | 1.8 min |
Greater Anglia LE | 1,311 | 0% | 1,281 | 91% | 91% | 1 min |
Transport for Wales AW | 1,302 | 5% | 996 | 90% | 85% | 0.5 min |
Thameslink TL | 985 | 3% | 611 | 83% | 78% | 2.5 min |
London Underground LT | 785 | 0% | 334 | 95% | 95% | 0.9 min |
c2c CC | 726 | 0% | 354 | 75% | 75% | 3.2 min |
Elizabeth line XR | 698 | 3% | 676 | 95% | 92% | -0.6 min |
East Midlands Railway EM | 628 | 2% | 475 | 76% | 74% | 4.4 min |
Merseyrail ME | 622 | 0% | 617 | 98% | 98% | 0.1 min |
Great Northern GN | 432 | 6% | 338 | 78% | 72% | 4.1 min |
Avanti West Coast VT | 421 | 0% | 316 | 53% | 53% | 6.1 min |
CrossCountry XC | 353 | 3% | 275 | 52% | 50% | 11.1 min |
Chiltern Railways CH | 351 | 5% | 329 | 95% | 90% | 0.4 min |
TransPennine Express TP | 345 | 1% | 314 | 79% | 78% | 2.6 min |
London North Eastern Railway GR | 319 | 0% | 200 | 66% | 66% | 5.9 min |
Tyne and Wear Metro TW | 174 | 0% | 156 | 96% | 96% | 0.5 min |
Heathrow Express HX | 152 | 0% | 152 | 90% | 90% | 1.6 min |
Sheffield Supertram SJ | 97 | 0% | 65 | 98% | 98% | 0.5 min |
Gatwick Express GX | 72 | 6% | 64 | 47% | 44% | 8 min |
Island Line IL | 52 | 0% | 49 | 98% | 98% | 1.3 min |
Eurostar ES | 50 | 0% | 46 | 37% | 37% | 15.2 min |
Charter/Other ZZ | 38 | 0% | 3 | 33% | 33% | 6.3 min |
West Coast Railway Co WR | 24 | 0% | 10 | 100% | 100% | -7.5 min |
Grand Central GC | 20 | 0% | 20 | 55% | 55% | 8 min |
LS LS | 14 | 0% | 6 | 33% | 33% | 9.2 min |
Hull Trains HT | 14 | 0% | 14 | 64% | 64% | 5.9 min |
Lumo LD | 12 | 0% | 12 | 83% | 83% | 1.2 min |
Lumo Stirling LF | 10 | 0% | 10 | 60% | 60% | 2.4 min |
Caledonian Sleeper CS | 10 | 20% | 8 | 100% | 80% | -16.8 min |
North Yorkshire Moors Railway NY | 8 | 0% | 8 | 100% | 100% | -5.4 min |
“On time” is of each operator's recorded arrivals; “incl. cancelled” counts a cancellation as a failure, which is what the industry's own measure does. Across the whole day they read 87% and 85% — why both are published, what each hides, and how the sort treats a small operator.
Why trains were late
8 different reasons were given for delay on this date, each reproduced in the operator's own words.
This service has been delayed by a late running train being in front of this one
516 services
This service has been delayed by a speed restriction
492 services
This service has been delayed by a fault with the signalling system
393 services
This service has been delayed by a speed restriction over defective track
382 services
This service has been delayed by a fault with the signalling system earlier today
226 services
This service has been delayed by trespassers on the railway earlier today
122 services
This service has been delayed by trespassers on the railway
116 services
This service has been delayed by congestion
116 services
Why trains were cancelled
A reason reached the archive for 322 of the 578 cancellations (55.7%), across 8 distinct reasons. A run cancelled part-way along often carries no reason at all.
This service has been cancelled because of a shortage of train drivers
84 services
This service has been cancelled because of a fault with the signalling system
75 services
This service has been cancelled because of a speed restriction
39 services
This service has been cancelled because of a fault on this train
29 services
This service has been cancelled because of urgent repairs to the track
25 services
This service has been cancelled because of emergency services dealing with an incident near the railway
24 services
This service has been cancelled because of a late running train being in front of this one
24 services
This service has been cancelled because of more trains than usual needing repairs at the same time
22 services
The longest delays
The worst of them arrived 3h 18m behind schedule — Great Yarmouth to Norwich, booked away at 09:14, run by Greater Anglia. The ten longest range from 3h 18m down to 1h 16m, and they belong to 4 operators, Greater Anglia accounting for 4. What a delay on that scale usually means.
| Booked | Service | Late by |
|---|---|---|
09:14 | Great Yarmouth to Norwich 2P15 · LE | 3h 18m |
08:47 | Lowestoft to Norwich 2J69 · LE | 3h 15m |
09:47 | Lowestoft to Norwich 2J71 · LE | 2h 56m |
09:55 | Warminster to Gloucester 2E58 · GW | 1h 51m |
10:14 | Paignton to Manchester Piccadilly 1M41 · XC | 1h 39m |
06:02 | Edinburgh to Plymouth 1V50 · XC | 1h 38m |
09:03 | Manchester Piccadilly to Bristol Temple Meads 1V49 · XC | 1h 25m |
13:52 | Peterborough to Ipswich 2L77 · LE | 1h 24m |
10:47 | Ryde Pier Head to Shanklin 2D17 · IL | 1h 16m |
10:27 | Plymouth to Edinburgh 1S47 · XC | 1h 16m |
Through the day
Booked departures by hour, with the share that arrived within five minutes. Punctuality was weakest at 00:00, when 56% of 154 arrived within five minutes.
The filled part of each bar is the share of that hour's booked departures that arrived within five minutes. The quietest was 02:00 with 13.
What ran
Formations were recorded for 26,994 trains on this date, made up of 2,890 individual units and 12,690 separate vehicles. These figures cover the services an allocation was published for, not every train that ran.
25 different classes of train appeared, which is the signature of a full weekday — the long-distance fleets, the regional diesel units and the suburban electrics all working at once.
The most-used class was the 377, allocated to 3,178 of the day's recorded trains from a pool of 221 units.
The average train was 5.6 vehicles long. The longest formation recorded was 16 vehicles.
| Class | Trains | Units used |
|---|---|---|
| Class 377 | 3,178 | 221 |
| Class 465 | 1,663 | 101 |
| Class 720 | 1,596 | 135 |
| Class 450 | 1,542 | 120 |
| Class 158 | 1,416 | 134 |
| Class 150 | 1,381 | 90 |
| Class 387 | 1,261 | 87 |
| Class 345 | 1,254 | 66 |
| Class 165 | 1,184 | 62 |
| Class 156 | 1,109 | 91 |
| Class 375 | 1,049 | 106 |
| Class 700 | 1,027 | 104 |
Of 26,564 runs, 26,994 had a formation published (102%) — these are allocations rather than observations.
Buses
16,567 buses from 167 operators were seen on this date, across 3,097,640 position reports.
129,747 bus journeys were followed to their destination on this date. 90,891 arrived on time, 6,515 late, and 32,341 — 25% — arrived ahead of schedule.
Early arrivals are normal rather than exceptional. Bus running times carry enough slack to survive traffic, and it is concentrated in the last leg, so a clear run simply finishes sooner than booked.
Averaged across every journey, buses arrived 0.2 minutes ahead of schedule — the early arrivals outweighing the late ones.
| Journeys followed to destination | 129,747 | |
|---|---|---|
| On time | 90,891 | 70.1% |
| Early | 32,341 | 24.9% |
| Late | 6,515 | 5.0% |
| …more than 20 minutes late | 666 | 0.5% |
| Average arrival | 0.2 min early |
By operator
| Operator | Journeys | On time | Early |
|---|---|---|---|
Transport for London TFLO | 103,937 | 72% | 25% |
Go North East GNEL | 2,127 | 77% | 10% |
Bee Network BNML | 978 | 69% | 20% |
Bee Network BNSM | 950 | 79% | 19% |
Arriva Yorkshire WRAY | 862 | 58% | 30% |
National Express NATX | 845 | 28% | 36% |
First Bristol, Bath & the West FBRI | 830 | 72% | 22% |
First Potteries FPOT | 827 | 58% | 31% |
First Leicester FLEI | 740 | 59% | 36% |
Preston Bus PBLT | 716 | 63% | 29% |
trentbarton TBTN | 531 | 56% | 32% |
Brighton & Hove Bus and Coach Company BHBC | 523 | 82% | 12% |
Of the operators with enough journeys to compare, Reading Buses ran closest to time (90%), and National Express furthest from it (28%).
Our figures, not the regulator's — why buses run early, the current league.
Recorded live from the Darwin and TRUST feeds on 1 Sept 2026 itself. How these figures are measured · Sources and licences