National Express buses
59,835 National Express bus journeys followed to their destination across 71 days, 15 Aug 2026 to 24 Oct 2026. 32% arrived on time by the GB bus standard, and 35% arrived early.
That is about 843 journeys a day, 0.7% of all the bus journeys we followed on the same dates.
Its on-time share is 38 points below the 70% for every operator we followed on those dates. It ranks 71 of 71 operators with a page here.
Early and late running are roughly balanced, with 33% of journeys late, against 25% early and 6% late for every operator on the same dates.
Averaged across every journey, its buses arrived 0.5 min early, against 0.1 min early for all operators on the same dates.
Its best day was Thursday, 8 October 2026, 37% on time over 762 journeys, and its worst Saturday, 19 September 2026, at 27% over 906.
National Express in numbers
| Days covered | 71 | 15 Aug 2026 to 24 Oct 2026 |
|---|---|---|
| Journeys followed | 59,835 | 0.7% of 8,972,755 on the same dates |
| …on time | 19,340 | 32.3% · all operators 69.8% |
| …early | 20,799 | 34.8% · all operators 24.5% |
| …late | 19,696 | 32.9% · all operators 5.7% |
| …of which more than 15 minutes late | 5,519 | 9.2% |
| Average arrival | 0.5 min early | all operators 0.1 min early |
| Rank by on-time share | 71 | of 71 operators with a page |
These are the 59,835 National Express journeys we followed to within 250 metres of their last stop in the urban areas we sample, so they describe its running where we sample rather than on every route it operates. On time, early and late add up to every journey; "more than 15 minutes late" is part of late. How bus punctuality is measured and why so many buses arrive early.
Day by day
71 days, widest bar the busiest, filled to the share on time. The same days for the whole network.
| Date | Journeys | On time | Early | Late | Average |
|---|---|---|---|---|---|
| Saturday, 24 October 2026 | 878 | 35% | 34% | 31% | 0.2 min late |
| Friday, 23 October 2026 | 830 | 31% | 31% | 37% | 0.8 min late |
| Thursday, 22 October 2026 | 758 | 33% | 35% | 32% | on time |
| Wednesday, 21 October 2026 | 789 | 34% | 34% | 32% | 0.5 min early |
| Tuesday, 20 October 2026 | 762 | 31% | 33% | 36% | 0.3 min late |
| Monday, 19 October 2026 | 789 | 36% | 33% | 30% | 0.9 min early |
| Sunday, 18 October 2026 | 899 | 32% | 38% | 29% | 1.9 min early |
| Saturday, 17 October 2026 | 866 | 28% | 39% | 33% | 1.3 min early |
| Friday, 16 October 2026 | 830 | 31% | 36% | 33% | 0.7 min early |
| Thursday, 15 October 2026 | 772 | 33% | 33% | 34% | 0.5 min late |
| Wednesday, 14 October 2026 | 730 | 32% | 34% | 35% | 0.4 min early |
| Tuesday, 13 October 2026 | 755 | 35% | 31% | 34% | 0.3 min late |
| Monday, 12 October 2026 | 811 | 36% | 33% | 31% | 0.5 min early |
| Sunday, 11 October 2026 | 889 | 34% | 37% | 28% | 1.4 min early |
| Saturday, 10 October 2026 | 866 | 34% | 36% | 30% | 0.8 min early |
| Friday, 9 October 2026 | 865 | 32% | 32% | 35% | 0.4 min late |
| Thursday, 8 October 2026 | 762 | 37% | 33% | 30% | 0.9 min early |
| Wednesday, 7 October 2026 | 772 | 31% | 34% | 35% | 0.3 min late |
| Tuesday, 6 October 2026 | 752 | 33% | 33% | 34% | 0.2 min late |
| Monday, 5 October 2026 | 772 | 35% | 35% | 30% | 1.4 min early |
| Sunday, 4 October 2026 | 887 | 31% | 39% | 30% | 1.7 min early |
| Saturday, 3 October 2026 | 892 | 33% | 37% | 31% | 1.1 min early |
| Friday, 2 October 2026 | 864 | 31% | 37% | 32% | 0.5 min early |
| Thursday, 1 October 2026 | 761 | 35% | 31% | 34% | 0.5 min late |
| Wednesday, 30 September 2026 | 748 | 34% | 31% | 35% | 0.4 min late |
| Tuesday, 29 September 2026 | 796 | 36% | 32% | 32% | 0.2 min late |
| Monday, 28 September 2026 | 809 | 33% | 36% | 31% | 0.9 min early |
| Sunday, 27 September 2026 | 869 | 32% | 39% | 29% | 1.8 min early |
| Saturday, 26 September 2026 | 913 | 34% | 32% | 34% | 0.5 min late |
| Friday, 25 September 2026 | 884 | 31% | 36% | 33% | 0.6 min early |
| Thursday, 24 September 2026 | 796 | 34% | 31% | 36% | 0.6 min late |
| Wednesday, 23 September 2026 | 803 | 31% | 31% | 38% | 0.7 min late |
| Tuesday, 22 September 2026 | 811 | 33% | 30% | 37% | 0.9 min late |
| Monday, 21 September 2026 | 827 | 33% | 34% | 33% | 0.8 min early |
| Sunday, 20 September 2026 | 905 | 32% | 38% | 31% | 1.3 min early |
| Saturday, 19 September 2026 | 906 | 27% | 37% | 36% | 0.2 min late |
| Friday, 18 September 2026 | 915 | 29% | 36% | 35% | 0.2 min early |
| Thursday, 17 September 2026 | 838 | 34% | 30% | 36% | on time |
| Wednesday, 16 September 2026 | 753 | 30% | 35% | 36% | 0.2 min early |
| Tuesday, 15 September 2026 | 795 | 33% | 31% | 37% | 0.7 min late |
| Monday, 14 September 2026 | 841 | 34% | 34% | 33% | 0.7 min early |
| Sunday, 13 September 2026 | 896 | 32% | 36% | 31% | 1 min early |
| Saturday, 12 September 2026 | 889 | 32% | 35% | 33% | 0.3 min early |
| Friday, 11 September 2026 | 895 | 31% | 35% | 34% | 0.8 min early |
| Thursday, 10 September 2026 | 783 | 30% | 32% | 38% | 0.1 min late |
| Wednesday, 9 September 2026 | 729 | 30% | 33% | 37% | 0.4 min late |
| Tuesday, 8 September 2026 | 800 | 32% | 33% | 35% | 0.1 min late |
| Monday, 7 September 2026 | 828 | 33% | 35% | 32% | 1.3 min early |
| Sunday, 6 September 2026 | 887 | 31% | 37% | 32% | 1.6 min early |
| Saturday, 5 September 2026 | 911 | 33% | 35% | 32% | 1.3 min early |
| Friday, 4 September 2026 | 908 | 33% | 34% | 33% | 0.5 min early |
| Thursday, 3 September 2026 | 799 | 31% | 37% | 32% | 1 min early |
| Wednesday, 2 September 2026 | 841 | 32% | 34% | 33% | 0.7 min early |
| Tuesday, 1 September 2026 | 845 | 28% | 36% | 36% | 1.1 min early |
| Monday, 31 August 2026 | 909 | 29% | 41% | 29% | 1.7 min early |
| Sunday, 30 August 2026 | 941 | 32% | 38% | 30% | 1.6 min early |
| Saturday, 29 August 2026 | 923 | 30% | 37% | 33% | 0.4 min early |
| Friday, 28 August 2026 | 888 | 28% | 36% | 36% | 0.1 min early |
| Thursday, 27 August 2026 | 839 | 28% | 35% | 37% | 0.3 min late |
| Wednesday, 26 August 2026 | 878 | 35% | 34% | 31% | 0.4 min early |
| Tuesday, 25 August 2026 | 867 | 35% | 34% | 31% | 1.2 min early |
| Monday, 24 August 2026 | 927 | 35% | 35% | 30% | 1.7 min early |
| Sunday, 23 August 2026 | 937 | 35% | 36% | 29% | 1.5 min early |
| Saturday, 22 August 2026 | 906 | 32% | 37% | 31% | 0.8 min early |
| Friday, 21 August 2026 | 918 | 33% | 34% | 32% | 0.5 min early |
| Thursday, 20 August 2026 | 816 | 31% | 34% | 35% | 0.2 min early |
| Wednesday, 19 August 2026 | 850 | 35% | 31% | 34% | 0.2 min late |
| Tuesday, 18 August 2026 | 796 | 31% | 36% | 33% | 1 min early |
| Monday, 17 August 2026 | 864 | 30% | 36% | 34% | 0.5 min early |
| Sunday, 16 August 2026 | 899 | 32% | 38% | 30% | 0.8 min early |
| Saturday, 15 August 2026 | 906 | 33% | 35% | 32% | 0.4 min early |
Followed live from the Bus Open Data Service on each of the 71 days above.
Its operator code is NATX,
each linking to the buses we have seen working for it. Today's bus league · All bus operators · Sources and licences