Monday, 7 September 2026
Monday, 7 September 2026 was a poor day on the railway: of the 20,158 passenger trains whose arrival was recorded, 89% were within five minutes, and a further 643 were cancelled outright.
An ordinary weekday timetable, with the two commuter peaks that give the network most of its work and least of its slack.
2,206 trains arrived more than five minutes late and 77 more than half an hour, against 17,875 that ran to time. The average delay across every train whose arrival was recorded was 1.3 minutes.
The reason attached most often to a late train was “This service has been delayed by a speed restriction” — 559 services carried it. Darwin publishes these as complete sentences written for passengers, so they appear here unedited.
The busiest hour was 07:00, with 1,662 booked departures and an average delay of 1.4 minutes.
The day in numbers
| Passenger trains recorded | 25,491 | |
|---|---|---|
| Cancelled | 643 | 2.5% |
| Arrival time recorded | 20,158 | 81.1% of those that ran |
| …arrived within 5 minutes | 17,875 | 88.7% |
| …arrived 5 to 30 minutes late | 2,206 | 10.9% |
| …arrived more than 30 minutes late | 77 | 0.4% |
| Average delay at destination | 1.3 min |
Every percentage among the bands is of the 20,158 trains whose arrival reached the archive — not of all 25,491, and the bands are exclusive. 4,690 trains ran without an arrival time being recorded, and nothing is claimed about how punctual those were. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it.
By operator
37 operators ran passenger services on this date, from ScotRail on 3,034 runs down to LS on 8. Ordered by volume, not performance — any heading re-sorts it.
| Operator | ||||||
|---|---|---|---|---|---|---|
ScotRail SR | 3,034 | 0% | 2,176 | 97% | 96% | 0.3 min |
Northern NT | 2,785 | 1% | 2,591 | 93% | 92% | 0.6 min |
Great Western Railway GW | 2,126 | 6% | 1,444 | 82% | 75% | 2.7 min |
South Western Railway SW | 1,850 | 1% | 1,439 | 91% | 90% | 1 min |
Southeastern SE | 1,762 | 2% | 1,601 | 90% | 88% | 1.5 min |
Southern SN | 1,602 | 3% | 1,461 | 85% | 82% | 2.1 min |
London Overground LO | 1,599 | 2% | 1,557 | 98% | 96% | -0.3 min |
Greater Anglia LE | 1,328 | 4% | 1,231 | 94% | 90% | 0.4 min |
West Midlands Railway LM | 1,283 | 1% | 1,049 | 88% | 87% | 1.4 min |
Transport for Wales AW | 1,212 | 1% | 970 | 94% | 93% | -0.3 min |
Thameslink TL | 958 | 3% | 600 | 88% | 84% | 1.3 min |
London Underground LT | 756 | 0% | 161 | 94% | 94% | 1.4 min |
Elizabeth line XR | 726 | 9% | 584 | 76% | 69% | 2.3 min |
East Midlands Railway EM | 611 | 3% | 457 | 69% | 66% | 4.6 min |
Merseyrail ME | 592 | 0% | 405 | 100% | 99% | -0.6 min |
Great Northern GN | 437 | 6% | 306 | 73% | 67% | 3.8 min |
Avanti West Coast VT | 406 | 1% | 302 | 48% | 47% | 9 min |
c2c CC | 373 | 5% | 296 | 72% | 67% | 4.3 min |
Chiltern Railways CH | 347 | 7% | 314 | 95% | 88% | 0.6 min |
CrossCountry XC | 338 | 1% | 268 | 73% | 71% | 4.3 min |
TransPennine Express TP | 319 | 2% | 299 | 84% | 82% | 1.8 min |
London North Eastern Railway GR | 305 | 0% | 194 | 78% | 78% | 1.1 min |
Tyne and Wear Metro TW | 173 | 0% | 104 | 94% | 94% | 0.3 min |
Heathrow Express HX | 152 | 36% | 76 | 45% | 26% | 8.4 min |
Sheffield Supertram SJ | 96 | 0% | 44 | 100% | 100% | -0.9 min |
Gatwick Express GX | 71 | 1% | 68 | 68% | 67% | 4.4 min |
Eurostar ES | 55 | 0% | 29 | 69% | 69% | 6.4 min |
Island Line IL | 52 | 0% | 51 | 100% | 100% | -0.3 min |
Charter/Other ZZ | 44 | 0% | 1 | 100% | 100% | 1 min |
Grand Central GC | 20 | 0% | 20 | 60% | 60% | 5.4 min |
West Coast Railway Co WR | 17 | 0% | 7 | 86% | 86% | -10.1 min |
Hull Trains HT | 14 | 0% | 14 | 86% | 86% | 2.6 min |
Lumo LD | 12 | 0% | 12 | 83% | 83% | 0.8 min |
Lumo Stirling LF | 10 | 10% | 9 | 67% | 60% | 7 min |
Caledonian Sleeper CS | 10 | 0% | 10 | 80% | 80% | -8.6 min |
North Yorkshire Moors Railway NY | 8 | 0% | 8 | 50% | 50% | -23.4 min |
LS LS | 8 | 0% | 0 | — | — | — |
“On time” is of each operator's recorded arrivals; “incl. cancelled” counts a cancellation as a failure, which is what the industry's own measure does. Across the whole day they read 89% and 86% — why both are published, what each hides, and how the sort treats a small operator.
Why trains were late
8 different reasons were given for delay on this date, each reproduced in the operator's own words.
This service has been delayed by a speed restriction
559 services
This service has been delayed by a late running train being in front of this one
497 services
This service has been delayed by a speed restriction over defective track
364 services
This service has been delayed by a fault with the signalling system
340 services
This service has been delayed by vandalism of railway equipment
253 services
This service has been delayed by congestion
194 services
This service has been delayed by a safety inspection of the track
182 services
This service has been delayed by a problem currently under investigation
180 services
Why trains were cancelled
A reason reached the archive for 435 of the 643 cancellations (67.7%), across 8 distinct reasons. A run cancelled part-way along often carries no reason at all.
This service has been cancelled because of vandalism of railway equipment
188 services
This service has been cancelled because of a fault with the signalling system
61 services
This service has been cancelled because of a speed restriction over defective track
56 services
This service has been cancelled because of a speed restriction
37 services
This service has been cancelled because of a fault on this train
25 services
This service has been cancelled because of a safety inspection of the track
24 services
This service has been cancelled because of a late running train being in front of this one
24 services
This service has been cancelled because of a shortage of train crew
20 services
The longest delays
The worst of them arrived 2h 02m behind schedule — Elephant & Castle Underground to Harrow & Wealdstone, booked away at 19:16, run by London Underground. The ten longest range from 2h 02m down to 59 min, and they belong to 7 operators, Transport for Wales accounting for 2. What a delay on that scale usually means.
| Booked | Service | Late by |
|---|---|---|
19:16 | Elephant & Castle Underground to Harrow & Wealdstone 2J34 · LT | 2h 02m |
20:30 | Manchester Piccadilly to Cardiff Central 1V66 · AW | 2h 00m |
05:21 | Barnham to Portsmouth Harbour 1S02 · SN | 1h 37m |
06:29 | Portsmouth Harbour to Barnham 1Z11 · SN | 1h 34m |
12:03 | London Paddington to Penzance 1C79 · GW | 1h 22m |
06:05 | Penzance to London Paddington 1A76 · GW | 1h 00m |
19:35 | London Waterloo to Weymouth 1W81 · SW | 1h 00m |
14:51 | Cardiff Central to Pembroke Dock 2B69 · AW | 59 min |
12:40 | London Euston to Edinburgh 9S70 · VT | 59 min |
23:20 | Matlock to Derby 2A83 · EM | 59 min |
Through the day
Booked departures by hour, with the share that arrived within five minutes. Punctuality was weakest at 17:00, when 65% of 1,625 arrived within five minutes.
The filled part of each bar is the share of that hour's booked departures that arrived within five minutes. The quietest was 02:00 with 13.
What ran
Formations were recorded for 26,443 trains on this date, made up of 2,891 individual units and 12,711 separate vehicles. These figures cover the services an allocation was published for, not every train that ran.
25 different classes of train appeared, which is the signature of a full weekday — the long-distance fleets, the regional diesel units and the suburban electrics all working at once.
The most-used class was the 377, allocated to 3,119 of the day's recorded trains from a pool of 221 units.
The average train was 5.6 vehicles long. The longest formation recorded was 16 vehicles.
| Class | Trains | Units used |
|---|---|---|
| Class 377 | 3,119 | 221 |
| Class 465 | 1,601 | 99 |
| Class 720 | 1,536 | 129 |
| Class 450 | 1,475 | 120 |
| Class 158 | 1,376 | 133 |
| Class 150 | 1,318 | 90 |
| Class 345 | 1,262 | 68 |
| Class 156 | 1,194 | 91 |
| Class 165 | 1,169 | 63 |
| Class 387 | 1,136 | 87 |
| Class 375 | 1,035 | 103 |
| Class 700 | 1,006 | 107 |
Of 25,491 runs, 26,443 had a formation published (104%) — these are allocations rather than observations.
Buses
17,176 buses from 188 operators were seen on this date, across 3,134,373 position reports.
135,303 bus journeys were followed to their destination on this date. 95,391 arrived on time, 6,324 late, and 33,588 — 25% — arrived ahead of schedule.
Early arrivals are normal rather than exceptional. Bus running times carry enough slack to survive traffic, and it is concentrated in the last leg, so a clear run simply finishes sooner than booked.
Averaged across every journey, buses arrived 0.2 minutes ahead of schedule — the early arrivals outweighing the late ones.
| Journeys followed to destination | 135,303 | |
|---|---|---|
| On time | 95,391 | 70.5% |
| Early | 33,588 | 24.8% |
| Late | 6,324 | 4.7% |
| …more than 20 minutes late | 621 | 0.5% |
| Average arrival | 0.2 min early |
By operator
| Operator | Journeys | On time | Early |
|---|---|---|---|
Transport for London TFLO | 102,553 | 72% | 25% |
Nottingham City Transport NCTR | 2,560 | 78% | 19% |
Go North East GNEL | 2,105 | 78% | 11% |
First South Yorkshire FSYO | 2,039 | 63% | 26% |
First Leeds FLDS | 1,438 | 59% | 33% |
First Bristol, Bath & the West FBRI | 1,325 | 67% | 28% |
Bee Network BNML | 994 | 77% | 19% |
Bee Network BNSM | 894 | 79% | 17% |
National Express West Midlands TNXB | 844 | 77% | 17% |
Arriva Yorkshire WRAY | 842 | 61% | 29% |
National Express NATX | 828 | 33% | 35% |
First Potteries FPOT | 821 | 58% | 33% |
Of the operators with enough journeys to compare, Reading Buses ran closest to time (89%), and East Yorkshire furthest from it (32%).
Our figures, not the regulator's — why buses run early, the current league.
Recorded live from the Darwin and TRUST feeds on 7 Sept 2026 itself. How these figures are measured · Sources and licences