Great Western Railway
One train in 12 on the network over 6 Aug 2026 to 7 Nov 2026 was an Great Western Railway service. 84% of the 125,134 whose arrival was recorded were within five minutes, against 87% nationally over the same dates.
That is around 2,023 services a day. 125,134 arrivals were recorded: 104,669 within five minutes, 18,949 between five and thirty minutes down, and 1,516 more than half an hour late.
Its week is strongly peaked: 2,360 services on Wednesday, 28 October 2026 against 1,143 on Sunday, 6 September 2026, a swing of 2.1 times.
The average delay at destination was 2.5 minutes. The worst single arrival recorded was 4h 43m behind schedule, Cheltenham Spa to London Paddington on Monday, 14 September 2026.
The day-to-day spread is wide — 23 points between its best day, Saturday, 3 October 2026 at 91%, and its worst, Sunday, 6 September 2026 at 68%.
3,240 services were cancelled, 1.7% of everything booked — close to the 2.3% the network cancelled over the same dates. The worst single day was Thursday, 10 September 2026, at 7% of that day's timetable.
Counting those cancellations as failures, the way the industry's own measure does, takes the on-time share from 84% of recorded arrivals to 82% of everything booked whose outcome is known — 2.1 points.
Ranked on on-time share of recorded arrivals against the 34 operators with enough of them to compare, Great Western Railway comes 20th.
Great Western Railway in numbers
| Archived days covered | 94 | 6 Aug 2026 to 7 Nov 2026 |
|---|---|---|
| Passenger trains recorded | 190,157 | |
| Share of the national timetable | 8.1% | of 2,333,642 over the same dates |
| Cancelled | 3,240 | 1.7% · network 2.3% |
| Arrival time recorded | 125,134 | 66.9% of those that ran |
| …arrived within 5 minutes | 104,669 | 83.6% |
| …arrived 5 to 30 minutes late | 18,949 | 15.1% |
| …arrived more than 30 minutes late | 1,516 | 1.2% |
| Average delay at destination | 2.5 min | |
| On time, counting cancellations | 81.5% | of the 128,374 booked services whose outcome is known · network 84% |
| Network, same dates | 87% | on time, against this operator's 84% |
Every percentage among the bands is of the 125,134 services whose arrival reached the archive, not of all 190,157, and the bands are exclusive. 61,783 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 104,669 on-time arrivals over a denominator that also holds the 3,240 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.
Day by day
94 archived days, 6 Aug 2026 to 7 Nov 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.
| Date | Runs | Cancelled | Arrivals | Recorded | On time | Incl. cancelled | Avg delay |
|---|---|---|---|---|---|---|---|
| Saturday, 7 November 2026 | 2,042 | 5% | 1,307 | 67% | 87% | 81% | 1.6 min |
| Friday, 6 November 2026 | 2,219 | 4% | 1,587 | 74% | 82% | 79% | 2.8 min |
| Thursday, 5 November 2026 | 2,248 | 4% | 1,690 | 78% | 82% | 78% | 2.5 min |
| Wednesday, 4 November 2026 | 2,255 | 1% | 1,749 | 78% | 84% | 83% | 1.9 min |
| Tuesday, 3 November 2026 | 2,186 | 1% | 1,657 | 76% | 79% | 78% | 3.2 min |
| Monday, 2 November 2026 | 2,176 | 1% | 1,693 | 78% | 86% | 85% | 1.9 min |
| Sunday, 1 November 2026 | 1,263 | 0% | 884 | 70% | 78% | 78% | 2.8 min |
| Saturday, 31 October 2026 | 2,062 | 2% | 1,494 | 74% | 82% | 80% | 2.6 min |
| Friday, 30 October 2026 | 2,187 | 1% | 1,662 | 77% | 82% | 81% | 2.3 min |
| Thursday, 29 October 2026 | 2,171 | 1% | 1,670 | 77% | 87% | 87% | 1.6 min |
| Wednesday, 28 October 2026 | 2,360 | 1% | 1,774 | 76% | 85% | 84% | 1.9 min |
| Tuesday, 27 October 2026 | 2,349 | 2% | 1,626 | 70% | 78% | 76% | 5.6 min |
| Monday, 26 October 2026 | 2,321 | 1% | 1,631 | 71% | 78% | 77% | 4.2 min |
| Sunday, 25 October 2026 | 1,259 | 2% | 876 | 71% | 76% | 74% | 3.9 min |
| Saturday, 24 October 2026 | 2,051 | 4% | 1,388 | 70% | 69% | 65% | 6.2 min |
| Friday, 23 October 2026 | 2,201 | 3% | 1,476 | 69% | 70% | 66% | 6.7 min |
| Thursday, 22 October 2026 | 2,175 | 1% | 1,452 | 67% | 79% | 78% | 3.1 min |
| Wednesday, 21 October 2026 | 2,081 | 1% | 1,581 | 76% | 87% | 86% | 2.6 min |
| Tuesday, 20 October 2026 | 2,105 | 1% | 1,592 | 77% | 82% | 81% | 3.4 min |
| Monday, 19 October 2026 | 2,154 | 0% | 1,678 | 78% | 89% | 89% | 0.9 min |
| Sunday, 18 October 2026 | 1,296 | 1% | 924 | 72% | 83% | 82% | 2.5 min |
| Saturday, 17 October 2026 | 2,103 | 1% | 1,453 | 70% | 89% | 88% | 1 min |
| Friday, 16 October 2026 | 2,154 | 1% | 1,622 | 76% | 86% | 85% | 1.8 min |
| Thursday, 15 October 2026 | 2,164 | 1% | 1,589 | 74% | 86% | 85% | 1.5 min |
| Wednesday, 14 October 2026 | 2,173 | 1% | 1,498 | 70% | 83% | 82% | 2.4 min |
| Tuesday, 13 October 2026 | 2,155 | 1% | 1,623 | 76% | 90% | 89% | 1.1 min |
| Monday, 12 October 2026 | 2,172 | 1% | 1,605 | 75% | 84% | 83% | 2.3 min |
| Sunday, 11 October 2026 | 1,318 | 1% | 916 | 70% | 89% | 87% | 1.1 min |
| Saturday, 10 October 2026 | 2,188 | 1% | 1,537 | 71% | 90% | 89% | 1.2 min |
| Friday, 9 October 2026 | 2,150 | 1% | 1,652 | 77% | 89% | 89% | 1.7 min |
| Thursday, 8 October 2026 | 2,177 | 0% | 1,707 | 79% | 88% | 88% | 1.4 min |
| Wednesday, 7 October 2026 | 2,186 | 1% | 1,666 | 77% | 84% | 83% | 2 min |
| Tuesday, 6 October 2026 | 2,192 | 1% | 1,673 | 77% | 87% | 85% | 2.1 min |
| Monday, 5 October 2026 | 2,172 | 1% | 1,677 | 78% | 90% | 89% | 1 min |
| Sunday, 4 October 2026 | 1,262 | 0% | 893 | 71% | 88% | 88% | 1.2 min |
| Saturday, 3 October 2026 | 2,099 | 1% | 1,394 | 67% | 91% | 90% | 1 min |
| Friday, 2 October 2026 | 2,184 | 1% | 1,655 | 77% | 85% | 83% | 2.3 min |
| Thursday, 1 October 2026 | 2,181 | 0% | 1,699 | 78% | 85% | 84% | 2 min |
| Wednesday, 30 September 2026 | 2,183 | 0% | 1,699 | 78% | 84% | 84% | 2.1 min |
| Tuesday, 29 September 2026 | 2,181 | 0% | 1,693 | 78% | 89% | 89% | 2.5 min |
| Monday, 28 September 2026 | 2,182 | 1% | 1,699 | 79% | 82% | 81% | 2.4 min |
| Sunday, 27 September 2026 | 1,199 | 0% | 840 | 70% | 80% | 79% | 2.4 min |
| Saturday, 26 September 2026 | 2,021 | 1% | 1,501 | 75% | 86% | 85% | 2 min |
| Friday, 25 September 2026 | 2,185 | 2% | 1,678 | 78% | 79% | 78% | 3.1 min |
| Thursday, 24 September 2026 | 2,188 | 1% | 1,673 | 77% | 85% | 84% | 1.7 min |
| Wednesday, 23 September 2026 | 2,193 | 5% | 1,279 | 61% | 84% | 77% | 2.1 min |
| Tuesday, 22 September 2026 | 2,169 | 2% | 1,661 | 78% | 89% | 87% | 1.5 min |
| Monday, 21 September 2026 | 2,162 | 1% | 1,667 | 78% | 88% | 88% | 1.4 min |
| Sunday, 20 September 2026 | 1,211 | 3% | 766 | 65% | 74% | 71% | 5.7 min |
| Saturday, 19 September 2026 | 2,004 | 2% | 1,369 | 70% | 83% | 80% | 2.3 min |
| Friday, 18 September 2026 | 2,186 | 1% | 1,634 | 76% | 81% | 80% | 2.8 min |
| Thursday, 17 September 2026 | 2,160 | 0% | 1,121 | 52% | 88% | 87% | 1.3 min |
| Wednesday, 16 September 2026 | 2,182 | 0% | 1,504 | 69% | 86% | 85% | 2 min |
| Tuesday, 15 September 2026 | 2,115 | 1% | 1,590 | 76% | 86% | 86% | 1.7 min |
| Monday, 14 September 2026 | 2,069 | 2% | 1,262 | 62% | 81% | 78% | 4.3 min |
| Sunday, 13 September 2026 | 1,228 | 4% | 757 | 64% | 82% | 77% | 3.5 min |
| Saturday, 12 September 2026 | 2,008 | 3% | 1,157 | 59% | 83% | 79% | 2.8 min |
| Friday, 11 September 2026 | 2,139 | 6% | 1,577 | 78% | 83% | 77% | 2.3 min |
| Thursday, 10 September 2026 | 2,134 | 7% | 1,431 | 72% | 82% | 74% | 2.7 min |
| Wednesday, 9 September 2026 | 2,184 | 6% | 1,438 | 70% | 83% | 76% | 2.7 min |
| Tuesday, 8 September 2026 | 2,149 | 6% | 1,542 | 76% | 85% | 79% | 1.9 min |
| Monday, 7 September 2026 | 2,126 | 6% | 1,444 | 72% | 82% | 75% | 2.7 min |
| Sunday, 6 September 2026 | 1,143 | 1% | 787 | 69% | 68% | 68% | 4.9 min |
| Saturday, 5 September 2026 | 1,959 | 2% | 1,292 | 67% | 74% | 72% | 6.4 min |
| Friday, 4 September 2026 | 2,184 | 1% | 1,702 | 78% | 83% | 82% | 2.3 min |
| Thursday, 3 September 2026 | 2,165 | 0% | 1,567 | 73% | 90% | 89% | 1.3 min |
| Wednesday, 2 September 2026 | 2,166 | 1% | 1,529 | 71% | 86% | 85% | 1.7 min |
| Tuesday, 1 September 2026 | 2,196 | 1% | 1,665 | 77% | 85% | 84% | 2 min |
| Monday, 31 August 2026 | 1,876 | 1% | 1,654 | 90% | 90% | 88% | 1.2 min |
| Sunday, 30 August 2026 | 1,185 | 3% | 877 | 76% | 81% | 78% | 3.3 min |
| Saturday, 29 August 2026 | 2,013 | 1% | 1,512 | 76% | 85% | 84% | 2 min |
| Friday, 28 August 2026 | 2,195 | 2% | 1,673 | 77% | 81% | 80% | 2.8 min |
| Thursday, 27 August 2026 | 2,228 | 2% | 1,617 | 74% | 82% | 80% | 3.1 min |
| Wednesday, 26 August 2026 | 2,227 | 1% | 1,663 | 75% | 87% | 87% | 1.5 min |
| Tuesday, 25 August 2026 | 2,237 | 0% | 1,655 | 74% | 86% | 85% | 2.4 min |
| Monday, 24 August 2026 | 2,220 | 2% | 1,567 | 72% | 82% | 80% | 2.7 min |
| Sunday, 23 August 2026 | 1,164 | 3% | 884 | 78% | 86% | 83% | 1.9 min |
| Saturday, 22 August 2026 | 1,985 | 3% | 1,270 | 66% | 82% | 78% | 2.4 min |
| Friday, 21 August 2026 | 2,157 | 3% | 1,557 | 75% | 84% | 80% | 2 min |
| Thursday, 20 August 2026 | 2,118 | 2% | 1,476 | 71% | 84% | 82% | 1.9 min |
| Wednesday, 19 August 2026 | 2,169 | 3% | 1,545 | 73% | 79% | 76% | 3.1 min |
| Tuesday, 18 August 2026 | 2,150 | 2% | 1,472 | 70% | 83% | 81% | 2.3 min |
| Monday, 17 August 2026 | 2,206 | 1% | 1,441 | 66% | 82% | 81% | 2.5 min |
| Sunday, 16 August 2026 | 1,176 | 6% | 748 | 68% | 76% | 69% | 4 min |
| Saturday, 15 August 2026 | 2,001 | 3% | 1,014 | 52% | 78% | 74% | 3.7 min |
| Friday, 14 August 2026 | 2,185 | 2% | 189 | 9% | 69% | 55% | 5.4 min |
| Thursday, 13 August 2026 | 2,169 | 5% | 65 | 3% | 51% | 19% | 10.4 min |
| Wednesday, 12 August 2026 | 2,195 | 0% | 28 | 1% | 57% | 57% | 7.1 min |
| Tuesday, 11 August 2026 | 2,133 | 1% | 228 | 11% | 73% | 69% | 3.8 min |
| Monday, 10 August 2026 | 2,074 | 1% | 316 | 15% | 77% | 73% | 3.1 min |
| Sunday, 9 August 2026 | 1,198 | 0% | 72 | 6% | 82% | 82% | 2.7 min |
| Saturday, 8 August 2026 | 2,006 | 0% | 759 | 38% | 83% | 83% | 3.7 min |
| Friday, 7 August 2026 | 2,167 | 3% | 67 | 3% | 66% | 33% | 9 min |
| Thursday, 6 August 2026 | 2,161 | 0% | 11 | 1% | 82% | 82% | 0.7 min |
In the daily longest-delay league
Great Western Railway appears 90 times across 94 archived days, on 3 separate dates in the ten shown. These are appearances in the daily league, not this operator's own worst delays.
| Date | Service | Late by |
|---|---|---|
| 14 Sept 2026 | Cheltenham Spa to London Paddington 05:53 · 1L62 | 4h 43m |
| 14 Sept 2026 | Swansea to London Paddington 06:26 · 1L07 | 4h 19m |
| 23 Oct 2026 | Weymouth to Gloucester 11:30 · 2V64 | 4h 12m |
| 23 Oct 2026 | Plymouth to London Paddington 08:35 · 1A77 | 3h 53m |
| 5 Sept 2026 | Penzance to London Paddington 10:58 · 1A84 | 3h 45m |
| 14 Sept 2026 | Swansea to London Paddington 07:18 · 1L10 | 3h 34m |
| 5 Sept 2026 | Swansea to London Paddington 13:20 · 1L22 | 3h 22m |
| 5 Sept 2026 | Hereford to London Paddington 15:14 · 1P32 | 3h 12m |
| 5 Sept 2026 | Weston-super-Mare to London Paddington 16:02 · 1A28 | 3h 06m |
| 14 Sept 2026 | Penzance to London Paddington 05:03 · 1A73 | 2h 49m |
Recorded live from the Darwin and TRUST feeds on each of the 94 days above,
and aggregated here. GW is this operator's ATOC code. How these figures are measured · All operators · Sources and licences