TransitRadar

Great Western Railway

One train in 12 on the network over 6 Aug 2026 to 7 Nov 2026 was an Great Western Railway service. 84% of the 125,134 whose arrival was recorded were within five minutes, against 87% nationally over the same dates.

That is around 2,023 services a day. 125,134 arrivals were recorded: 104,669 within five minutes, 18,949 between five and thirty minutes down, and 1,516 more than half an hour late.

Its week is strongly peaked: 2,360 services on Wednesday, 28 October 2026 against 1,143 on Sunday, 6 September 2026, a swing of 2.1 times.

The average delay at destination was 2.5 minutes. The worst single arrival recorded was 4h 43m behind schedule, Cheltenham Spa to London Paddington on Monday, 14 September 2026.

The day-to-day spread is wide — 23 points between its best day, Saturday, 3 October 2026 at 91%, and its worst, Sunday, 6 September 2026 at 68%.

3,240 services were cancelled, 1.7% of everything booked — close to the 2.3% the network cancelled over the same dates. The worst single day was Thursday, 10 September 2026, at 7% of that day's timetable.

Counting those cancellations as failures, the way the industry's own measure does, takes the on-time share from 84% of recorded arrivals to 82% of everything booked whose outcome is known — 2.1 points.

Ranked on on-time share of recorded arrivals against the 34 operators with enough of them to compare, Great Western Railway comes 20th.

Great Western Railway in numbers

Archived days covered946 Aug 2026 to 7 Nov 2026
Passenger trains recorded190,157
Share of the national timetable8.1%of 2,333,642 over the same dates
Cancelled3,2401.7% · network 2.3%
Arrival time recorded125,13466.9% of those that ran
…arrived within 5 minutes104,66983.6%
…arrived 5 to 30 minutes late18,94915.1%
…arrived more than 30 minutes late1,5161.2%
Average delay at destination2.5 min
On time, counting cancellations81.5%of the 128,374 booked services whose outcome is known · network 84%
Network, same dates87%on time, against this operator's 84%

Every percentage among the bands is of the 125,134 services whose arrival reached the archive, not of all 190,157, and the bands are exclusive. 61,783 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 104,669 on-time arrivals over a denominator that also holds the 3,240 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.

Day by day

94 archived days, 6 Aug 2026 to 7 Nov 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.

DateRunsCancelledArrivalsRecordedOn time Incl. cancelled Avg delay
Saturday, 7 November 20262,0425%1,30767%87% 81% 1.6 min
Friday, 6 November 20262,2194%1,58774%82% 79% 2.8 min
Thursday, 5 November 20262,2484%1,69078%82% 78% 2.5 min
Wednesday, 4 November 20262,2551%1,74978%84% 83% 1.9 min
Tuesday, 3 November 20262,1861%1,65776%79% 78% 3.2 min
Monday, 2 November 20262,1761%1,69378%86% 85% 1.9 min
Sunday, 1 November 20261,2630%88470%78% 78% 2.8 min
Saturday, 31 October 20262,0622%1,49474%82% 80% 2.6 min
Friday, 30 October 20262,1871%1,66277%82% 81% 2.3 min
Thursday, 29 October 20262,1711%1,67077%87% 87% 1.6 min
Wednesday, 28 October 20262,3601%1,77476%85% 84% 1.9 min
Tuesday, 27 October 20262,3492%1,62670%78% 76% 5.6 min
Monday, 26 October 20262,3211%1,63171%78% 77% 4.2 min
Sunday, 25 October 20261,2592%87671%76% 74% 3.9 min
Saturday, 24 October 20262,0514%1,38870%69% 65% 6.2 min
Friday, 23 October 20262,2013%1,47669%70% 66% 6.7 min
Thursday, 22 October 20262,1751%1,45267%79% 78% 3.1 min
Wednesday, 21 October 20262,0811%1,58176%87% 86% 2.6 min
Tuesday, 20 October 20262,1051%1,59277%82% 81% 3.4 min
Monday, 19 October 20262,1540%1,67878%89% 89% 0.9 min
Sunday, 18 October 20261,2961%92472%83% 82% 2.5 min
Saturday, 17 October 20262,1031%1,45370%89% 88% 1 min
Friday, 16 October 20262,1541%1,62276%86% 85% 1.8 min
Thursday, 15 October 20262,1641%1,58974%86% 85% 1.5 min
Wednesday, 14 October 20262,1731%1,49870%83% 82% 2.4 min
Tuesday, 13 October 20262,1551%1,62376%90% 89% 1.1 min
Monday, 12 October 20262,1721%1,60575%84% 83% 2.3 min
Sunday, 11 October 20261,3181%91670%89% 87% 1.1 min
Saturday, 10 October 20262,1881%1,53771%90% 89% 1.2 min
Friday, 9 October 20262,1501%1,65277%89% 89% 1.7 min
Thursday, 8 October 20262,1770%1,70779%88% 88% 1.4 min
Wednesday, 7 October 20262,1861%1,66677%84% 83% 2 min
Tuesday, 6 October 20262,1921%1,67377%87% 85% 2.1 min
Monday, 5 October 20262,1721%1,67778%90% 89% 1 min
Sunday, 4 October 20261,2620%89371%88% 88% 1.2 min
Saturday, 3 October 20262,0991%1,39467%91% 90% 1 min
Friday, 2 October 20262,1841%1,65577%85% 83% 2.3 min
Thursday, 1 October 20262,1810%1,69978%85% 84% 2 min
Wednesday, 30 September 20262,1830%1,69978%84% 84% 2.1 min
Tuesday, 29 September 20262,1810%1,69378%89% 89% 2.5 min
Monday, 28 September 20262,1821%1,69979%82% 81% 2.4 min
Sunday, 27 September 20261,1990%84070%80% 79% 2.4 min
Saturday, 26 September 20262,0211%1,50175%86% 85% 2 min
Friday, 25 September 20262,1852%1,67878%79% 78% 3.1 min
Thursday, 24 September 20262,1881%1,67377%85% 84% 1.7 min
Wednesday, 23 September 20262,1935%1,27961%84% 77% 2.1 min
Tuesday, 22 September 20262,1692%1,66178%89% 87% 1.5 min
Monday, 21 September 20262,1621%1,66778%88% 88% 1.4 min
Sunday, 20 September 20261,2113%76665%74% 71% 5.7 min
Saturday, 19 September 20262,0042%1,36970%83% 80% 2.3 min
Friday, 18 September 20262,1861%1,63476%81% 80% 2.8 min
Thursday, 17 September 20262,1600%1,12152%88% 87% 1.3 min
Wednesday, 16 September 20262,1820%1,50469%86% 85% 2 min
Tuesday, 15 September 20262,1151%1,59076%86% 86% 1.7 min
Monday, 14 September 20262,0692%1,26262%81% 78% 4.3 min
Sunday, 13 September 20261,2284%75764%82% 77% 3.5 min
Saturday, 12 September 20262,0083%1,15759%83% 79% 2.8 min
Friday, 11 September 20262,1396%1,57778%83% 77% 2.3 min
Thursday, 10 September 20262,1347%1,43172%82% 74% 2.7 min
Wednesday, 9 September 20262,1846%1,43870%83% 76% 2.7 min
Tuesday, 8 September 20262,1496%1,54276%85% 79% 1.9 min
Monday, 7 September 20262,1266%1,44472%82% 75% 2.7 min
Sunday, 6 September 20261,1431%78769%68% 68% 4.9 min
Saturday, 5 September 20261,9592%1,29267%74% 72% 6.4 min
Friday, 4 September 20262,1841%1,70278%83% 82% 2.3 min
Thursday, 3 September 20262,1650%1,56773%90% 89% 1.3 min
Wednesday, 2 September 20262,1661%1,52971%86% 85% 1.7 min
Tuesday, 1 September 20262,1961%1,66577%85% 84% 2 min
Monday, 31 August 20261,8761%1,65490%90% 88% 1.2 min
Sunday, 30 August 20261,1853%87776%81% 78% 3.3 min
Saturday, 29 August 20262,0131%1,51276%85% 84% 2 min
Friday, 28 August 20262,1952%1,67377%81% 80% 2.8 min
Thursday, 27 August 20262,2282%1,61774%82% 80% 3.1 min
Wednesday, 26 August 20262,2271%1,66375%87% 87% 1.5 min
Tuesday, 25 August 20262,2370%1,65574%86% 85% 2.4 min
Monday, 24 August 20262,2202%1,56772%82% 80% 2.7 min
Sunday, 23 August 20261,1643%88478%86% 83% 1.9 min
Saturday, 22 August 20261,9853%1,27066%82% 78% 2.4 min
Friday, 21 August 20262,1573%1,55775%84% 80% 2 min
Thursday, 20 August 20262,1182%1,47671%84% 82% 1.9 min
Wednesday, 19 August 20262,1693%1,54573%79% 76% 3.1 min
Tuesday, 18 August 20262,1502%1,47270%83% 81% 2.3 min
Monday, 17 August 20262,2061%1,44166%82% 81% 2.5 min
Sunday, 16 August 20261,1766%74868%76% 69% 4 min
Saturday, 15 August 20262,0013%1,01452%78% 74% 3.7 min
Friday, 14 August 20262,1852%1899%69% 55% 5.4 min
Thursday, 13 August 20262,1695%653%51% 19% 10.4 min
Wednesday, 12 August 20262,1950%281%57% 57% 7.1 min
Tuesday, 11 August 20262,1331%22811%73% 69% 3.8 min
Monday, 10 August 20262,0741%31615%77% 73% 3.1 min
Sunday, 9 August 20261,1980%726%82% 82% 2.7 min
Saturday, 8 August 20262,0060%75938%83% 83% 3.7 min
Friday, 7 August 20262,1673%673%66% 33% 9 min
Thursday, 6 August 20262,1610%111%82% 82% 0.7 min

In the daily longest-delay league

Great Western Railway appears 90 times across 94 archived days, on 3 separate dates in the ten shown. These are appearances in the daily league, not this operator's own worst delays.

DateServiceLate by
14 Sept 2026Cheltenham Spa to London Paddington 05:53 · 1L624h 43m
14 Sept 2026Swansea to London Paddington 06:26 · 1L074h 19m
23 Oct 2026Weymouth to Gloucester 11:30 · 2V644h 12m
23 Oct 2026Plymouth to London Paddington 08:35 · 1A773h 53m
5 Sept 2026Penzance to London Paddington 10:58 · 1A843h 45m
14 Sept 2026Swansea to London Paddington 07:18 · 1L103h 34m
5 Sept 2026Swansea to London Paddington 13:20 · 1L223h 22m
5 Sept 2026Hereford to London Paddington 15:14 · 1P323h 12m
5 Sept 2026Weston-super-Mare to London Paddington 16:02 · 1A283h 06m
14 Sept 2026Penzance to London Paddington 05:03 · 1A732h 49m

Recorded live from the Darwin and TRUST feeds on each of the 94 days above, and aggregated here. GW is this operator's ATOC code. How these figures are measured · All operators · Sources and licences