Great Western Railway
One train in 12 on the network over 6 Aug 2026 to 23 Sept 2026 was an Great Western Railway service. 83% of the 57,098 whose arrival was recorded were within five minutes, against 87% nationally over the same dates.
That is around 1,996 services a day. 57,098 arrivals were recorded: 47,480 within five minutes, 8,860 between five and thirty minutes down, and 758 more than half an hour late.
Its week is strongly peaked: 2,237 services on Tuesday, 25 August 2026 against 1,143 on Sunday, 6 September 2026, a swing of 2.0 times.
The average delay at destination was 2.5 minutes. The worst single arrival recorded was 4h 43m behind schedule, Cheltenham Spa to London Paddington on Monday, 14 September 2026.
The day-to-day spread is wide — 21 points between its best day, Thursday, 3 September 2026 at 90%, and its worst, Sunday, 6 September 2026 at 68%.
2,131 services were cancelled, 2.2% of everything booked — close to the 2.4% the network cancelled over the same dates. The worst single day was Thursday, 10 September 2026, at 7% of that day's timetable.
Counting those cancellations as failures, the way the industry's own measure does, takes the on-time share from 83% of recorded arrivals to 80% of everything booked whose outcome is known — 3.0 points.
Ranked on on-time share of recorded arrivals against the 30 operators with enough of them to compare, Great Western Railway comes 17th.
Great Western Railway in numbers
| Archived days covered | 49 | 6 Aug 2026 to 23 Sept 2026 |
|---|---|---|
| Passenger trains recorded | 97,823 | |
| Share of the national timetable | 8.1% | of 1,203,226 over the same dates |
| Cancelled | 2,131 | 2.2% · network 2.4% |
| Arrival time recorded | 57,098 | 59.7% of those that ran |
| …arrived within 5 minutes | 47,480 | 83.2% |
| …arrived 5 to 30 minutes late | 8,860 | 15.5% |
| …arrived more than 30 minutes late | 758 | 1.3% |
| Average delay at destination | 2.5 min | |
| On time, counting cancellations | 80.2% | of the 59,229 booked services whose outcome is known · network 84% |
| Network, same dates | 87% | on time, against this operator's 83% |
Every percentage among the bands is of the 57,098 services whose arrival reached the archive, not of all 97,823, and the bands are exclusive. 38,594 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 47,480 on-time arrivals over a denominator that also holds the 2,131 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.
Day by day
49 archived days, 6 Aug 2026 to 23 Sept 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.
| Date | Runs | Cancelled | Arrivals | On time | Incl. cancelled | Avg delay |
|---|---|---|---|---|---|---|
| Wednesday, 23 September 2026 | 2,189 | 5% | 1,276 | 84% | 77% | 2.1 min |
| Tuesday, 22 September 2026 | 2,169 | 2% | 1,661 | 89% | 87% | 1.5 min |
| Monday, 21 September 2026 | 2,162 | 1% | 1,667 | 88% | 88% | 1.4 min |
| Sunday, 20 September 2026 | 1,211 | 3% | 766 | 74% | 71% | 5.7 min |
| Saturday, 19 September 2026 | 2,004 | 2% | 1,369 | 83% | 80% | 2.3 min |
| Friday, 18 September 2026 | 2,186 | 1% | 1,634 | 81% | 80% | 2.8 min |
| Thursday, 17 September 2026 | 2,160 | 0% | 1,121 | 88% | 87% | 1.3 min |
| Wednesday, 16 September 2026 | 2,182 | 0% | 1,504 | 86% | 85% | 2 min |
| Tuesday, 15 September 2026 | 2,115 | 1% | 1,590 | 86% | 86% | 1.7 min |
| Monday, 14 September 2026 | 2,069 | 2% | 1,262 | 81% | 78% | 4.3 min |
| Sunday, 13 September 2026 | 1,228 | 4% | 757 | 82% | 77% | 3.5 min |
| Saturday, 12 September 2026 | 2,008 | 3% | 1,157 | 83% | 79% | 2.8 min |
| Friday, 11 September 2026 | 2,139 | 6% | 1,577 | 83% | 77% | 2.3 min |
| Thursday, 10 September 2026 | 2,134 | 7% | 1,431 | 82% | 74% | 2.7 min |
| Wednesday, 9 September 2026 | 2,184 | 6% | 1,438 | 83% | 76% | 2.7 min |
| Tuesday, 8 September 2026 | 2,149 | 6% | 1,542 | 85% | 79% | 1.9 min |
| Monday, 7 September 2026 | 2,126 | 6% | 1,444 | 82% | 75% | 2.7 min |
| Sunday, 6 September 2026 | 1,143 | 1% | 787 | 68% | 68% | 4.9 min |
| Saturday, 5 September 2026 | 1,959 | 2% | 1,292 | 74% | 72% | 6.4 min |
| Friday, 4 September 2026 | 2,184 | 1% | 1,702 | 83% | 82% | 2.3 min |
| Thursday, 3 September 2026 | 2,165 | 0% | 1,567 | 90% | 89% | 1.3 min |
| Wednesday, 2 September 2026 | 2,166 | 1% | 1,529 | 86% | 85% | 1.7 min |
| Tuesday, 1 September 2026 | 2,196 | 1% | 1,665 | 85% | 84% | 2 min |
| Monday, 31 August 2026 | 1,876 | 1% | 1,654 | 90% | 88% | 1.2 min |
| Sunday, 30 August 2026 | 1,185 | 3% | 877 | 81% | 78% | 3.3 min |
| Saturday, 29 August 2026 | 2,013 | 1% | 1,512 | 85% | 84% | 2 min |
| Friday, 28 August 2026 | 2,195 | 2% | 1,673 | 81% | 80% | 2.8 min |
| Thursday, 27 August 2026 | 2,228 | 2% | 1,617 | 82% | 80% | 3.1 min |
| Wednesday, 26 August 2026 | 2,227 | 1% | 1,663 | 87% | 87% | 1.5 min |
| Tuesday, 25 August 2026 | 2,237 | 0% | 1,655 | 86% | 85% | 2.4 min |
| Monday, 24 August 2026 | 2,220 | 2% | 1,567 | 82% | 80% | 2.7 min |
| Sunday, 23 August 2026 | 1,164 | 3% | 884 | 86% | 83% | 1.9 min |
| Saturday, 22 August 2026 | 1,985 | 3% | 1,270 | 82% | 78% | 2.4 min |
| Friday, 21 August 2026 | 2,157 | 3% | 1,557 | 84% | 80% | 2 min |
| Thursday, 20 August 2026 | 2,118 | 2% | 1,476 | 84% | 82% | 1.9 min |
| Wednesday, 19 August 2026 | 2,169 | 3% | 1,545 | 79% | 76% | 3.1 min |
| Tuesday, 18 August 2026 | 2,150 | 2% | 1,472 | 83% | 81% | 2.3 min |
| Monday, 17 August 2026 | 2,206 | 1% | 1,441 | 82% | 81% | 2.5 min |
| Sunday, 16 August 2026 | 1,176 | 6% | 748 | 76% | 69% | 4 min |
| Saturday, 15 August 2026 | 2,001 | 3% | 1,014 | 78% | 74% | 3.7 min |
| Friday, 14 August 2026 | 2,185 | 2% | 189 | 69% | 55% | 5.4 min |
| Thursday, 13 August 2026 | 2,169 | 5% | 65 | 51% | 19% | 10.4 min |
| Wednesday, 12 August 2026 | 2,195 | 0% | 28 | 57% | 57% | 7.1 min |
| Tuesday, 11 August 2026 | 2,133 | 1% | 228 | 73% | 69% | 3.8 min |
| Monday, 10 August 2026 | 2,074 | 1% | 316 | 77% | 73% | 3.1 min |
| Sunday, 9 August 2026 | 1,198 | 0% | 72 | 82% | 82% | 2.7 min |
| Saturday, 8 August 2026 | 2,006 | 0% | 759 | 83% | 83% | 3.7 min |
| Friday, 7 August 2026 | 2,167 | 3% | 67 | 66% | 33% | 9 min |
| Thursday, 6 August 2026 | 2,161 | 0% | 11 | 82% | 82% | 0.7 min |
In the daily longest-delay league
Great Western Railway appears 60 times across 49 archived days, on 3 separate dates in the ten shown. These are appearances in the daily league, not this operator's own worst delays.
| Date | Service | Late by |
|---|---|---|
| 14 Sept 2026 | Cheltenham Spa to London Paddington 05:53 · 1L62 | 4h 43m |
| 14 Sept 2026 | Swansea to London Paddington 06:26 · 1L07 | 4h 19m |
| 5 Sept 2026 | Penzance to London Paddington 10:58 · 1A84 | 3h 45m |
| 14 Sept 2026 | Swansea to London Paddington 07:18 · 1L10 | 3h 34m |
| 5 Sept 2026 | Swansea to London Paddington 13:20 · 1L22 | 3h 22m |
| 5 Sept 2026 | Hereford to London Paddington 15:14 · 1P32 | 3h 12m |
| 5 Sept 2026 | Weston-super-Mare to London Paddington 16:02 · 1A28 | 3h 06m |
| 14 Sept 2026 | Penzance to London Paddington 05:03 · 1A73 | 2h 49m |
| 20 Sept 2026 | Swansea to London Paddington 11:43 · 1L60 | 2h 45m |
| 5 Sept 2026 | Cheltenham Spa to London Paddington 17:03 · 1L84 | 2h 38m |
Recorded live from the Darwin and TRUST feeds on each of the 49 days above,
and aggregated here. GW is this operator's ATOC code. How these figures are measured · All operators · Sources and licences