TransitRadar

South Western Railway

Between 6 Aug 2026 to 23 Sept 2026, South Western Railway ran 88,549 recorded services and finished the period on 87% of its measured arrivals within five minutes, within a couple of points of the network as a whole.

Over 49 archived days that is 1,807 services a day, 7.4% of the national timetable. Of 55,905 recorded arrivals, 48,876 were within five minutes and 428 were more than half an hour down.

Its week is strongly peaked: 2,009 services on Saturday, 29 August 2026 against 1,175 on Sunday, 20 September 2026, a swing of 1.7 times.

The average delay at destination was 1.8 minutes. The worst single arrival recorded was 4h 22m behind schedule, London Waterloo to Weybridge on Tuesday, 25 August 2026.

The day-to-day spread is wide — 24 points between its best day, Friday, 4 September 2026 at 94%, and its worst, Saturday, 5 September 2026 at 70%.

1,634 services were cancelled, 1.8% of everything booked — close to the 2.4% the network cancelled over the same dates. The worst single day was Friday, 18 September 2026, at 8% of that day's timetable.

Counting those cancellations as failures, the way the industry's own measure does, takes the on-time share from 87% of recorded arrivals to 85% of everything booked whose outcome is known — 2.5 points.

South Western Railway in numbers

Archived days covered496 Aug 2026 to 23 Sept 2026
Passenger trains recorded88,549
Share of the national timetable7.4%of 1,203,226 over the same dates
Cancelled1,6341.8% · network 2.4%
Arrival time recorded55,90564.3% of those that ran
…arrived within 5 minutes48,87687.4%
…arrived 5 to 30 minutes late6,60111.8%
…arrived more than 30 minutes late4280.8%
Average delay at destination1.8 min
On time, counting cancellations84.9%of the 57,539 booked services whose outcome is known · network 84%
Network, same dates87%on time, against this operator's 87%

Every percentage among the bands is of the 55,905 services whose arrival reached the archive, not of all 88,549, and the bands are exclusive. 31,010 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 48,876 on-time arrivals over a denominator that also holds the 1,634 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.

Day by day

49 archived days, 6 Aug 2026 to 23 Sept 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.

DateRunsCancelledArrivalsOn time Incl. cancelled Avg delay
Wednesday, 23 September 20261,9084%1,35482% 78% 3.1 min
Tuesday, 22 September 20261,8851%1,57491% 90% 0.9 min
Monday, 21 September 20261,8966%1,46685% 79% 2.3 min
Sunday, 20 September 20261,1755%68684% 78% 3.3 min
Saturday, 19 September 20261,7963%1,26986% 83% 1.8 min
Friday, 18 September 20261,9128%1,41373% 66% 4.4 min
Thursday, 17 September 20261,8852%1,07386% 83% 2.3 min
Wednesday, 16 September 20261,9061%1,34991% 90% 0.9 min
Tuesday, 15 September 20261,8291%1,43292% 91% 0.8 min
Monday, 14 September 20261,8111%1,42288% 87% 1.2 min
Sunday, 13 September 20261,4875%91487% 80% 2 min
Saturday, 12 September 20261,8722%1,15690% 87% 1.4 min
Friday, 11 September 20261,8422%1,54990% 88% 1.5 min
Thursday, 10 September 20261,8362%1,42989% 87% 1.3 min
Wednesday, 9 September 20261,9063%1,43884% 81% 2.2 min
Tuesday, 8 September 20261,8471%1,53091% 90% 1.1 min
Monday, 7 September 20261,8501%1,43991% 90% 1 min
Sunday, 6 September 20261,5661%96192% 91% 1.1 min
Saturday, 5 September 20261,8405%1,43870% 65% 6 min
Friday, 4 September 20261,9111%1,58694% 93% 0.7 min
Thursday, 3 September 20261,8751%1,41592% 91% 0.7 min
Wednesday, 2 September 20261,8471%1,39093% 92% 0.5 min
Tuesday, 1 September 20261,9241%1,59792% 91% 0.7 min
Monday, 31 August 20261,9171%1,49893% 92% 0.9 min
Sunday, 30 August 20261,4571%1,00592% 91% 1.1 min
Saturday, 29 August 20262,0091%1,51990% 89% 1.4 min
Friday, 28 August 20261,9201%1,57886% 85% 1.7 min
Thursday, 27 August 20261,9041%1,58691% 90% 1.2 min
Wednesday, 26 August 20261,9064%1,52485% 81% 2.1 min
Tuesday, 25 August 20261,9031%1,54983% 81% 4.2 min
Monday, 24 August 20261,9112%1,47986% 84% 1.7 min
Sunday, 23 August 20261,3262%1,02287% 85% 1.8 min
Saturday, 22 August 20261,7904%1,27881% 77% 2.8 min
Friday, 21 August 20261,8382%1,54889% 87% 1 min
Thursday, 20 August 20261,8064%1,31085% 80% 2.3 min
Wednesday, 19 August 20261,8381%1,55491% 90% 0.9 min
Tuesday, 18 August 20261,8261%1,40690% 89% 1.2 min
Monday, 17 August 20261,9151%1,35490% 88% 1 min
Sunday, 16 August 20261,3571%87991% 90% 1.1 min
Saturday, 15 August 20261,9053%99080% 76% 2.8 min
Friday, 14 August 20261,9151%22747% 44% 9.7 min
Thursday, 13 August 20261,8842%8160% 45% 6.7 min
Wednesday, 12 August 20261,8981%3073% 54% 6.2 min
Tuesday, 11 August 20261,8200%23193% 90% 0.5 min
Monday, 10 August 20261,7840%30894% 92% 0.2 min
Sunday, 9 August 20261,3990%14794% 94% 2 min
Saturday, 8 August 20261,9410%81486% 86% 3.3 min
Friday, 7 August 20261,8971%8061% 47% 7.5 min
Thursday, 6 August 20261,8770%2875% 75% 5.3 min

In the daily longest-delay league

South Western Railway appears 27 times across 49 archived days, on 7 separate dates in the ten shown. These are appearances in the daily league, not this operator's own worst delays.

DateServiceLate by
25 Aug 2026London Waterloo to Weybridge 18:22 · 2S574h 22m
25 Aug 2026Windsor & Eton Riverside to London Waterloo 18:23 · 2U584h 21m
25 Aug 2026London Waterloo to Hounslow 19:37 · 2V594h 01m
17 Sept 2026London Waterloo to Yeovil Junction 22:20 · 1L732h 19m
20 Sept 2026Worcester Park to Guildford 11:27 · 2G252h 17m
17 Sept 2026London Waterloo to Basingstoke 21:42 · 2L712h 17m
5 Sept 2026London Waterloo to Yeovil Junction 20:20 · 1L652h 14m
30 Aug 2026Portsmouth & Southsea to Southampton Central 19:42 · 2E642h 14m
31 Aug 2026Salisbury to Romsey 08:56 · 2R301h 55m
10 Sept 2026London Waterloo to Woking 23:20 · 2F731h 52m

Recorded live from the Darwin and TRUST feeds on each of the 49 days above, and aggregated here. SW is this operator's ATOC code. How these figures are measured · All operators · Sources and licences