TransitRadar

South Western Railway

Between 6 Aug 2026 to 7 Nov 2026, South Western Railway ran 172,211 recorded services and finished the period on 86% of its measured arrivals within five minutes, within a couple of points of the network as a whole.

Over 94 archived days that is 1,832 services a day, 7.4% of the national timetable. Of 121,297 recorded arrivals, 104,879 were within five minutes and 1,057 were more than half an hour down.

Its week is strongly peaked: 2,434 services on Saturday, 3 October 2026 against 1,175 on Sunday, 20 September 2026, a swing of 2.1 times.

The average delay at destination was 2 minutes. The worst single arrival recorded was 4h 22m behind schedule, London Waterloo to Weybridge on Tuesday, 25 August 2026.

The day-to-day spread is wide — 25 points between its best day, Sunday, 4 October 2026 at 94%, and its worst, Friday, 23 October 2026 at 69%.

3,572 services were cancelled, 2.1% of everything booked — close to the 2.3% the network cancelled over the same dates. The worst single day was Sunday, 11 October 2026, at 10% of that day's timetable.

Counting those cancellations as failures, the way the industry's own measure does, takes the on-time share from 86% of recorded arrivals to 84% of everything booked whose outcome is known — 2.5 points.

South Western Railway in numbers

Archived days covered946 Aug 2026 to 7 Nov 2026
Passenger trains recorded172,211
Share of the national timetable7.4%of 2,333,642 over the same dates
Cancelled3,5722.1% · network 2.3%
Arrival time recorded121,29771.9% of those that ran
…arrived within 5 minutes104,87986.5%
…arrived 5 to 30 minutes late15,36112.7%
…arrived more than 30 minutes late1,0570.9%
Average delay at destination2 min
On time, counting cancellations84.0%of the 124,869 booked services whose outcome is known · network 84%
Network, same dates87%on time, against this operator's 86%

Every percentage among the bands is of the 121,297 services whose arrival reached the archive, not of all 172,211, and the bands are exclusive. 47,342 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 104,879 on-time arrivals over a denominator that also holds the 3,572 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.

Day by day

94 archived days, 6 Aug 2026 to 7 Nov 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.

DateRunsCancelledArrivalsRecordedOn time Incl. cancelled Avg delay
Saturday, 7 November 20261,9352%1,28068%73% 71% 4.3 min
Friday, 6 November 20261,8280%1,58287%89% 88% 2 min
Thursday, 5 November 20261,7621%1,58891%87% 86% 1.8 min
Wednesday, 4 November 20261,7582%1,56891%88% 87% 1.5 min
Tuesday, 3 November 20261,7602%1,56991%86% 84% 1.8 min
Monday, 2 November 20261,7843%1,54289%82% 79% 2.4 min
Sunday, 1 November 20262,0224%1,19161%89% 84% 1.3 min
Saturday, 31 October 20262,3781%1,65570%86% 86% 1.9 min
Friday, 30 October 20261,9172%1,53982%88% 85% 1.3 min
Thursday, 29 October 20261,9013%1,49781%85% 82% 1.7 min
Wednesday, 28 October 20261,9085%1,49482%75% 71% 4.1 min
Tuesday, 27 October 20261,8961%1,55483%78% 77% 3.8 min
Monday, 26 October 20261,8941%1,53382%73% 72% 5.2 min
Sunday, 25 October 20261,8871%1,14962%86% 84% 2.3 min
Saturday, 24 October 20262,3502%1,52566%73% 72% 5.9 min
Friday, 23 October 20261,7874%1,29876%69% 66% 7.7 min
Thursday, 22 October 20261,7795%1,21472%79% 73% 4.3 min
Wednesday, 21 October 20261,6501%1,47690%84% 83% 2.8 min
Tuesday, 20 October 20261,6833%1,48090%85% 82% 1.9 min
Monday, 19 October 20261,7654%1,52089%87% 83% 1.4 min
Sunday, 18 October 20261,7482%1,07162%86% 83% 2.1 min
Saturday, 17 October 20261,6847%1,32485%79% 73% 3 min
Friday, 16 October 20261,7421%1,56691%92% 91% 0.6 min
Thursday, 15 October 20261,7411%1,53589%92% 91% 0.8 min
Wednesday, 14 October 20261,7481%1,42682%92% 92% 0.5 min
Tuesday, 13 October 20261,7123%1,51291%88% 86% 1.3 min
Monday, 12 October 20261,7773%1,52588%80% 78% 2.5 min
Sunday, 11 October 20261,99010%1,18466%91% 78% 1 min
Saturday, 10 October 20262,3691%1,53165%91% 89% 1.3 min
Friday, 9 October 20261,7333%1,51690%87% 84% 4.8 min
Thursday, 8 October 20261,7412%1,55091%88% 87% 1.5 min
Wednesday, 7 October 20261,7531%1,57091%92% 90% 0.8 min
Tuesday, 6 October 20261,7521%1,57991%92% 91% 0.8 min
Monday, 5 October 20261,7671%1,56490%91% 89% 1.7 min
Sunday, 4 October 20261,9202%1,02955%94% 90% 0.9 min
Saturday, 3 October 20262,4342%1,27553%87% 85% 2.2 min
Friday, 2 October 20261,7812%1,56389%86% 85% 1.8 min
Thursday, 1 October 20261,7681%1,58291%88% 86% 1.6 min
Wednesday, 30 September 20261,7652%1,57591%85% 84% 2 min
Tuesday, 29 September 20261,7640%1,59090%87% 87% 2.9 min
Monday, 28 September 20261,7923%1,57290%91% 89% 0.9 min
Sunday, 27 September 20261,8642%1,00655%84% 80% 2.7 min
Saturday, 26 September 20261,8381%1,46380%90% 89% 1.2 min
Friday, 25 September 20261,9284%1,49081%86% 81% 2 min
Thursday, 24 September 20261,9062%1,54283%88% 86% 1.4 min
Wednesday, 23 September 20261,9094%1,35274%82% 78% 3.1 min
Tuesday, 22 September 20261,8851%1,57484%91% 90% 0.9 min
Monday, 21 September 20261,8966%1,46682%85% 79% 2.3 min
Sunday, 20 September 20261,1755%68661%84% 78% 3.3 min
Saturday, 19 September 20261,7963%1,26973%86% 83% 1.8 min
Friday, 18 September 20261,9128%1,41380%73% 66% 4.4 min
Thursday, 17 September 20261,8852%1,07358%86% 83% 2.3 min
Wednesday, 16 September 20261,9061%1,34972%91% 90% 0.9 min
Tuesday, 15 September 20261,8291%1,43279%92% 91% 0.8 min
Monday, 14 September 20261,8111%1,42280%88% 87% 1.2 min
Sunday, 13 September 20261,4875%91465%87% 80% 2 min
Saturday, 12 September 20261,8722%1,15663%90% 87% 1.4 min
Friday, 11 September 20261,8422%1,54986%90% 88% 1.5 min
Thursday, 10 September 20261,8362%1,42980%89% 87% 1.3 min
Wednesday, 9 September 20261,9063%1,43878%84% 81% 2.2 min
Tuesday, 8 September 20261,8471%1,53084%91% 90% 1.1 min
Monday, 7 September 20261,8501%1,43979%91% 90% 1 min
Sunday, 6 September 20261,5661%96162%92% 91% 1.1 min
Saturday, 5 September 20261,8405%1,43882%70% 65% 6 min
Friday, 4 September 20261,9111%1,58684%94% 93% 0.7 min
Thursday, 3 September 20261,8751%1,41576%92% 91% 0.7 min
Wednesday, 2 September 20261,8471%1,39076%93% 92% 0.5 min
Tuesday, 1 September 20261,9241%1,59784%92% 91% 0.7 min
Monday, 31 August 20261,9171%1,49879%93% 92% 0.9 min
Sunday, 30 August 20261,4571%1,00569%92% 91% 1.1 min
Saturday, 29 August 20262,0091%1,51976%90% 89% 1.4 min
Friday, 28 August 20261,9201%1,57883%86% 85% 1.7 min
Thursday, 27 August 20261,9041%1,58684%91% 90% 1.2 min
Wednesday, 26 August 20261,9064%1,52483%85% 81% 2.1 min
Tuesday, 25 August 20261,9031%1,54983%83% 81% 4.2 min
Monday, 24 August 20261,9112%1,47979%86% 84% 1.7 min
Sunday, 23 August 20261,3262%1,02279%87% 85% 1.8 min
Saturday, 22 August 20261,7904%1,27874%81% 77% 2.8 min
Friday, 21 August 20261,8382%1,54886%89% 87% 1 min
Thursday, 20 August 20261,8064%1,31076%85% 80% 2.3 min
Wednesday, 19 August 20261,8381%1,55486%91% 90% 0.9 min
Tuesday, 18 August 20261,8261%1,40678%90% 89% 1.2 min
Monday, 17 August 20261,9151%1,35472%90% 88% 1 min
Sunday, 16 August 20261,3571%87965%91% 90% 1.1 min
Saturday, 15 August 20261,9053%99053%80% 76% 2.8 min
Friday, 14 August 20261,9151%22712%47% 44% 9.7 min
Thursday, 13 August 20261,8842%814%60% 45% 6.7 min
Wednesday, 12 August 20261,8981%302%73% 54% 6.2 min
Tuesday, 11 August 20261,8200%23113%93% 90% 0.5 min
Monday, 10 August 20261,7840%30817%94% 92% 0.2 min
Sunday, 9 August 20261,3990%14711%94% 94% 2 min
Saturday, 8 August 20261,9410%81442%86% 86% 3.3 min
Friday, 7 August 20261,8971%804%61% 47% 7.5 min
Thursday, 6 August 20261,8770%281%75% 75% 5.3 min

In the daily longest-delay league

South Western Railway appears 74 times across 94 archived days, on 4 separate dates in the ten shown. These are appearances in the daily league, not this operator's own worst delays.

DateServiceLate by
25 Aug 2026London Waterloo to Weybridge 18:22 · 2S574h 22m
25 Aug 2026Windsor & Eton Riverside to London Waterloo 18:23 · 2U584h 21m
25 Aug 2026London Waterloo to Hounslow 19:37 · 2V594h 01m
24 Oct 2026London Waterloo to Portsmouth Harbour 18:30 · 1P593h 55m
23 Oct 2026Exeter St Davids to London Waterloo 11:57 · 1L483h 19m
9 Oct 2026London Waterloo to Salisbury 18:50 · 1L593h 18m
23 Oct 2026Weybridge to London Waterloo 14:03 · 2S423h 11m
9 Oct 2026London Waterloo to Portsmouth Harbour 19:09 · 1T613h 06m
23 Oct 2026Exeter St Davids to London Waterloo 10:00 · 1L402h 56m
9 Oct 2026Portsmouth Harbour to London Waterloo 16:55 · 1T622h 52m

Recorded live from the Darwin and TRUST feeds on each of the 94 days above, and aggregated here. SW is this operator's ATOC code. How these figures are measured · All operators · Sources and licences