TransitRadar

Southeastern

Between 6 Aug 2026 to 23 Sept 2026, Southeastern ran 79,021 recorded services and finished the period on 86% of its measured arrivals within five minutes, within a couple of points of the network as a whole.

Over 49 archived days that is 1,613 services a day, 6.6% of the national timetable. Of 60,541 recorded arrivals, 52,197 were within five minutes and 353 were more than half an hour down.

Its week is strongly peaked: 1,830 services on Tuesday, 25 August 2026 against 897 on Sunday, 30 August 2026, a swing of 2.0 times.

The average delay at destination was 2.1 minutes. The worst single arrival recorded was 3h 49m behind schedule, Gravesend to London Victoria on Tuesday, 18 August 2026.

Between Friday, 4 September 2026 at 73% and Saturday, 12 September 2026 at 93% there are 19 points.

1,198 services were cancelled, 1.5% of everything booked — below the 2.4% the network cancelled over the same dates. The worst single day was Tuesday, 18 August 2026, at 9% of that day's timetable.

Counting those cancellations as failures, the way the industry's own measure does, takes the on-time share from 86% of recorded arrivals to 85% of everything booked whose outcome is known — 1.7 points.

Southeastern in numbers

Archived days covered496 Aug 2026 to 23 Sept 2026
Passenger trains recorded79,021
Share of the national timetable6.6%of 1,203,226 over the same dates
Cancelled1,1981.5% · network 2.4%
Arrival time recorded60,54177.8% of those that ran
…arrived within 5 minutes52,19786.2%
…arrived 5 to 30 minutes late7,99113.2%
…arrived more than 30 minutes late3530.6%
Average delay at destination2.1 min
On time, counting cancellations84.5%of the 61,739 booked services whose outcome is known · network 84%
Network, same dates87%on time, against this operator's 86%

Every percentage among the bands is of the 60,541 services whose arrival reached the archive, not of all 79,021, and the bands are exclusive. 17,282 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 52,197 on-time arrivals over a denominator that also holds the 1,198 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.

Day by day

49 archived days, 6 Aug 2026 to 23 Sept 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.

DateRunsCancelledArrivalsOn time Incl. cancelled Avg delay
Wednesday, 23 September 20261,8250%1,69390% 89% 1.3 min
Tuesday, 22 September 20261,8121%1,78592% 91% 1.2 min
Monday, 21 September 20261,8021%1,75989% 88% 1.6 min
Sunday, 20 September 20261,1540%91891% 91% 1 min
Saturday, 19 September 20261,5171%1,17183% 82% 2 min
Friday, 18 September 20261,8051%1,76892% 91% 1.1 min
Thursday, 17 September 20261,7900%1,26092% 92% 1.1 min
Wednesday, 16 September 20261,8170%1,56991% 91% 1.2 min
Tuesday, 15 September 20261,7892%1,62289% 88% 1.4 min
Monday, 14 September 20261,7523%1,52883% 81% 2.6 min
Sunday, 13 September 20269420%74989% 89% 1 min
Saturday, 12 September 20261,4231%1,18993% 92% 0.9 min
Friday, 11 September 20261,7873%1,70284% 81% 2.4 min
Thursday, 10 September 20261,7762%1,62689% 87% 1.6 min
Wednesday, 9 September 20261,8081%1,63781% 80% 2.6 min
Tuesday, 8 September 20261,7892%1,73280% 78% 2.8 min
Monday, 7 September 20261,7622%1,60190% 88% 1.5 min
Sunday, 6 September 20261,1980%84579% 78% 3.5 min
Saturday, 5 September 20261,4571%1,43986% 86% 1.6 min
Friday, 4 September 20261,8154%1,69373% 70% 5.4 min
Thursday, 3 September 20261,7853%1,55882% 80% 2.8 min
Wednesday, 2 September 20261,7951%1,66487% 86% 1.7 min
Tuesday, 1 September 20261,8274%1,72178% 75% 3.3 min
Monday, 31 August 20261,4473%1,32288% 85% 1.5 min
Sunday, 30 August 20268974%79286% 82% 2.7 min
Saturday, 29 August 20261,3891%1,32288% 87% 1.3 min
Friday, 28 August 20261,8221%1,77888% 88% 1.4 min
Thursday, 27 August 20261,8261%1,79490% 89% 1.3 min
Wednesday, 26 August 20261,8273%1,72884% 81% 3.2 min
Tuesday, 25 August 20261,8300%1,79592% 92% 1.1 min
Monday, 24 August 20261,8032%1,68185% 83% 2.1 min
Sunday, 23 August 20261,0070%93085% 85% 1.8 min
Saturday, 22 August 20261,4401%1,27590% 89% 1 min
Friday, 21 August 20261,7934%1,69680% 77% 3.2 min
Thursday, 20 August 20261,7661%1,64090% 90% 1.4 min
Wednesday, 19 August 20261,7981%1,75286% 85% 2.1 min
Tuesday, 18 August 20261,7499%1,39182% 74% 4.3 min
Monday, 17 August 20261,8041%1,54286% 84% 1.9 min
Sunday, 16 August 20261,0723%84276% 74% 3.6 min
Saturday, 15 August 20261,4820%1,04091% 91% 0.9 min
Friday, 14 August 20261,6620%24280% 79% 5.5 min
Thursday, 13 August 20261,6480%9482% 75% 2.8 min
Wednesday, 12 August 20261,6610%3294% 94% 0.4 min
Tuesday, 11 August 20261,6340%25587% 85% 1.8 min
Monday, 10 August 20261,5961%33481% 78% 3.4 min
Sunday, 9 August 20261,0590%15188% 88% 2.6 min
Saturday, 8 August 20261,4940%77881% 81% 4.3 min
Friday, 7 August 20261,6570%9087% 83% 1.8 min
Thursday, 6 August 20261,6310%1694% 94% 1.6 min

In the daily longest-delay league

Southeastern appears 35 times across 49 archived days, on 2 separate dates in the ten shown. These are appearances in the daily league, not this operator's own worst delays.

DateServiceLate by
18 Aug 2026Gravesend to London Victoria 21:49 · 2U783h 49m
18 Aug 2026London Charing Cross to Gravesend 20:20 · 1N363h 07m
18 Aug 2026London Victoria to Ramsgate 17:40 · 1S482h 50m
18 Aug 2026London Charing Cross to Dover Priory 21:04 · 2R682h 50m
18 Aug 2026London Cannon Street to Dover Priory 17:41 · 1G892h 31m
18 Aug 2026Gravesend to London Victoria 20:49 · 2U742h 27m
18 Aug 2026London Victoria to Gillingham (Kent) 17:42 · 2K422h 20m
18 Aug 2026London Victoria to Gillingham (Kent) 18:12 · 2K442h 14m
18 Aug 2026London Cannon Street to Dover Priory 18:41 · 1G932h 09m
31 Aug 2026London Charing Cross to Hastings 10:15 · 1H242h 05m

Recorded live from the Darwin and TRUST feeds on each of the 49 days above, and aggregated here. SE is this operator's ATOC code. How these figures are measured · All operators · Sources and licences