Southern
Southern recorded 79,831 services from 6 Aug 2026 to 23 Sept 2026 and cancelled 3,039 of them. Of those whose arrival was captured, 83% were within five minutes — below the national figure for the same days.
Over 49 archived days that is 1,629 services a day, 6.6% of the national timetable. Of 56,433 recorded arrivals, 46,726 were within five minutes and 415 were more than half an hour down.
Its week is strongly peaked: 1,800 services on Wednesday, 19 August 2026 against 1,104 on Sunday, 9 August 2026, a swing of 1.6 times.
The average delay at destination was 2.5 minutes. The worst single arrival recorded was 2h 50m behind schedule, London Victoria to Littlehampton on Thursday, 17 September 2026.
The day-to-day spread is wide — 21 points between its best day, Tuesday, 22 September 2026 at 90%, and its worst, Sunday, 16 August 2026 at 69%.
3,039 services were cancelled, 3.8% of everything booked — above the 2.4% the network cancelled over the same dates. The worst single day was Saturday, 15 August 2026, at 11% of that day's timetable.
Counting those cancellations as failures, the way the industry's own measure does, takes the on-time share from 83% of recorded arrivals to 79% of everything booked whose outcome is known — 4.2 points.
Ranked on on-time share of recorded arrivals against the 30 operators with enough of them to compare, Southern comes 18th.
Southern in numbers
| Archived days covered | 49 | 6 Aug 2026 to 23 Sept 2026 |
|---|---|---|
| Passenger trains recorded | 79,831 | |
| Share of the national timetable | 6.6% | of 1,203,226 over the same dates |
| Cancelled | 3,039 | 3.8% · network 2.4% |
| Arrival time recorded | 56,433 | 73.5% of those that ran |
| …arrived within 5 minutes | 46,726 | 82.8% |
| …arrived 5 to 30 minutes late | 9,292 | 16.5% |
| …arrived more than 30 minutes late | 415 | 0.7% |
| Average delay at destination | 2.5 min | |
| On time, counting cancellations | 78.6% | of the 59,472 booked services whose outcome is known · network 84% |
| Network, same dates | 87% | on time, against this operator's 83% |
Every percentage among the bands is of the 56,433 services whose arrival reached the archive, not of all 79,831, and the bands are exclusive. 20,359 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 46,726 on-time arrivals over a denominator that also holds the 3,039 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.
Day by day
49 archived days, 6 Aug 2026 to 23 Sept 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.
| Date | Runs | Cancelled | Arrivals | On time | Incl. cancelled | Avg delay |
|---|---|---|---|---|---|---|
| Wednesday, 23 September 2026 | 1,725 | 8% | 1,358 | 77% | 70% | 4.6 min |
| Tuesday, 22 September 2026 | 1,705 | 2% | 1,641 | 90% | 88% | 1.3 min |
| Monday, 21 September 2026 | 1,692 | 3% | 1,589 | 84% | 81% | 2.3 min |
| Sunday, 20 September 2026 | 1,464 | 1% | 1,076 | 87% | 87% | 1.6 min |
| Saturday, 19 September 2026 | 1,745 | 2% | 1,385 | 87% | 85% | 1.7 min |
| Friday, 18 September 2026 | 1,703 | 1% | 1,659 | 83% | 82% | 2.5 min |
| Thursday, 17 September 2026 | 1,680 | 4% | 1,110 | 79% | 75% | 3 min |
| Wednesday, 16 September 2026 | 1,779 | 3% | 1,532 | 85% | 83% | 1.9 min |
| Tuesday, 15 September 2026 | 1,721 | 3% | 1,541 | 82% | 80% | 2.5 min |
| Monday, 14 September 2026 | 1,699 | 3% | 1,530 | 84% | 81% | 2.3 min |
| Sunday, 13 September 2026 | 1,322 | 2% | 900 | 82% | 80% | 2.5 min |
| Saturday, 12 September 2026 | 1,743 | 2% | 1,254 | 89% | 87% | 1.1 min |
| Friday, 11 September 2026 | 1,600 | 3% | 1,457 | 83% | 80% | 2.7 min |
| Thursday, 10 September 2026 | 1,683 | 5% | 1,374 | 81% | 76% | 2.8 min |
| Wednesday, 9 September 2026 | 1,654 | 6% | 1,317 | 75% | 69% | 4.1 min |
| Tuesday, 8 September 2026 | 1,595 | 6% | 1,425 | 78% | 74% | 3.2 min |
| Monday, 7 September 2026 | 1,602 | 3% | 1,461 | 85% | 82% | 2.1 min |
| Sunday, 6 September 2026 | 1,436 | 2% | 968 | 83% | 80% | 2.5 min |
| Saturday, 5 September 2026 | 1,670 | 3% | 1,417 | 81% | 78% | 2.9 min |
| Friday, 4 September 2026 | 1,623 | 4% | 1,473 | 81% | 77% | 2.8 min |
| Thursday, 3 September 2026 | 1,616 | 3% | 1,430 | 79% | 76% | 3.1 min |
| Wednesday, 2 September 2026 | 1,592 | 4% | 1,418 | 78% | 74% | 3.2 min |
| Tuesday, 1 September 2026 | 1,634 | 6% | 1,456 | 80% | 75% | 3 min |
| Monday, 31 August 2026 | 1,748 | 3% | 1,420 | 88% | 85% | 1.3 min |
| Sunday, 30 August 2026 | 1,135 | 4% | 911 | 78% | 74% | 3 min |
| Saturday, 29 August 2026 | 1,763 | 3% | 1,461 | 84% | 81% | 2.3 min |
| Friday, 28 August 2026 | 1,760 | 3% | 1,579 | 83% | 80% | 2.6 min |
| Thursday, 27 August 2026 | 1,790 | 2% | 1,636 | 82% | 81% | 2.4 min |
| Wednesday, 26 August 2026 | 1,748 | 3% | 1,582 | 85% | 82% | 2 min |
| Tuesday, 25 August 2026 | 1,767 | 1% | 1,599 | 84% | 83% | 2.3 min |
| Monday, 24 August 2026 | 1,742 | 3% | 1,506 | 84% | 81% | 2.2 min |
| Sunday, 23 August 2026 | 1,223 | 5% | 904 | 76% | 71% | 3.4 min |
| Saturday, 22 August 2026 | 1,595 | 8% | 1,197 | 81% | 73% | 3 min |
| Friday, 21 August 2026 | 1,702 | 4% | 1,519 | 80% | 76% | 3.1 min |
| Thursday, 20 August 2026 | 1,676 | 9% | 1,364 | 84% | 76% | 2.3 min |
| Wednesday, 19 August 2026 | 1,800 | 10% | 1,527 | 87% | 78% | 1.9 min |
| Tuesday, 18 August 2026 | 1,772 | 8% | 1,464 | 90% | 82% | 1.2 min |
| Monday, 17 August 2026 | 1,787 | 10% | 1,243 | 85% | 75% | 2.6 min |
| Sunday, 16 August 2026 | 1,172 | 9% | 823 | 69% | 61% | 6.3 min |
| Saturday, 15 August 2026 | 1,609 | 11% | 953 | 86% | 72% | 2.2 min |
| Friday, 14 August 2026 | 1,684 | 5% | 224 | 83% | 62% | 3.6 min |
| Thursday, 13 August 2026 | 1,670 | 1% | 76 | 76% | 63% | 3.6 min |
| Wednesday, 12 August 2026 | 1,689 | 0% | 21 | 76% | 73% | 3.2 min |
| Tuesday, 11 August 2026 | 1,649 | 1% | 247 | 93% | 87% | 0.7 min |
| Monday, 10 August 2026 | 1,628 | 2% | 316 | 79% | 71% | 3.3 min |
| Sunday, 9 August 2026 | 1,104 | 0% | 148 | 82% | 81% | 4.8 min |
| Saturday, 8 August 2026 | 1,588 | 0% | 845 | 88% | 88% | 2.6 min |
| Friday, 7 August 2026 | 1,679 | 0% | 84 | 87% | 83% | 2.3 min |
| Thursday, 6 August 2026 | 1,668 | 0% | 13 | 92% | 92% | 1.5 min |
In the daily longest-delay league
Southern appears 27 times across 49 archived days, on 7 separate dates in the ten shown. These are appearances in the daily league, not this operator's own worst delays.
| Date | Service | Late by |
|---|---|---|
| 17 Sept 2026 | London Victoria to Littlehampton 12:46 · 1H28 | 2h 50m |
| 19 Aug 2026 | Redhill to Tonbridge 17:00 · 2A48 | 2h 50m |
| 17 Sept 2026 | Southampton Central to Brighton 12:50 · 1N31 | 2h 24m |
| 21 Sept 2026 | Redhill to Tonbridge 17:00 · 2A48 | 2h 16m |
| 4 Sept 2026 | Barnham to Portsmouth Harbour 15:31 · 1Z44 | 2h 04m |
| 23 Sept 2026 | London Victoria to Eastbourne 20:24 · 1F58 | 1h 47m |
| 2 Sept 2026 | East Croydon to London Bridge 15:52 · 2J42 | 1h 46m |
| 7 Sept 2026 | Barnham to Portsmouth Harbour 05:21 · 1S02 | 1h 37m |
| 7 Sept 2026 | Portsmouth Harbour to Barnham 06:29 · 1Z11 | 1h 34m |
| 23 Sept 2026 | London Victoria to London Bridge 07:50 · 2F12 | 1h 31m |
Recorded live from the Darwin and TRUST feeds on each of the 49 days above,
and aggregated here. SN is this operator's ATOC code. How these figures are measured · All operators · Sources and licences