TransitRadar

Southern

Southern recorded 154,518 services from 6 Aug 2026 to 7 Nov 2026 and cancelled 4,548 of them. Of those whose arrival was captured, 84% were within five minutes — below the national figure for the same days.

Over 94 archived days that is 1,644 services a day, 6.6% of the national timetable. Of 122,737 recorded arrivals, 103,439 were within five minutes and 759 were more than half an hour down.

Its week is strongly peaked: 1,984 services on Wednesday, 28 October 2026 against 1,104 on Sunday, 9 August 2026, a swing of 1.8 times.

The average delay at destination was 2.3 minutes. The worst single arrival recorded was 3h 08m behind schedule, Arundel to London Victoria on Sunday, 27 September 2026.

The day-to-day spread is wide — 22 points between its best day, Saturday, 7 November 2026 at 91%, and its worst, Sunday, 16 August 2026 at 69%.

4,548 services were cancelled, 2.9% of everything booked — above the 2.3% the network cancelled over the same dates. The worst single day was Saturday, 15 August 2026, at 11% of that day's timetable.

Counting those cancellations as failures, the way the industry's own measure does, takes the on-time share from 84% of recorded arrivals to 81% of everything booked whose outcome is known — 3.0 points.

Ranked on on-time share of recorded arrivals against the 34 operators with enough of them to compare, Southern comes 18th.

Southern in numbers

Archived days covered946 Aug 2026 to 7 Nov 2026
Passenger trains recorded154,518
Share of the national timetable6.6%of 2,333,642 over the same dates
Cancelled4,5482.9% · network 2.3%
Arrival time recorded122,73781.8% of those that ran
…arrived within 5 minutes103,43984.3%
…arrived 5 to 30 minutes late18,53915.1%
…arrived more than 30 minutes late7590.6%
Average delay at destination2.3 min
On time, counting cancellations81.3%of the 127,285 booked services whose outcome is known · network 84%
Network, same dates87%on time, against this operator's 84%

Every percentage among the bands is of the 122,737 services whose arrival reached the archive, not of all 154,518, and the bands are exclusive. 27,233 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 103,439 on-time arrivals over a denominator that also holds the 4,548 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.

Day by day

94 archived days, 6 Aug 2026 to 7 Nov 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.

DateRunsCancelledArrivalsRecordedOn time Incl. cancelled Avg delay
Saturday, 7 November 20261,7851%1,27972%91% 91% 0.9 min
Friday, 6 November 20261,6900%1,64698%89% 89% 1.9 min
Thursday, 5 November 20261,7100%1,68999%88% 88% 1.7 min
Wednesday, 4 November 20261,7101%1,66999%87% 86% 1.8 min
Tuesday, 3 November 20261,7031%1,66699%86% 85% 2 min
Monday, 2 November 20261,6982%1,62998%82% 80% 2.4 min
Sunday, 1 November 20261,2922%84667%79% 77% 2.8 min
Saturday, 31 October 20261,6272%1,32983%80% 78% 2.9 min
Friday, 30 October 20261,9741%1,52378%91% 90% 1.2 min
Thursday, 29 October 20261,9640%1,53378%91% 90% 1.2 min
Wednesday, 28 October 20261,9841%1,53678%83% 82% 2.4 min
Tuesday, 27 October 20261,8811%1,55984%85% 83% 2.4 min
Monday, 26 October 20261,8561%1,53383%83% 82% 3 min
Sunday, 25 October 20261,1103%89984%79% 77% 2.9 min
Saturday, 24 October 20261,6423%1,40688%84% 81% 3.6 min
Friday, 23 October 20261,7225%1,46590%69% 65% 6.3 min
Thursday, 22 October 20261,7213%1,44887%86% 83% 1.9 min
Wednesday, 21 October 20261,6301%1,58198%88% 87% 2.1 min
Tuesday, 20 October 20261,6342%1,57899%86% 84% 2.2 min
Monday, 19 October 20261,6842%1,56494%89% 87% 1.5 min
Sunday, 18 October 20261,3261%95673%86% 85% 1.5 min
Saturday, 17 October 20261,3954%1,23192%82% 78% 2.3 min
Friday, 16 October 20261,6934%1,60599%86% 82% 2 min
Thursday, 15 October 20261,7221%1,64296%88% 88% 1.5 min
Wednesday, 14 October 20261,7101%1,63196%90% 89% 1.4 min
Tuesday, 13 October 20261,6923%1,58296%83% 80% 2.5 min
Monday, 12 October 20261,6952%1,64599%87% 86% 1.7 min
Sunday, 11 October 20261,3344%99678%79% 75% 2.8 min
Saturday, 10 October 20261,9282%1,59084%84% 83% 2 min
Friday, 9 October 20261,6792%1,60597%87% 85% 1.8 min
Thursday, 8 October 20261,7253%1,61997%88% 85% 2 min
Wednesday, 7 October 20261,7302%1,66698%89% 88% 1.4 min
Tuesday, 6 October 20261,7332%1,65197%87% 85% 1.7 min
Monday, 5 October 20261,7082%1,62197%87% 85% 1.8 min
Sunday, 4 October 20261,1093%98691%86% 84% 1.5 min
Saturday, 3 October 20261,6363%1,34084%89% 86% 1.3 min
Friday, 2 October 20261,7202%1,57093%85% 83% 2.1 min
Thursday, 1 October 20261,7183%1,60996%84% 82% 2.5 min
Wednesday, 30 September 20261,7151%1,67098%87% 86% 1.8 min
Tuesday, 29 September 20261,7070%1,66698%83% 83% 3.5 min
Monday, 28 September 20261,7555%1,63198%84% 79% 3 min
Sunday, 27 September 20261,2195%63855%80% 73% 5.1 min
Saturday, 26 September 20261,5782%1,53299%87% 86% 1.6 min
Friday, 25 September 20261,7243%1,59496%84% 81% 2.6 min
Thursday, 24 September 20261,7192%1,64998%88% 86% 1.6 min
Wednesday, 23 September 20261,7258%1,35986%77% 70% 4.6 min
Tuesday, 22 September 20261,7052%1,64199%90% 88% 1.3 min
Monday, 21 September 20261,6923%1,58997%84% 81% 2.3 min
Sunday, 20 September 20261,4641%1,07674%87% 87% 1.6 min
Saturday, 19 September 20261,7452%1,38581%87% 85% 1.7 min
Friday, 18 September 20261,7031%1,65999%83% 82% 2.5 min
Thursday, 17 September 20261,6804%1,11069%79% 75% 3 min
Wednesday, 16 September 20261,7793%1,53288%85% 83% 1.9 min
Tuesday, 15 September 20261,7213%1,54192%82% 80% 2.5 min
Monday, 14 September 20261,6993%1,53093%84% 81% 2.3 min
Sunday, 13 September 20261,3222%90069%82% 80% 2.5 min
Saturday, 12 September 20261,7432%1,25473%89% 87% 1.1 min
Friday, 11 September 20261,6003%1,45794%83% 80% 2.7 min
Thursday, 10 September 20261,6835%1,37486%81% 76% 2.8 min
Wednesday, 9 September 20261,6546%1,31785%75% 69% 4.1 min
Tuesday, 8 September 20261,5956%1,42595%78% 74% 3.2 min
Monday, 7 September 20261,6023%1,46194%85% 82% 2.1 min
Sunday, 6 September 20261,4362%96869%83% 80% 2.5 min
Saturday, 5 September 20261,6703%1,41787%81% 78% 2.9 min
Friday, 4 September 20261,6234%1,47395%81% 77% 2.8 min
Thursday, 3 September 20261,6163%1,43091%79% 76% 3.1 min
Wednesday, 2 September 20261,5924%1,41893%78% 74% 3.2 min
Tuesday, 1 September 20261,6346%1,45695%80% 75% 3 min
Monday, 31 August 20261,7483%1,42084%88% 85% 1.3 min
Sunday, 30 August 20261,1354%91184%78% 74% 3 min
Saturday, 29 August 20261,7633%1,46186%84% 81% 2.3 min
Friday, 28 August 20261,7603%1,57992%83% 80% 2.6 min
Thursday, 27 August 20261,7902%1,63693%82% 81% 2.4 min
Wednesday, 26 August 20261,7483%1,58293%85% 82% 2 min
Tuesday, 25 August 20261,7671%1,59992%84% 83% 2.3 min
Monday, 24 August 20261,7423%1,50689%84% 81% 2.2 min
Sunday, 23 August 20261,2235%90478%76% 71% 3.4 min
Saturday, 22 August 20261,5958%1,19782%81% 73% 3 min
Friday, 21 August 20261,7024%1,51993%80% 76% 3.1 min
Thursday, 20 August 20261,6769%1,36489%84% 76% 2.3 min
Wednesday, 19 August 20261,80010%1,52794%87% 78% 1.9 min
Tuesday, 18 August 20261,7728%1,46490%90% 82% 1.2 min
Monday, 17 August 20261,78710%1,24377%85% 75% 2.6 min
Sunday, 16 August 20261,1729%82377%69% 61% 6.3 min
Saturday, 15 August 20261,60911%95367%86% 72% 2.2 min
Friday, 14 August 20261,6845%22414%83% 62% 3.6 min
Thursday, 13 August 20261,6701%765%76% 63% 3.6 min
Wednesday, 12 August 20261,6890%211%76% 73% 3.2 min
Tuesday, 11 August 20261,6491%24715%93% 87% 0.7 min
Monday, 10 August 20261,6282%31620%79% 71% 3.3 min
Sunday, 9 August 20261,1040%14813%82% 81% 4.8 min
Saturday, 8 August 20261,5880%84553%88% 88% 2.6 min
Friday, 7 August 20261,6790%845%87% 83% 2.3 min
Thursday, 6 August 20261,6680%131%92% 92% 1.5 min

In the daily longest-delay league

Southern appears 52 times across 94 archived days, on 6 separate dates in the ten shown. These are appearances in the daily league, not this operator's own worst delays.

DateServiceLate by
27 Sept 2026Arundel to London Victoria 12:54 · 1B333h 08m
27 Sept 2026London Bridge to London Victoria 13:28 · 2F312h 54m
23 Oct 2026London Victoria to Littlehampton 13:46 · 1H322h 53m
24 Oct 2026Portsmouth Harbour to Horsham 15:04 · 1C452h 52m
8 Oct 2026London Victoria to Littlehampton 13:16 · 1H302h 51m
17 Sept 2026London Victoria to Littlehampton 12:46 · 1H282h 50m
19 Aug 2026Redhill to Tonbridge 17:00 · 2A482h 50m
8 Oct 2026Brighton to Portsmouth & Southsea 14:28 · 1S382h 46m
24 Oct 2026London Victoria to Littlehampton 14:46 · 1H362h 37m
24 Oct 2026Portsmouth Harbour to Horsham 15:28 · 1C472h 35m

Recorded live from the Darwin and TRUST feeds on each of the 94 days above, and aggregated here. SN is this operator's ATOC code. How these figures are measured · All operators · Sources and licences