London Overground
96% of London Overground's 119,629 recorded arrivals from 6 Aug 2026 to 7 Nov 2026 were within five minutes, putting it 8.8 points clear of the network average for the same dates.
Over 94 archived days that is 1,545 services a day, 6.2% of the national timetable. Of 119,629 recorded arrivals, 114,772 were within five minutes and 51 were more than half an hour down.
Its week is strongly peaked: 1,673 services on Saturday, 15 August 2026 against 1,038 on Sunday, 1 November 2026, a swing of 1.6 times.
The average delay at destination was 0.1 minutes. The worst single arrival recorded was 2h 25m behind schedule, Gospel Oak to Barking Riverside on Wednesday, 19 August 2026.
Across every comparable day in the window the on-time share stayed between 90% and 99%, a range of 9 points — its best day was Sunday, 1 November 2026 and its worst Wednesday, 19 August 2026.
5,757 services were cancelled, 4.0% of everything booked — above the 2.3% the network cancelled over the same dates. The worst single day was Thursday, 20 August 2026, at 14% of that day's timetable.
Counting those cancellations as failures, the way the industry's own measure does, takes the on-time share from 96% of recorded arrivals to 92% of everything booked whose outcome is known — 4.4 points.
Ranked on on-time share of recorded arrivals against the 34 operators with enough of them to compare, London Overground comes fifth.
London Overground in numbers
| Archived days covered | 94 | 6 Aug 2026 to 7 Nov 2026 |
|---|---|---|
| Passenger trains recorded | 145,233 | |
| Share of the national timetable | 6.2% | of 2,333,642 over the same dates |
| Cancelled | 5,757 | 4.0% · network 2.3% |
| Arrival time recorded | 119,629 | 85.8% of those that ran |
| …arrived within 5 minutes | 114,772 | 95.9% |
| …arrived 5 to 30 minutes late | 4,806 | 4.0% |
| …arrived more than 30 minutes late | 51 | 0.0% |
| Average delay at destination | 0.1 min | |
| On time, counting cancellations | 91.5% | of the 125,386 booked services whose outcome is known · network 84% |
| Network, same dates | 87% | on time, against this operator's 96% |
Every percentage among the bands is of the 119,629 services whose arrival reached the archive, not of all 145,233, and the bands are exclusive. 19,847 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 114,772 on-time arrivals over a denominator that also holds the 5,757 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.
Day by day
94 archived days, 6 Aug 2026 to 7 Nov 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.
| Date | Runs | Cancelled | Arrivals | Recorded | On time | Incl. cancelled | Avg delay |
|---|---|---|---|---|---|---|---|
| Saturday, 7 November 2026 | 1,413 | 1% | 1,162 | 83% | 96% | 95% | 0.4 min |
| Friday, 6 November 2026 | 1,537 | 1% | 1,488 | 98% | 95% | 94% | 1 min |
| Thursday, 5 November 2026 | 1,542 | 2% | 1,510 | 100% | 95% | 93% | 0.5 min |
| Wednesday, 4 November 2026 | 1,542 | 3% | 1,479 | 99% | 96% | 93% | 0.3 min |
| Tuesday, 3 November 2026 | 1,542 | 1% | 1,510 | 99% | 96% | 94% | 0.1 min |
| Monday, 2 November 2026 | 1,538 | 2% | 1,502 | 99% | 97% | 96% | 0.3 min early |
| Sunday, 1 November 2026 | 1,038 | 2% | 1,010 | 99% | 99% | 97% | 0.7 min early |
| Saturday, 31 October 2026 | 1,372 | 2% | 1,303 | 97% | 94% | 91% | 0.4 min |
| Friday, 30 October 2026 | 1,603 | 3% | 1,462 | 94% | 96% | 93% | 0.2 min |
| Thursday, 29 October 2026 | 1,602 | 11% | 1,413 | 99% | 97% | 86% | 0 min |
| Wednesday, 28 October 2026 | 1,637 | 12% | 1,340 | 93% | 96% | 84% | 0.3 min |
| Tuesday, 27 October 2026 | 1,598 | 3% | 1,429 | 92% | 92% | 89% | 1.3 min |
| Monday, 26 October 2026 | 1,557 | 8% | 1,415 | 99% | 94% | 86% | 1.6 min |
| Sunday, 25 October 2026 | 1,236 | 13% | 1,035 | 96% | 95% | 83% | 0.4 min |
| Saturday, 24 October 2026 | 1,553 | 10% | 1,334 | 95% | 95% | 85% | 1.1 min |
| Friday, 23 October 2026 | 1,613 | 3% | 1,494 | 95% | 92% | 90% | 1 min |
| Thursday, 22 October 2026 | 1,602 | 1% | 1,431 | 91% | 97% | 95% | 0.2 min early |
| Wednesday, 21 October 2026 | 1,513 | 2% | 1,459 | 98% | 93% | 91% | 1.4 min |
| Tuesday, 20 October 2026 | 1,542 | 3% | 1,487 | 100% | 93% | 90% | 0.9 min |
| Monday, 19 October 2026 | 1,608 | 2% | 1,472 | 94% | 94% | 92% | 0.1 min |
| Sunday, 18 October 2026 | 1,397 | 2% | 1,289 | 94% | 97% | 95% | 0.6 min early |
| Saturday, 17 October 2026 | 1,605 | 1% | 1,408 | 89% | 96% | 95% | 0.1 min |
| Friday, 16 October 2026 | 1,606 | 5% | 1,509 | 99% | 95% | 91% | 0.1 min |
| Thursday, 15 October 2026 | 1,596 | 1% | 1,432 | 91% | 97% | 96% | 0.3 min early |
| Wednesday, 14 October 2026 | 1,605 | 3% | 1,497 | 96% | 96% | 94% | 0 min |
| Tuesday, 13 October 2026 | 1,589 | 2% | 1,549 | 100% | 97% | 95% | 0.2 min early |
| Monday, 12 October 2026 | 1,602 | 1% | 1,565 | 99% | 98% | 97% | 0.4 min early |
| Sunday, 11 October 2026 | 1,344 | 2% | 1,261 | 96% | 96% | 94% | 0.4 min early |
| Saturday, 10 October 2026 | 1,559 | 4% | 1,428 | 96% | 98% | 94% | 0.3 min early |
| Friday, 9 October 2026 | 1,569 | 2% | 1,538 | 100% | 96% | 94% | 0.1 min |
| Thursday, 8 October 2026 | 1,601 | 2% | 1,557 | 100% | 97% | 95% | 0.2 min early |
| Wednesday, 7 October 2026 | 1,611 | 4% | 1,541 | 99% | 97% | 93% | 0.1 min early |
| Tuesday, 6 October 2026 | 1,606 | 2% | 1,574 | 100% | 98% | 96% | 0.4 min early |
| Monday, 5 October 2026 | 1,601 | 2% | 1,544 | 99% | 97% | 95% | 0.4 min early |
| Sunday, 4 October 2026 | 1,296 | 5% | 1,080 | 88% | 96% | 91% | 0.3 min early |
| Saturday, 3 October 2026 | 1,569 | 3% | 1,352 | 88% | 97% | 95% | 0.4 min early |
| Friday, 2 October 2026 | 1,614 | 2% | 1,558 | 99% | 96% | 94% | 0 min |
| Thursday, 1 October 2026 | 1,615 | 1% | 1,584 | 99% | 98% | 97% | 0.4 min early |
| Wednesday, 30 September 2026 | 1,615 | 1% | 1,578 | 99% | 99% | 98% | 0.4 min early |
| Tuesday, 29 September 2026 | 1,615 | 0% | 1,593 | 99% | 97% | 97% | 1.3 min |
| Monday, 28 September 2026 | 1,610 | 1% | 1,582 | 99% | 98% | 97% | 0.6 min early |
| Sunday, 27 September 2026 | 1,356 | 4% | 1,054 | 81% | 93% | 89% | 0.3 min |
| Saturday, 26 September 2026 | 1,575 | 2% | 1,384 | 89% | 98% | 96% | 0.2 min early |
| Friday, 25 September 2026 | 1,608 | 1% | 1,584 | 100% | 97% | 96% | 0.3 min early |
| Thursday, 24 September 2026 | 1,609 | 1% | 1,560 | 98% | 96% | 94% | 0.2 min |
| Wednesday, 23 September 2026 | 1,610 | 3% | 1,447 | 93% | 94% | 91% | 0.3 min |
| Tuesday, 22 September 2026 | 1,610 | 2% | 1,565 | 99% | 97% | 95% | 0.2 min early |
| Monday, 21 September 2026 | 1,628 | 2% | 1,544 | 97% | 97% | 95% | 0.1 min early |
| Sunday, 20 September 2026 | 1,344 | 2% | 1,139 | 87% | 98% | 95% | 0.3 min early |
| Saturday, 19 September 2026 | 1,561 | 6% | 1,215 | 83% | 97% | 89% | 0.1 min early |
| Friday, 18 September 2026 | 1,609 | 5% | 1,514 | 99% | 98% | 93% | 0.2 min early |
| Thursday, 17 September 2026 | 1,584 | 2% | 1,155 | 74% | 96% | 93% | 0.3 min |
| Wednesday, 16 September 2026 | 1,605 | 2% | 1,455 | 93% | 97% | 95% | 0.1 min |
| Tuesday, 15 September 2026 | 1,591 | 5% | 1,465 | 97% | 97% | 93% | 0 min |
| Monday, 14 September 2026 | 1,578 | 3% | 1,457 | 95% | 98% | 95% | 0.2 min early |
| Sunday, 13 September 2026 | 1,399 | 12% | 1,036 | 84% | 96% | 83% | 0.3 min |
| Saturday, 12 September 2026 | 1,653 | 10% | 1,293 | 87% | 96% | 85% | 0 min |
| Friday, 11 September 2026 | 1,613 | 7% | 1,407 | 94% | 94% | 87% | 0.3 min |
| Thursday, 10 September 2026 | 1,602 | 3% | 1,508 | 97% | 98% | 95% | 0.2 min early |
| Wednesday, 9 September 2026 | 1,612 | 7% | 1,329 | 88% | 93% | 86% | 0.4 min |
| Tuesday, 8 September 2026 | 1,613 | 2% | 1,558 | 99% | 96% | 93% | 0 min |
| Monday, 7 September 2026 | 1,599 | 2% | 1,557 | 99% | 98% | 96% | 0.3 min early |
| Sunday, 6 September 2026 | 1,268 | 3% | 1,003 | 82% | 97% | 93% | 0.1 min early |
| Saturday, 5 September 2026 | 1,497 | 3% | 1,368 | 94% | 96% | 93% | 0 min |
| Friday, 4 September 2026 | 1,610 | 2% | 1,570 | 99% | 95% | 93% | 0.1 min |
| Thursday, 3 September 2026 | 1,568 | 2% | 1,485 | 97% | 97% | 95% | 0.2 min early |
| Wednesday, 2 September 2026 | 1,567 | 4% | 1,352 | 90% | 95% | 91% | 0 min |
| Tuesday, 1 September 2026 | 1,609 | 6% | 1,461 | 97% | 97% | 91% | 0.4 min early |
| Monday, 31 August 2026 | 1,465 | 1% | 1,341 | 93% | 95% | 93% | 0.3 min |
| Sunday, 30 August 2026 | 1,287 | 3% | 1,154 | 93% | 92% | 89% | 0.6 min |
| Saturday, 29 August 2026 | 1,522 | 1% | 1,419 | 94% | 97% | 96% | 0.1 min early |
| Friday, 28 August 2026 | 1,610 | 7% | 1,473 | 98% | 91% | 84% | 0.7 min |
| Thursday, 27 August 2026 | 1,631 | 6% | 1,371 | 89% | 95% | 89% | 0.5 min |
| Wednesday, 26 August 2026 | 1,614 | 1% | 1,551 | 97% | 98% | 97% | 0.3 min early |
| Tuesday, 25 August 2026 | 1,613 | 2% | 1,469 | 93% | 96% | 93% | 0.3 min |
| Monday, 24 August 2026 | 1,667 | 7% | 1,408 | 91% | 94% | 87% | 0.5 min |
| Sunday, 23 August 2026 | 1,234 | 3% | 1,197 | 100% | 99% | 96% | 0.6 min early |
| Saturday, 22 August 2026 | 1,565 | 6% | 1,176 | 80% | 95% | 87% | 0.5 min |
| Friday, 21 August 2026 | 1,611 | 8% | 1,254 | 85% | 95% | 86% | 0 min |
| Thursday, 20 August 2026 | 1,577 | 14% | 1,134 | 84% | 95% | 80% | 0 min |
| Wednesday, 19 August 2026 | 1,607 | 11% | 1,013 | 71% | 90% | 77% | 1.2 min |
| Tuesday, 18 August 2026 | 1,591 | 14% | 1,273 | 93% | 94% | 80% | 0.1 min |
| Monday, 17 August 2026 | 1,608 | 2% | 1,318 | 84% | 97% | 94% | 0.1 min early |
| Sunday, 16 August 2026 | 1,282 | 3% | 1,168 | 94% | 99% | 96% | 0.4 min early |
| Saturday, 15 August 2026 | 1,673 | 11% | 929 | 62% | 95% | 80% | 0.2 min |
| Friday, 14 August 2026 | 1,648 | 5% | 233 | 15% | 79% | 59% | 3.6 min |
| Thursday, 13 August 2026 | 1,594 | 7% | 62 | 4% | 97% | 35% | 0.6 min early |
| Wednesday, 12 August 2026 | 1,609 | 2% | 13 | 1% | 85% | 26% | 1.1 min |
| Tuesday, 11 August 2026 | 1,588 | 1% | 229 | 15% | 97% | 88% | 0.2 min early |
| Monday, 10 August 2026 | 1,573 | 4% | 306 | 20% | 96% | 80% | 0.1 min early |
| Sunday, 9 August 2026 | 1,277 | 7% | 159 | 13% | 96% | 63% | 1.4 min |
| Saturday, 8 August 2026 | 1,499 | 5% | 678 | 48% | 94% | 84% | 1.6 min |
| Friday, 7 August 2026 | 1,614 | 6% | 79 | 5% | 96% | 42% | 0.3 min early |
| Thursday, 6 August 2026 | 1,583 | 1% | 3 | 0% | 100% | 15% | 0.3 min |
In the daily longest-delay league
London Overground appears 3 times across 94 archived days, on 3 separate dates in the ten shown. These are appearances in the daily league, not this operator's own worst delays.
| Date | Service | Late by |
|---|---|---|
| 19 Aug 2026 | Gospel Oak to Barking Riverside 11:24 · 2J43 | 2h 25m |
| 24 Sept 2026 | Cheshunt to London Liverpool Street 18:24 · 2D03 | 1h 05m |
| 6 Nov 2026 | Watford Junction to London Euston 17:30 · 2C49 | 1h 01m |
Recorded live from the Darwin and TRUST feeds on each of the 94 days above,
and aggregated here. LO is this operator's ATOC code. How these figures are measured · All operators · Sources and licences