TransitRadar

London Overground

96% of London Overground's 119,629 recorded arrivals from 6 Aug 2026 to 7 Nov 2026 were within five minutes, putting it 8.8 points clear of the network average for the same dates.

Over 94 archived days that is 1,545 services a day, 6.2% of the national timetable. Of 119,629 recorded arrivals, 114,772 were within five minutes and 51 were more than half an hour down.

Its week is strongly peaked: 1,673 services on Saturday, 15 August 2026 against 1,038 on Sunday, 1 November 2026, a swing of 1.6 times.

The average delay at destination was 0.1 minutes. The worst single arrival recorded was 2h 25m behind schedule, Gospel Oak to Barking Riverside on Wednesday, 19 August 2026.

Across every comparable day in the window the on-time share stayed between 90% and 99%, a range of 9 points — its best day was Sunday, 1 November 2026 and its worst Wednesday, 19 August 2026.

5,757 services were cancelled, 4.0% of everything booked — above the 2.3% the network cancelled over the same dates. The worst single day was Thursday, 20 August 2026, at 14% of that day's timetable.

Counting those cancellations as failures, the way the industry's own measure does, takes the on-time share from 96% of recorded arrivals to 92% of everything booked whose outcome is known — 4.4 points.

Ranked on on-time share of recorded arrivals against the 34 operators with enough of them to compare, London Overground comes fifth.

London Overground in numbers

Archived days covered946 Aug 2026 to 7 Nov 2026
Passenger trains recorded145,233
Share of the national timetable6.2%of 2,333,642 over the same dates
Cancelled5,7574.0% · network 2.3%
Arrival time recorded119,62985.8% of those that ran
…arrived within 5 minutes114,77295.9%
…arrived 5 to 30 minutes late4,8064.0%
…arrived more than 30 minutes late510.0%
Average delay at destination0.1 min
On time, counting cancellations91.5%of the 125,386 booked services whose outcome is known · network 84%
Network, same dates87%on time, against this operator's 96%

Every percentage among the bands is of the 119,629 services whose arrival reached the archive, not of all 145,233, and the bands are exclusive. 19,847 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 114,772 on-time arrivals over a denominator that also holds the 5,757 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.

Day by day

94 archived days, 6 Aug 2026 to 7 Nov 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.

DateRunsCancelledArrivalsRecordedOn time Incl. cancelled Avg delay
Saturday, 7 November 20261,4131%1,16283%96% 95% 0.4 min
Friday, 6 November 20261,5371%1,48898%95% 94% 1 min
Thursday, 5 November 20261,5422%1,510100%95% 93% 0.5 min
Wednesday, 4 November 20261,5423%1,47999%96% 93% 0.3 min
Tuesday, 3 November 20261,5421%1,51099%96% 94% 0.1 min
Monday, 2 November 20261,5382%1,50299%97% 96% 0.3 min early
Sunday, 1 November 20261,0382%1,01099%99% 97% 0.7 min early
Saturday, 31 October 20261,3722%1,30397%94% 91% 0.4 min
Friday, 30 October 20261,6033%1,46294%96% 93% 0.2 min
Thursday, 29 October 20261,60211%1,41399%97% 86% 0 min
Wednesday, 28 October 20261,63712%1,34093%96% 84% 0.3 min
Tuesday, 27 October 20261,5983%1,42992%92% 89% 1.3 min
Monday, 26 October 20261,5578%1,41599%94% 86% 1.6 min
Sunday, 25 October 20261,23613%1,03596%95% 83% 0.4 min
Saturday, 24 October 20261,55310%1,33495%95% 85% 1.1 min
Friday, 23 October 20261,6133%1,49495%92% 90% 1 min
Thursday, 22 October 20261,6021%1,43191%97% 95% 0.2 min early
Wednesday, 21 October 20261,5132%1,45998%93% 91% 1.4 min
Tuesday, 20 October 20261,5423%1,487100%93% 90% 0.9 min
Monday, 19 October 20261,6082%1,47294%94% 92% 0.1 min
Sunday, 18 October 20261,3972%1,28994%97% 95% 0.6 min early
Saturday, 17 October 20261,6051%1,40889%96% 95% 0.1 min
Friday, 16 October 20261,6065%1,50999%95% 91% 0.1 min
Thursday, 15 October 20261,5961%1,43291%97% 96% 0.3 min early
Wednesday, 14 October 20261,6053%1,49796%96% 94% 0 min
Tuesday, 13 October 20261,5892%1,549100%97% 95% 0.2 min early
Monday, 12 October 20261,6021%1,56599%98% 97% 0.4 min early
Sunday, 11 October 20261,3442%1,26196%96% 94% 0.4 min early
Saturday, 10 October 20261,5594%1,42896%98% 94% 0.3 min early
Friday, 9 October 20261,5692%1,538100%96% 94% 0.1 min
Thursday, 8 October 20261,6012%1,557100%97% 95% 0.2 min early
Wednesday, 7 October 20261,6114%1,54199%97% 93% 0.1 min early
Tuesday, 6 October 20261,6062%1,574100%98% 96% 0.4 min early
Monday, 5 October 20261,6012%1,54499%97% 95% 0.4 min early
Sunday, 4 October 20261,2965%1,08088%96% 91% 0.3 min early
Saturday, 3 October 20261,5693%1,35288%97% 95% 0.4 min early
Friday, 2 October 20261,6142%1,55899%96% 94% 0 min
Thursday, 1 October 20261,6151%1,58499%98% 97% 0.4 min early
Wednesday, 30 September 20261,6151%1,57899%99% 98% 0.4 min early
Tuesday, 29 September 20261,6150%1,59399%97% 97% 1.3 min
Monday, 28 September 20261,6101%1,58299%98% 97% 0.6 min early
Sunday, 27 September 20261,3564%1,05481%93% 89% 0.3 min
Saturday, 26 September 20261,5752%1,38489%98% 96% 0.2 min early
Friday, 25 September 20261,6081%1,584100%97% 96% 0.3 min early
Thursday, 24 September 20261,6091%1,56098%96% 94% 0.2 min
Wednesday, 23 September 20261,6103%1,44793%94% 91% 0.3 min
Tuesday, 22 September 20261,6102%1,56599%97% 95% 0.2 min early
Monday, 21 September 20261,6282%1,54497%97% 95% 0.1 min early
Sunday, 20 September 20261,3442%1,13987%98% 95% 0.3 min early
Saturday, 19 September 20261,5616%1,21583%97% 89% 0.1 min early
Friday, 18 September 20261,6095%1,51499%98% 93% 0.2 min early
Thursday, 17 September 20261,5842%1,15574%96% 93% 0.3 min
Wednesday, 16 September 20261,6052%1,45593%97% 95% 0.1 min
Tuesday, 15 September 20261,5915%1,46597%97% 93% 0 min
Monday, 14 September 20261,5783%1,45795%98% 95% 0.2 min early
Sunday, 13 September 20261,39912%1,03684%96% 83% 0.3 min
Saturday, 12 September 20261,65310%1,29387%96% 85% 0 min
Friday, 11 September 20261,6137%1,40794%94% 87% 0.3 min
Thursday, 10 September 20261,6023%1,50897%98% 95% 0.2 min early
Wednesday, 9 September 20261,6127%1,32988%93% 86% 0.4 min
Tuesday, 8 September 20261,6132%1,55899%96% 93% 0 min
Monday, 7 September 20261,5992%1,55799%98% 96% 0.3 min early
Sunday, 6 September 20261,2683%1,00382%97% 93% 0.1 min early
Saturday, 5 September 20261,4973%1,36894%96% 93% 0 min
Friday, 4 September 20261,6102%1,57099%95% 93% 0.1 min
Thursday, 3 September 20261,5682%1,48597%97% 95% 0.2 min early
Wednesday, 2 September 20261,5674%1,35290%95% 91% 0 min
Tuesday, 1 September 20261,6096%1,46197%97% 91% 0.4 min early
Monday, 31 August 20261,4651%1,34193%95% 93% 0.3 min
Sunday, 30 August 20261,2873%1,15493%92% 89% 0.6 min
Saturday, 29 August 20261,5221%1,41994%97% 96% 0.1 min early
Friday, 28 August 20261,6107%1,47398%91% 84% 0.7 min
Thursday, 27 August 20261,6316%1,37189%95% 89% 0.5 min
Wednesday, 26 August 20261,6141%1,55197%98% 97% 0.3 min early
Tuesday, 25 August 20261,6132%1,46993%96% 93% 0.3 min
Monday, 24 August 20261,6677%1,40891%94% 87% 0.5 min
Sunday, 23 August 20261,2343%1,197100%99% 96% 0.6 min early
Saturday, 22 August 20261,5656%1,17680%95% 87% 0.5 min
Friday, 21 August 20261,6118%1,25485%95% 86% 0 min
Thursday, 20 August 20261,57714%1,13484%95% 80% 0 min
Wednesday, 19 August 20261,60711%1,01371%90% 77% 1.2 min
Tuesday, 18 August 20261,59114%1,27393%94% 80% 0.1 min
Monday, 17 August 20261,6082%1,31884%97% 94% 0.1 min early
Sunday, 16 August 20261,2823%1,16894%99% 96% 0.4 min early
Saturday, 15 August 20261,67311%92962%95% 80% 0.2 min
Friday, 14 August 20261,6485%23315%79% 59% 3.6 min
Thursday, 13 August 20261,5947%624%97% 35% 0.6 min early
Wednesday, 12 August 20261,6092%131%85% 26% 1.1 min
Tuesday, 11 August 20261,5881%22915%97% 88% 0.2 min early
Monday, 10 August 20261,5734%30620%96% 80% 0.1 min early
Sunday, 9 August 20261,2777%15913%96% 63% 1.4 min
Saturday, 8 August 20261,4995%67848%94% 84% 1.6 min
Friday, 7 August 20261,6146%795%96% 42% 0.3 min early
Thursday, 6 August 20261,5831%30%100% 15% 0.3 min

In the daily longest-delay league

London Overground appears 3 times across 94 archived days, on 3 separate dates in the ten shown. These are appearances in the daily league, not this operator's own worst delays.

DateServiceLate by
19 Aug 2026Gospel Oak to Barking Riverside 11:24 · 2J432h 25m
24 Sept 2026Cheshunt to London Liverpool Street 18:24 · 2D031h 05m
6 Nov 2026Watford Junction to London Euston 17:30 · 2C491h 01m

Recorded live from the Darwin and TRUST feeds on each of the 94 days above, and aggregated here. LO is this operator's ATOC code. How these figures are measured · All operators · Sources and licences