TransitRadar

Northern

Northern is one of the largest operators in the archive, with 249,065 recorded services from 6 Aug 2026 to 7 Nov 2026. It ran 88% of its measured arrivals to time — close enough to the national figure to be indistinguishable from it.

That is around 2,650 services a day. 202,778 arrivals were recorded: 178,139 within five minutes, 23,717 between five and thirty minutes down, and 922 more than half an hour late.

Its week is strongly peaked: 3,014 services on Wednesday, 12 August 2026 against 1,323 on Sunday, 13 September 2026, a swing of 2.3 times.

The average delay at destination was 1.6 minutes. The worst single arrival recorded was 4h 31m behind schedule, Manchester Oxford Road to Liverpool Lime Street on Saturday, 5 September 2026.

The day-to-day spread is wide — 27 points between its best day, Wednesday, 2 September 2026 at 95%, and its worst, Monday, 26 October 2026 at 68%.

6,545 services were cancelled, 2.6% of everything booked — close to the 2.3% the network cancelled over the same dates. The worst single day was Saturday, 24 October 2026, at 13% of that day's timetable.

Counting those cancellations as failures, the way the industry's own measure does, takes the on-time share from 88% of recorded arrivals to 85% of everything booked whose outcome is known — 2.7 points.

Northern in numbers

Archived days covered946 Aug 2026 to 7 Nov 2026
Passenger trains recorded249,065
Share of the national timetable10.7%of 2,333,642 over the same dates
Cancelled6,5452.6% · network 2.3%
Arrival time recorded202,77883.6% of those that ran
…arrived within 5 minutes178,13987.8%
…arrived 5 to 30 minutes late23,71711.7%
…arrived more than 30 minutes late9220.5%
Average delay at destination1.6 min
On time, counting cancellations85.1%of the 209,323 booked services whose outcome is known · network 84%
Network, same dates87%on time, against this operator's 88%

Every percentage among the bands is of the 202,778 services whose arrival reached the archive, not of all 249,065, and the bands are exclusive. 39,742 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 178,139 on-time arrivals over a denominator that also holds the 6,545 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.

Day by day

94 archived days, 6 Aug 2026 to 7 Nov 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.

DateRunsCancelledArrivalsRecordedOn time Incl. cancelled Avg delay
Saturday, 7 November 20262,8109%2,07982%82% 73% 2.3 min
Friday, 6 November 20262,81310%2,43196%83% 75% 2.8 min
Thursday, 5 November 20262,83410%2,45096%87% 78% 1.9 min
Wednesday, 4 November 20262,8336%2,54496%85% 80% 2 min
Tuesday, 3 November 20262,8366%2,56596%85% 80% 1.9 min
Monday, 2 November 20262,8316%2,52996%84% 78% 2 min
Sunday, 1 November 20261,6081%1,25479%87% 86% 1.4 min
Saturday, 31 October 20262,9157%2,47491%87% 80% 1.6 min
Friday, 30 October 20262,87911%2,41494%84% 74% 2.2 min
Thursday, 29 October 20262,87310%2,43094%83% 74% 2.3 min
Wednesday, 28 October 20262,88412%2,35893%81% 70% 2.7 min
Tuesday, 27 October 20262,89113%2,32493%82% 71% 2.9 min
Monday, 26 October 20262,8388%2,29288%68% 62% 6.5 min
Sunday, 25 October 20261,6313%72846%53% 49% 11 min
Saturday, 24 October 20262,92513%2,25989%83% 70% 3.4 min
Friday, 23 October 20262,8377%2,53596%77% 72% 3.5 min
Thursday, 22 October 20262,8443%2,36086%83% 80% 2.2 min
Wednesday, 21 October 20262,6884%2,49296%85% 82% 2.8 min
Tuesday, 20 October 20262,7264%2,53297%88% 84% 1.7 min
Monday, 19 October 20262,8204%2,61897%89% 85% 1.3 min
Sunday, 18 October 20261,5411%1,18477%93% 92% 0.3 min
Saturday, 17 October 20262,9151%2,47086%89% 87% 1.3 min
Friday, 16 October 20262,8172%2,65896%88% 86% 1.6 min
Thursday, 15 October 20262,8201%2,59993%90% 90% 1.1 min
Wednesday, 14 October 20262,8341%2,52390%91% 90% 1.1 min
Tuesday, 13 October 20262,8061%2,66396%87% 86% 1.6 min
Monday, 12 October 20262,8321%2,68696%87% 86% 1.6 min
Sunday, 11 October 20261,4510%1,25487%93% 93% 0.5 min
Saturday, 10 October 20262,8082%2,62695%87% 85% 1.7 min
Friday, 9 October 20262,7881%2,60594%80% 79% 2.9 min
Thursday, 8 October 20262,8261%2,70196%90% 89% 1.1 min
Wednesday, 7 October 20262,8351%2,71197%88% 87% 1.4 min
Tuesday, 6 October 20262,8331%2,71697%90% 89% 1.2 min
Monday, 5 October 20262,8331%2,68796%88% 87% 1.7 min
Sunday, 4 October 20261,4580%1,21283%94% 93% 0.3 min
Saturday, 3 October 20262,8131%2,36085%89% 88% 1.2 min
Friday, 2 October 20262,8750%2,73896%90% 90% 1.2 min
Thursday, 1 October 20262,8832%2,69795%89% 88% 1.4 min
Wednesday, 30 September 20262,8781%2,74396%89% 88% 1.5 min
Tuesday, 29 September 20262,8790%2,76596%91% 91% 2.2 min
Monday, 28 September 20262,8691%2,75497%92% 91% 0.9 min
Sunday, 27 September 20261,4540%1,18982%92% 91% 0.7 min
Saturday, 26 September 20262,8331%2,55691%85% 84% 2 min
Friday, 25 September 20262,8631%2,71596%88% 87% 1.5 min
Thursday, 24 September 20262,8741%2,70395%89% 88% 1.4 min
Wednesday, 23 September 20262,8671%2,57190%91% 90% 1 min
Tuesday, 22 September 20262,8491%2,73097%87% 86% 1.8 min
Monday, 21 September 20262,8501%2,70696%89% 88% 1.3 min
Sunday, 20 September 20261,4531%1,19783%92% 91% 0.5 min
Saturday, 19 September 20262,8232%2,31384%90% 88% 1.1 min
Friday, 18 September 20262,8331%2,67595%90% 89% 1.4 min
Thursday, 17 September 20262,8032%1,94170%92% 90% 0.8 min
Wednesday, 16 September 20262,8411%2,56491%92% 90% 0.8 min
Tuesday, 15 September 20262,7732%2,53093%92% 91% 0.8 min
Monday, 14 September 20262,7661%2,52793%91% 90% 0.8 min
Sunday, 13 September 20261,3231%1,14688%90% 89% 0.8 min
Saturday, 12 September 20262,7532%2,24983%92% 90% 0.7 min
Friday, 11 September 20262,8141%2,71397%90% 90% 1 min
Thursday, 10 September 20262,7922%2,57994%89% 88% 1.4 min
Wednesday, 9 September 20262,8311%2,53091%88% 87% 1.2 min
Tuesday, 8 September 20262,8204%2,62297%91% 87% 0.8 min
Monday, 7 September 20262,7851%2,59194%93% 92% 0.6 min
Sunday, 6 September 20261,3641%1,18187%94% 93% 0.1 min early
Saturday, 5 September 20262,7341%2,61496%90% 89% 1 min
Friday, 4 September 20262,8362%2,64995%87% 85% 1.9 min
Thursday, 3 September 20262,7951%2,58793%91% 90% 1 min
Wednesday, 2 September 20262,8001%2,59393%95% 94% 0.3 min
Tuesday, 1 September 20262,8471%2,70496%90% 89% 1.1 min
Monday, 31 August 20262,9381%2,70393%92% 91% 0.6 min
Sunday, 30 August 20261,5054%1,15379%89% 85% 1 min
Saturday, 29 August 20262,8992%2,60792%88% 86% 1.5 min
Friday, 28 August 20262,8331%2,68696%83% 82% 2 min
Thursday, 27 August 20262,8421%2,71196%90% 90% 1.1 min
Wednesday, 26 August 20262,8441%2,71696%91% 90% 0.9 min
Tuesday, 25 August 20262,8451%2,70696%92% 92% 0.8 min
Monday, 24 August 20262,8432%2,58493%87% 86% 1.4 min
Sunday, 23 August 20261,3791%1,17486%91% 90% 0.5 min
Saturday, 22 August 20262,8034%2,50993%90% 87% 1.1 min
Friday, 21 August 20262,8291%2,71397%87% 86% 1.4 min
Thursday, 20 August 20262,7852%2,57794%92% 90% 0.7 min
Wednesday, 19 August 20262,8332%2,65795%89% 87% 1.2 min
Tuesday, 18 August 20262,7892%2,49091%93% 91% 0.6 min
Monday, 17 August 20262,8291%2,42986%88% 87% 1.4 min
Sunday, 16 August 20261,4031%1,02374%89% 88% 1.2 min
Saturday, 15 August 20262,7781%1,70262%81% 80% 2.6 min
Friday, 14 August 20263,0100%36812%84% 84% 3.5 min
Thursday, 13 August 20262,9858%1014%87% 26% 1 min
Wednesday, 12 August 20263,0140%301%63% 59% 22.3 min
Tuesday, 11 August 20262,9530%37113%88% 86% 2.1 min
Monday, 10 August 20262,8811%52318%89% 86% 0.8 min
Sunday, 9 August 20261,5121%1117%86% 76% 3.1 min
Saturday, 8 August 20262,8300%1,28145%75% 75% 4.6 min
Friday, 7 August 20262,8201%1445%85% 76% 1.2 min
Thursday, 6 August 20262,7970%141%43% 32% 14.3 min

In the daily longest-delay league

Northern appears 53 times across 94 archived days, on 10 separate dates in the ten shown. These are appearances in the daily league, not this operator's own worst delays.

DateServiceLate by
5 Sept 2026Manchester Oxford Road to Liverpool Lime Street 17:15 · 2O854h 31m
18 Sept 2026Halifax to Hull 13:16 · 2K183h 16m
22 Aug 2026Manchester Victoria to Leeds 06:30 · 1J403h 09m
24 Oct 2026Scarborough to Sheffield 17:00 · 1J523h 03m
20 Aug 2026Wigan North Western to Liverpool Lime Street 14:21 · 2C182h 45m
5 Oct 2026Newcastle to Carlisle 05:42 · 1N552h 39m
11 Oct 2026Newcastle to Middlesbrough 10:48 · 2W142h 17m
17 Sept 2026Blackpool North to Leeds 22:02 · 1B002h 17m
31 Aug 2026Ellesmere Port to Helsby 06:33 · 2F112h 12m
26 Oct 2026Manchester Airport to Blackpool North 20:17 · 1N602h 08m

Recorded live from the Darwin and TRUST feeds on each of the 94 days above, and aggregated here. NT is this operator's ATOC code. How these figures are measured · All operators · Sources and licences