Northern
Northern is one of the largest operators in the archive, with 249,065 recorded services from 6 Aug 2026 to 7 Nov 2026. It ran 88% of its measured arrivals to time — close enough to the national figure to be indistinguishable from it.
That is around 2,650 services a day. 202,778 arrivals were recorded: 178,139 within five minutes, 23,717 between five and thirty minutes down, and 922 more than half an hour late.
Its week is strongly peaked: 3,014 services on Wednesday, 12 August 2026 against 1,323 on Sunday, 13 September 2026, a swing of 2.3 times.
The average delay at destination was 1.6 minutes. The worst single arrival recorded was 4h 31m behind schedule, Manchester Oxford Road to Liverpool Lime Street on Saturday, 5 September 2026.
The day-to-day spread is wide — 27 points between its best day, Wednesday, 2 September 2026 at 95%, and its worst, Monday, 26 October 2026 at 68%.
6,545 services were cancelled, 2.6% of everything booked — close to the 2.3% the network cancelled over the same dates. The worst single day was Saturday, 24 October 2026, at 13% of that day's timetable.
Counting those cancellations as failures, the way the industry's own measure does, takes the on-time share from 88% of recorded arrivals to 85% of everything booked whose outcome is known — 2.7 points.
Northern in numbers
| Archived days covered | 94 | 6 Aug 2026 to 7 Nov 2026 |
|---|---|---|
| Passenger trains recorded | 249,065 | |
| Share of the national timetable | 10.7% | of 2,333,642 over the same dates |
| Cancelled | 6,545 | 2.6% · network 2.3% |
| Arrival time recorded | 202,778 | 83.6% of those that ran |
| …arrived within 5 minutes | 178,139 | 87.8% |
| …arrived 5 to 30 minutes late | 23,717 | 11.7% |
| …arrived more than 30 minutes late | 922 | 0.5% |
| Average delay at destination | 1.6 min | |
| On time, counting cancellations | 85.1% | of the 209,323 booked services whose outcome is known · network 84% |
| Network, same dates | 87% | on time, against this operator's 88% |
Every percentage among the bands is of the 202,778 services whose arrival reached the archive, not of all 249,065, and the bands are exclusive. 39,742 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 178,139 on-time arrivals over a denominator that also holds the 6,545 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.
Day by day
94 archived days, 6 Aug 2026 to 7 Nov 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.
| Date | Runs | Cancelled | Arrivals | Recorded | On time | Incl. cancelled | Avg delay |
|---|---|---|---|---|---|---|---|
| Saturday, 7 November 2026 | 2,810 | 9% | 2,079 | 82% | 82% | 73% | 2.3 min |
| Friday, 6 November 2026 | 2,813 | 10% | 2,431 | 96% | 83% | 75% | 2.8 min |
| Thursday, 5 November 2026 | 2,834 | 10% | 2,450 | 96% | 87% | 78% | 1.9 min |
| Wednesday, 4 November 2026 | 2,833 | 6% | 2,544 | 96% | 85% | 80% | 2 min |
| Tuesday, 3 November 2026 | 2,836 | 6% | 2,565 | 96% | 85% | 80% | 1.9 min |
| Monday, 2 November 2026 | 2,831 | 6% | 2,529 | 96% | 84% | 78% | 2 min |
| Sunday, 1 November 2026 | 1,608 | 1% | 1,254 | 79% | 87% | 86% | 1.4 min |
| Saturday, 31 October 2026 | 2,915 | 7% | 2,474 | 91% | 87% | 80% | 1.6 min |
| Friday, 30 October 2026 | 2,879 | 11% | 2,414 | 94% | 84% | 74% | 2.2 min |
| Thursday, 29 October 2026 | 2,873 | 10% | 2,430 | 94% | 83% | 74% | 2.3 min |
| Wednesday, 28 October 2026 | 2,884 | 12% | 2,358 | 93% | 81% | 70% | 2.7 min |
| Tuesday, 27 October 2026 | 2,891 | 13% | 2,324 | 93% | 82% | 71% | 2.9 min |
| Monday, 26 October 2026 | 2,838 | 8% | 2,292 | 88% | 68% | 62% | 6.5 min |
| Sunday, 25 October 2026 | 1,631 | 3% | 728 | 46% | 53% | 49% | 11 min |
| Saturday, 24 October 2026 | 2,925 | 13% | 2,259 | 89% | 83% | 70% | 3.4 min |
| Friday, 23 October 2026 | 2,837 | 7% | 2,535 | 96% | 77% | 72% | 3.5 min |
| Thursday, 22 October 2026 | 2,844 | 3% | 2,360 | 86% | 83% | 80% | 2.2 min |
| Wednesday, 21 October 2026 | 2,688 | 4% | 2,492 | 96% | 85% | 82% | 2.8 min |
| Tuesday, 20 October 2026 | 2,726 | 4% | 2,532 | 97% | 88% | 84% | 1.7 min |
| Monday, 19 October 2026 | 2,820 | 4% | 2,618 | 97% | 89% | 85% | 1.3 min |
| Sunday, 18 October 2026 | 1,541 | 1% | 1,184 | 77% | 93% | 92% | 0.3 min |
| Saturday, 17 October 2026 | 2,915 | 1% | 2,470 | 86% | 89% | 87% | 1.3 min |
| Friday, 16 October 2026 | 2,817 | 2% | 2,658 | 96% | 88% | 86% | 1.6 min |
| Thursday, 15 October 2026 | 2,820 | 1% | 2,599 | 93% | 90% | 90% | 1.1 min |
| Wednesday, 14 October 2026 | 2,834 | 1% | 2,523 | 90% | 91% | 90% | 1.1 min |
| Tuesday, 13 October 2026 | 2,806 | 1% | 2,663 | 96% | 87% | 86% | 1.6 min |
| Monday, 12 October 2026 | 2,832 | 1% | 2,686 | 96% | 87% | 86% | 1.6 min |
| Sunday, 11 October 2026 | 1,451 | 0% | 1,254 | 87% | 93% | 93% | 0.5 min |
| Saturday, 10 October 2026 | 2,808 | 2% | 2,626 | 95% | 87% | 85% | 1.7 min |
| Friday, 9 October 2026 | 2,788 | 1% | 2,605 | 94% | 80% | 79% | 2.9 min |
| Thursday, 8 October 2026 | 2,826 | 1% | 2,701 | 96% | 90% | 89% | 1.1 min |
| Wednesday, 7 October 2026 | 2,835 | 1% | 2,711 | 97% | 88% | 87% | 1.4 min |
| Tuesday, 6 October 2026 | 2,833 | 1% | 2,716 | 97% | 90% | 89% | 1.2 min |
| Monday, 5 October 2026 | 2,833 | 1% | 2,687 | 96% | 88% | 87% | 1.7 min |
| Sunday, 4 October 2026 | 1,458 | 0% | 1,212 | 83% | 94% | 93% | 0.3 min |
| Saturday, 3 October 2026 | 2,813 | 1% | 2,360 | 85% | 89% | 88% | 1.2 min |
| Friday, 2 October 2026 | 2,875 | 0% | 2,738 | 96% | 90% | 90% | 1.2 min |
| Thursday, 1 October 2026 | 2,883 | 2% | 2,697 | 95% | 89% | 88% | 1.4 min |
| Wednesday, 30 September 2026 | 2,878 | 1% | 2,743 | 96% | 89% | 88% | 1.5 min |
| Tuesday, 29 September 2026 | 2,879 | 0% | 2,765 | 96% | 91% | 91% | 2.2 min |
| Monday, 28 September 2026 | 2,869 | 1% | 2,754 | 97% | 92% | 91% | 0.9 min |
| Sunday, 27 September 2026 | 1,454 | 0% | 1,189 | 82% | 92% | 91% | 0.7 min |
| Saturday, 26 September 2026 | 2,833 | 1% | 2,556 | 91% | 85% | 84% | 2 min |
| Friday, 25 September 2026 | 2,863 | 1% | 2,715 | 96% | 88% | 87% | 1.5 min |
| Thursday, 24 September 2026 | 2,874 | 1% | 2,703 | 95% | 89% | 88% | 1.4 min |
| Wednesday, 23 September 2026 | 2,867 | 1% | 2,571 | 90% | 91% | 90% | 1 min |
| Tuesday, 22 September 2026 | 2,849 | 1% | 2,730 | 97% | 87% | 86% | 1.8 min |
| Monday, 21 September 2026 | 2,850 | 1% | 2,706 | 96% | 89% | 88% | 1.3 min |
| Sunday, 20 September 2026 | 1,453 | 1% | 1,197 | 83% | 92% | 91% | 0.5 min |
| Saturday, 19 September 2026 | 2,823 | 2% | 2,313 | 84% | 90% | 88% | 1.1 min |
| Friday, 18 September 2026 | 2,833 | 1% | 2,675 | 95% | 90% | 89% | 1.4 min |
| Thursday, 17 September 2026 | 2,803 | 2% | 1,941 | 70% | 92% | 90% | 0.8 min |
| Wednesday, 16 September 2026 | 2,841 | 1% | 2,564 | 91% | 92% | 90% | 0.8 min |
| Tuesday, 15 September 2026 | 2,773 | 2% | 2,530 | 93% | 92% | 91% | 0.8 min |
| Monday, 14 September 2026 | 2,766 | 1% | 2,527 | 93% | 91% | 90% | 0.8 min |
| Sunday, 13 September 2026 | 1,323 | 1% | 1,146 | 88% | 90% | 89% | 0.8 min |
| Saturday, 12 September 2026 | 2,753 | 2% | 2,249 | 83% | 92% | 90% | 0.7 min |
| Friday, 11 September 2026 | 2,814 | 1% | 2,713 | 97% | 90% | 90% | 1 min |
| Thursday, 10 September 2026 | 2,792 | 2% | 2,579 | 94% | 89% | 88% | 1.4 min |
| Wednesday, 9 September 2026 | 2,831 | 1% | 2,530 | 91% | 88% | 87% | 1.2 min |
| Tuesday, 8 September 2026 | 2,820 | 4% | 2,622 | 97% | 91% | 87% | 0.8 min |
| Monday, 7 September 2026 | 2,785 | 1% | 2,591 | 94% | 93% | 92% | 0.6 min |
| Sunday, 6 September 2026 | 1,364 | 1% | 1,181 | 87% | 94% | 93% | 0.1 min early |
| Saturday, 5 September 2026 | 2,734 | 1% | 2,614 | 96% | 90% | 89% | 1 min |
| Friday, 4 September 2026 | 2,836 | 2% | 2,649 | 95% | 87% | 85% | 1.9 min |
| Thursday, 3 September 2026 | 2,795 | 1% | 2,587 | 93% | 91% | 90% | 1 min |
| Wednesday, 2 September 2026 | 2,800 | 1% | 2,593 | 93% | 95% | 94% | 0.3 min |
| Tuesday, 1 September 2026 | 2,847 | 1% | 2,704 | 96% | 90% | 89% | 1.1 min |
| Monday, 31 August 2026 | 2,938 | 1% | 2,703 | 93% | 92% | 91% | 0.6 min |
| Sunday, 30 August 2026 | 1,505 | 4% | 1,153 | 79% | 89% | 85% | 1 min |
| Saturday, 29 August 2026 | 2,899 | 2% | 2,607 | 92% | 88% | 86% | 1.5 min |
| Friday, 28 August 2026 | 2,833 | 1% | 2,686 | 96% | 83% | 82% | 2 min |
| Thursday, 27 August 2026 | 2,842 | 1% | 2,711 | 96% | 90% | 90% | 1.1 min |
| Wednesday, 26 August 2026 | 2,844 | 1% | 2,716 | 96% | 91% | 90% | 0.9 min |
| Tuesday, 25 August 2026 | 2,845 | 1% | 2,706 | 96% | 92% | 92% | 0.8 min |
| Monday, 24 August 2026 | 2,843 | 2% | 2,584 | 93% | 87% | 86% | 1.4 min |
| Sunday, 23 August 2026 | 1,379 | 1% | 1,174 | 86% | 91% | 90% | 0.5 min |
| Saturday, 22 August 2026 | 2,803 | 4% | 2,509 | 93% | 90% | 87% | 1.1 min |
| Friday, 21 August 2026 | 2,829 | 1% | 2,713 | 97% | 87% | 86% | 1.4 min |
| Thursday, 20 August 2026 | 2,785 | 2% | 2,577 | 94% | 92% | 90% | 0.7 min |
| Wednesday, 19 August 2026 | 2,833 | 2% | 2,657 | 95% | 89% | 87% | 1.2 min |
| Tuesday, 18 August 2026 | 2,789 | 2% | 2,490 | 91% | 93% | 91% | 0.6 min |
| Monday, 17 August 2026 | 2,829 | 1% | 2,429 | 86% | 88% | 87% | 1.4 min |
| Sunday, 16 August 2026 | 1,403 | 1% | 1,023 | 74% | 89% | 88% | 1.2 min |
| Saturday, 15 August 2026 | 2,778 | 1% | 1,702 | 62% | 81% | 80% | 2.6 min |
| Friday, 14 August 2026 | 3,010 | 0% | 368 | 12% | 84% | 84% | 3.5 min |
| Thursday, 13 August 2026 | 2,985 | 8% | 101 | 4% | 87% | 26% | 1 min |
| Wednesday, 12 August 2026 | 3,014 | 0% | 30 | 1% | 63% | 59% | 22.3 min |
| Tuesday, 11 August 2026 | 2,953 | 0% | 371 | 13% | 88% | 86% | 2.1 min |
| Monday, 10 August 2026 | 2,881 | 1% | 523 | 18% | 89% | 86% | 0.8 min |
| Sunday, 9 August 2026 | 1,512 | 1% | 111 | 7% | 86% | 76% | 3.1 min |
| Saturday, 8 August 2026 | 2,830 | 0% | 1,281 | 45% | 75% | 75% | 4.6 min |
| Friday, 7 August 2026 | 2,820 | 1% | 144 | 5% | 85% | 76% | 1.2 min |
| Thursday, 6 August 2026 | 2,797 | 0% | 14 | 1% | 43% | 32% | 14.3 min |
In the daily longest-delay league
Northern appears 53 times across 94 archived days, on 10 separate dates in the ten shown. These are appearances in the daily league, not this operator's own worst delays.
| Date | Service | Late by |
|---|---|---|
| 5 Sept 2026 | Manchester Oxford Road to Liverpool Lime Street 17:15 · 2O85 | 4h 31m |
| 18 Sept 2026 | Halifax to Hull 13:16 · 2K18 | 3h 16m |
| 22 Aug 2026 | Manchester Victoria to Leeds 06:30 · 1J40 | 3h 09m |
| 24 Oct 2026 | Scarborough to Sheffield 17:00 · 1J52 | 3h 03m |
| 20 Aug 2026 | Wigan North Western to Liverpool Lime Street 14:21 · 2C18 | 2h 45m |
| 5 Oct 2026 | Newcastle to Carlisle 05:42 · 1N55 | 2h 39m |
| 11 Oct 2026 | Newcastle to Middlesbrough 10:48 · 2W14 | 2h 17m |
| 17 Sept 2026 | Blackpool North to Leeds 22:02 · 1B00 | 2h 17m |
| 31 Aug 2026 | Ellesmere Port to Helsby 06:33 · 2F11 | 2h 12m |
| 26 Oct 2026 | Manchester Airport to Blackpool North 20:17 · 1N60 | 2h 08m |
Recorded live from the Darwin and TRUST feeds on each of the 94 days above,
and aggregated here. NT is this operator's ATOC code. How these figures are measured · All operators · Sources and licences