Northern
Northern ran 129,125 services from 6 Aug 2026 to 23 Sept 2026 — 11% of everything on the network — and kept 90% of its recorded arrivals within five minutes, 2.3 points better than the railway as a whole managed on the same days.
That is around 2,635 services a day. 96,593 arrivals were recorded: 86,592 within five minutes, 9,663 between five and thirty minutes down, and 338 more than half an hour late.
Its week is strongly peaked: 3,014 services on Wednesday, 12 August 2026 against 1,323 on Sunday, 13 September 2026, a swing of 2.3 times.
The average delay at destination was 1.1 minutes. The worst single arrival recorded was 4h 31m behind schedule, Manchester Oxford Road to Liverpool Lime Street on Saturday, 5 September 2026.
The day-to-day spread is wide — 20 points between its best day, Wednesday, 2 September 2026 at 95%, and its worst, Saturday, 8 August 2026 at 75%.
1,757 services were cancelled, 1.4% of everything booked — below the 2.4% the network cancelled over the same dates. The worst single day was Thursday, 13 August 2026, at 8% of that day's timetable.
Counting those cancellations as failures, the way the industry's own measure does, takes the on-time share from 90% of recorded arrivals to 88% of everything booked whose outcome is known — 1.6 points.
Ranked on on-time share of recorded arrivals against the 30 operators with enough of them to compare, Northern comes 12th.
Northern in numbers
| Archived days covered | 49 | 6 Aug 2026 to 23 Sept 2026 |
|---|---|---|
| Passenger trains recorded | 129,125 | |
| Share of the national timetable | 10.7% | of 1,203,226 over the same dates |
| Cancelled | 1,757 | 1.4% · network 2.4% |
| Arrival time recorded | 96,593 | 75.8% of those that ran |
| …arrived within 5 minutes | 86,592 | 89.6% |
| …arrived 5 to 30 minutes late | 9,663 | 10.0% |
| …arrived more than 30 minutes late | 338 | 0.3% |
| Average delay at destination | 1.1 min | |
| On time, counting cancellations | 88.0% | of the 98,350 booked services whose outcome is known · network 84% |
| Network, same dates | 87% | on time, against this operator's 90% |
Every percentage among the bands is of the 96,593 services whose arrival reached the archive, not of all 129,125, and the bands are exclusive. 30,775 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 86,592 on-time arrivals over a denominator that also holds the 1,757 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.
Day by day
49 archived days, 6 Aug 2026 to 23 Sept 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.
| Date | Runs | Cancelled | Arrivals | On time | Incl. cancelled | Avg delay |
|---|---|---|---|---|---|---|
| Wednesday, 23 September 2026 | 2,861 | 1% | 2,569 | 91% | 90% | 1 min |
| Tuesday, 22 September 2026 | 2,849 | 1% | 2,730 | 87% | 86% | 1.8 min |
| Monday, 21 September 2026 | 2,850 | 1% | 2,706 | 89% | 88% | 1.3 min |
| Sunday, 20 September 2026 | 1,453 | 1% | 1,197 | 92% | 91% | 0.5 min |
| Saturday, 19 September 2026 | 2,823 | 2% | 2,313 | 90% | 88% | 1.1 min |
| Friday, 18 September 2026 | 2,833 | 1% | 2,675 | 90% | 89% | 1.4 min |
| Thursday, 17 September 2026 | 2,803 | 2% | 1,941 | 92% | 90% | 0.8 min |
| Wednesday, 16 September 2026 | 2,841 | 1% | 2,564 | 92% | 90% | 0.8 min |
| Tuesday, 15 September 2026 | 2,773 | 2% | 2,530 | 92% | 91% | 0.8 min |
| Monday, 14 September 2026 | 2,766 | 1% | 2,527 | 91% | 90% | 0.8 min |
| Sunday, 13 September 2026 | 1,323 | 1% | 1,146 | 90% | 89% | 0.8 min |
| Saturday, 12 September 2026 | 2,753 | 2% | 2,249 | 92% | 90% | 0.7 min |
| Friday, 11 September 2026 | 2,814 | 1% | 2,713 | 90% | 90% | 1 min |
| Thursday, 10 September 2026 | 2,792 | 2% | 2,579 | 89% | 88% | 1.4 min |
| Wednesday, 9 September 2026 | 2,831 | 1% | 2,530 | 88% | 87% | 1.2 min |
| Tuesday, 8 September 2026 | 2,820 | 4% | 2,622 | 91% | 87% | 0.8 min |
| Monday, 7 September 2026 | 2,785 | 1% | 2,591 | 93% | 92% | 0.6 min |
| Sunday, 6 September 2026 | 1,364 | 1% | 1,181 | 94% | 93% | 0.1 min early |
| Saturday, 5 September 2026 | 2,734 | 1% | 2,614 | 90% | 89% | 1 min |
| Friday, 4 September 2026 | 2,836 | 2% | 2,649 | 87% | 85% | 1.9 min |
| Thursday, 3 September 2026 | 2,795 | 1% | 2,587 | 91% | 90% | 1 min |
| Wednesday, 2 September 2026 | 2,800 | 1% | 2,593 | 95% | 94% | 0.3 min |
| Tuesday, 1 September 2026 | 2,847 | 1% | 2,704 | 90% | 89% | 1.1 min |
| Monday, 31 August 2026 | 2,938 | 1% | 2,703 | 92% | 91% | 0.6 min |
| Sunday, 30 August 2026 | 1,505 | 4% | 1,153 | 89% | 85% | 1 min |
| Saturday, 29 August 2026 | 2,899 | 2% | 2,607 | 88% | 86% | 1.5 min |
| Friday, 28 August 2026 | 2,833 | 1% | 2,686 | 83% | 82% | 2 min |
| Thursday, 27 August 2026 | 2,842 | 1% | 2,711 | 90% | 90% | 1.1 min |
| Wednesday, 26 August 2026 | 2,844 | 1% | 2,716 | 91% | 90% | 0.9 min |
| Tuesday, 25 August 2026 | 2,845 | 1% | 2,706 | 92% | 92% | 0.8 min |
| Monday, 24 August 2026 | 2,843 | 2% | 2,584 | 87% | 86% | 1.4 min |
| Sunday, 23 August 2026 | 1,379 | 1% | 1,174 | 91% | 90% | 0.5 min |
| Saturday, 22 August 2026 | 2,803 | 4% | 2,509 | 90% | 87% | 1.1 min |
| Friday, 21 August 2026 | 2,829 | 1% | 2,713 | 87% | 86% | 1.4 min |
| Thursday, 20 August 2026 | 2,785 | 2% | 2,577 | 92% | 90% | 0.7 min |
| Wednesday, 19 August 2026 | 2,833 | 2% | 2,657 | 89% | 87% | 1.2 min |
| Tuesday, 18 August 2026 | 2,789 | 2% | 2,490 | 93% | 91% | 0.6 min |
| Monday, 17 August 2026 | 2,829 | 1% | 2,429 | 88% | 87% | 1.4 min |
| Sunday, 16 August 2026 | 1,403 | 1% | 1,023 | 89% | 88% | 1.2 min |
| Saturday, 15 August 2026 | 2,778 | 1% | 1,702 | 81% | 80% | 2.6 min |
| Friday, 14 August 2026 | 3,010 | 0% | 368 | 84% | 84% | 3.5 min |
| Thursday, 13 August 2026 | 2,985 | 8% | 101 | 87% | 26% | 1 min |
| Wednesday, 12 August 2026 | 3,014 | 0% | 30 | 63% | 59% | 22.3 min |
| Tuesday, 11 August 2026 | 2,953 | 0% | 371 | 88% | 86% | 2.1 min |
| Monday, 10 August 2026 | 2,881 | 1% | 523 | 89% | 86% | 0.8 min |
| Sunday, 9 August 2026 | 1,512 | 1% | 111 | 86% | 76% | 3.1 min |
| Saturday, 8 August 2026 | 2,830 | 0% | 1,281 | 75% | 75% | 4.6 min |
| Friday, 7 August 2026 | 2,820 | 1% | 144 | 85% | 76% | 1.2 min |
| Thursday, 6 August 2026 | 2,797 | 0% | 14 | 43% | 32% | 14.3 min |
In the daily longest-delay league
Northern appears 30 times across 49 archived days, on 9 separate dates in the ten shown. These are appearances in the daily league, not this operator's own worst delays.
| Date | Service | Late by |
|---|---|---|
| 5 Sept 2026 | Manchester Oxford Road to Liverpool Lime Street 17:15 · 2O85 | 4h 31m |
| 18 Sept 2026 | Halifax to Hull 13:16 · 2K18 | 3h 16m |
| 22 Aug 2026 | Manchester Victoria to Leeds 06:30 · 1J40 | 3h 09m |
| 20 Aug 2026 | Wigan North Western to Liverpool Lime Street 14:21 · 2C18 | 2h 45m |
| 17 Sept 2026 | Blackpool North to Leeds 22:02 · 1B00 | 2h 17m |
| 31 Aug 2026 | Ellesmere Port to Helsby 06:33 · 2F11 | 2h 12m |
| 4 Sept 2026 | Leeds to Chester 16:42 · 1D71 | 1h 50m |
| 12 Aug 2026 | Rochdale to Leeds 22:41 · 2J33 | 1h 48m |
| 12 Aug 2026 | Rochdale to Leeds 23:05 · 1J34 | 1h 42m |
| 15 Aug 2026 | Chester to Manchester Piccadilly 18:56 · 2H35 | 1h 40m |
Recorded live from the Darwin and TRUST feeds on each of the 49 days above,
and aggregated here. NT is this operator's ATOC code. How these figures are measured · All operators · Sources and licences