Go North East buses
134,231 Go North East bus journeys followed to their destination across 71 days, 15 Aug 2026 to 24 Oct 2026. 74% arrived on time by the GB bus standard, and 10% arrived early.
That is about 1,891 journeys a day, 1.5% of all the bus journeys we followed on the same dates.
Its on-time share is 4 points above the 70% for every operator we followed on those dates. It ranks 9 of 71 operators with a page here.
Its buses run late more often than early, 16% of journeys late and 1.4% more than fifteen minutes down, so congestion rather than the timetable is what holds the on-time figure back.
Averaged across every journey, its buses arrived 2.1 min late, against 0.1 min early for all operators on the same dates.
Its best day was Saturday, 22 August 2026, 79% on time over 1,697 journeys, and its worst Saturday, 19 September 2026, at 61% over 1,834.
Go North East in numbers
| Days covered | 71 | 15 Aug 2026 to 24 Oct 2026 |
|---|---|---|
| Journeys followed | 134,231 | 1.5% of 8,972,755 on the same dates |
| …on time | 98,938 | 73.7% · all operators 69.8% |
| …early | 13,929 | 10.4% · all operators 24.5% |
| …late | 21,364 | 15.9% · all operators 5.7% |
| …of which more than 15 minutes late | 1,898 | 1.4% |
| Average arrival | 2.1 min late | all operators 0.1 min early |
| Rank by on-time share | 9 | of 71 operators with a page |
These are the 134,231 Go North East journeys we followed to within 250 metres of their last stop in the urban areas we sample, so they describe its running where we sample rather than on every route it operates. On time, early and late add up to every journey; "more than 15 minutes late" is part of late. How bus punctuality is measured and why so many buses arrive early.
Day by day
71 days, widest bar the busiest, filled to the share on time. The same days for the whole network.
| Date | Journeys | On time | Early | Late | Average |
|---|---|---|---|---|---|
| Saturday, 24 October 2026 | 1,921 | 68% | 11% | 21% | 2.7 min late |
| Friday, 23 October 2026 | 2,062 | 69% | 12% | 19% | 2.4 min late |
| Thursday, 22 October 2026 | 2,083 | 72% | 9% | 19% | 2.4 min late |
| Wednesday, 21 October 2026 | 2,118 | 74% | 10% | 16% | 2.1 min late |
| Tuesday, 20 October 2026 | 2,096 | 77% | 9% | 14% | 2 min late |
| Monday, 19 October 2026 | 2,129 | 78% | 10% | 12% | 1.8 min late |
| Sunday, 18 October 2026 | 1,237 | 76% | 8% | 16% | 2 min late |
| Saturday, 17 October 2026 | 1,984 | 71% | 11% | 18% | 2.3 min late |
| Friday, 16 October 2026 | 1,808 | 67% | 11% | 22% | 2.7 min late |
| Thursday, 15 October 2026 | 2,062 | 72% | 10% | 18% | 2.3 min late |
| Wednesday, 14 October 2026 | 2,098 | 75% | 9% | 15% | 2.1 min late |
| Tuesday, 13 October 2026 | 2,070 | 69% | 9% | 21% | 2.7 min late |
| Monday, 12 October 2026 | 2,150 | 78% | 9% | 13% | 1.8 min late |
| Sunday, 11 October 2026 | 1,304 | 74% | 8% | 18% | 2.3 min late |
| Saturday, 10 October 2026 | 2,021 | 75% | 10% | 15% | 1.9 min late |
| Friday, 9 October 2026 | 2,028 | 69% | 9% | 22% | 2.7 min late |
| Thursday, 8 October 2026 | 2,078 | 73% | 9% | 18% | 2.4 min late |
| Wednesday, 7 October 2026 | 2,077 | 74% | 10% | 17% | 2.2 min late |
| Tuesday, 6 October 2026 | 2,038 | 72% | 10% | 18% | 2.4 min late |
| Monday, 5 October 2026 | 2,075 | 76% | 10% | 14% | 2 min late |
| Sunday, 4 October 2026 | 1,250 | 77% | 9% | 14% | 2.1 min late |
| Saturday, 3 October 2026 | 1,904 | 71% | 11% | 18% | 2.2 min late |
| Friday, 2 October 2026 | 2,056 | 71% | 11% | 19% | 2.4 min late |
| Thursday, 1 October 2026 | 2,092 | 73% | 9% | 18% | 2.3 min late |
| Wednesday, 30 September 2026 | 2,068 | 73% | 9% | 18% | 2.3 min late |
| Tuesday, 29 September 2026 | 2,100 | 73% | 10% | 18% | 2.3 min late |
| Monday, 28 September 2026 | 2,043 | 72% | 11% | 17% | 2.1 min late |
| Sunday, 27 September 2026 | 1,203 | 73% | 10% | 17% | 2.3 min late |
| Saturday, 26 September 2026 | 1,988 | 72% | 11% | 18% | 2.2 min late |
| Friday, 25 September 2026 | 2,091 | 76% | 9% | 15% | 2.2 min late |
| Thursday, 24 September 2026 | 2,094 | 73% | 9% | 18% | 2.6 min late |
| Wednesday, 23 September 2026 | 2,101 | 76% | 8% | 16% | 2.3 min late |
| Tuesday, 22 September 2026 | 2,117 | 73% | 11% | 16% | 2 min late |
| Monday, 21 September 2026 | 2,147 | 76% | 9% | 15% | 2 min late |
| Sunday, 20 September 2026 | 1,257 | 67% | 10% | 23% | 2.6 min late |
| Saturday, 19 September 2026 | 1,834 | 61% | 16% | 23% | 2.3 min late |
| Friday, 18 September 2026 | 2,084 | 73% | 10% | 17% | 2.2 min late |
| Thursday, 17 September 2026 | 2,094 | 75% | 9% | 15% | 2.1 min late |
| Wednesday, 16 September 2026 | 1,904 | 73% | 10% | 17% | 2.3 min late |
| Tuesday, 15 September 2026 | 2,000 | 74% | 11% | 15% | 1.9 min late |
| Monday, 14 September 2026 | 1,982 | 74% | 11% | 15% | 1.9 min late |
| Sunday, 13 September 2026 | 1,202 | 63% | 12% | 25% | 2.7 min late |
| Saturday, 12 September 2026 | 2,007 | 75% | 10% | 15% | 1.9 min late |
| Friday, 11 September 2026 | 2,138 | 71% | 10% | 19% | 2.4 min late |
| Thursday, 10 September 2026 | 1,731 | 71% | 10% | 19% | 2.4 min late |
| Wednesday, 9 September 2026 | 1,979 | 78% | 9% | 12% | 2 min late |
| Tuesday, 8 September 2026 | 2,057 | 73% | 10% | 17% | 2.3 min late |
| Monday, 7 September 2026 | 2,105 | 78% | 11% | 11% | 1.4 min late |
| Sunday, 6 September 2026 | 1,278 | 78% | 10% | 12% | 1.5 min late |
| Saturday, 5 September 2026 | 2,048 | 75% | 12% | 13% | 1.6 min late |
| Friday, 4 September 2026 | 2,090 | 77% | 11% | 13% | 1.8 min late |
| Thursday, 3 September 2026 | 2,103 | 77% | 9% | 13% | 1.9 min late |
| Wednesday, 2 September 2026 | 2,080 | 77% | 10% | 12% | 1.8 min late |
| Tuesday, 1 September 2026 | 2,127 | 77% | 10% | 13% | 1.7 min late |
| Monday, 31 August 2026 | 1,307 | 70% | 9% | 21% | 2.7 min late |
| Sunday, 30 August 2026 | 1,299 | 76% | 8% | 15% | 2 min late |
| Saturday, 29 August 2026 | 1,962 | 75% | 12% | 12% | 1.4 min late |
| Friday, 28 August 2026 | 2,105 | 69% | 13% | 18% | 2.1 min late |
| Thursday, 27 August 2026 | 2,057 | 78% | 11% | 11% | 1.5 min late |
| Wednesday, 26 August 2026 | 2,066 | 77% | 11% | 11% | 1.6 min late |
| Tuesday, 25 August 2026 | 1,906 | 78% | 11% | 12% | 1.5 min late |
| Monday, 24 August 2026 | 1,860 | 78% | 11% | 10% | 1.3 min late |
| Sunday, 23 August 2026 | 1,140 | 71% | 10% | 20% | 2.5 min late |
| Saturday, 22 August 2026 | 1,697 | 79% | 11% | 10% | 1.4 min late |
| Friday, 21 August 2026 | 1,922 | 71% | 11% | 18% | 2.2 min late |
| Thursday, 20 August 2026 | 1,891 | 74% | 12% | 15% | 1.8 min late |
| Wednesday, 19 August 2026 | 1,947 | 78% | 11% | 10% | 1.6 min late |
| Tuesday, 18 August 2026 | 1,743 | 77% | 13% | 11% | 1.4 min late |
| Monday, 17 August 2026 | 1,748 | 75% | 14% | 12% | 1.4 min late |
| Sunday, 16 August 2026 | 1,085 | 71% | 11% | 18% | 2.1 min late |
| Saturday, 15 August 2026 | 1,703 | 73% | 13% | 14% | 1.7 min late |
Followed live from the Bus Open Data Service on each of the 71 days above.
Its operator code is GNEL,
each linking to the buses we have seen working for it. Today's bus league · All bus operators · Sources and licences