Avanti West Coast
Avanti West Coast appears on 94 archived days from 6 Aug 2026 to 7 Nov 2026, running 382 services a day. 48% of its recorded arrivals were within five minutes, which is below the network as a whole.
23,209 arrivals were recorded across the window, 11,115 of them within five minutes and 1,465 more than half an hour late. At this volume a single badly delayed working is worth a visible fraction of a percentage point.
Its week is strongly peaked: 425 services on Thursday, 1 October 2026 against 195 on Sunday, 18 October 2026, a swing of 2.2 times.
The average delay at destination was 9.5 minutes. The worst single arrival recorded was 3h 15m behind schedule, Birmingham New Street to London Euston on Saturday, 31 October 2026.
The day-to-day spread is wide — 62 points between its best day, Thursday, 24 September 2026 at 77%, and its worst, Friday, 21 August 2026 at 15%.
688 services were cancelled, 1.9% of everything booked — close to the 2.3% the network cancelled over the same dates. The worst single day was Saturday, 8 August 2026, at 19% of that day's timetable.
Counting those cancellations as failures, the way the industry's own measure does, takes the on-time share from 48% of recorded arrivals to 47% of everything booked whose outcome is known — 1.4 points.
Ranked on on-time share of recorded arrivals against the 34 operators with enough of them to compare, Avanti West Coast comes 34th.
Avanti West Coast in numbers
| Archived days covered | 94 | 6 Aug 2026 to 7 Nov 2026 |
|---|---|---|
| Passenger trains recorded | 35,872 | |
| Share of the national timetable | 1.5% | of 2,333,642 over the same dates |
| Cancelled | 688 | 1.9% · network 2.3% |
| Arrival time recorded | 23,209 | 66.0% of those that ran |
| …arrived within 5 minutes | 11,115 | 47.9% |
| …arrived 5 to 30 minutes late | 10,629 | 45.8% |
| …arrived more than 30 minutes late | 1,465 | 6.3% |
| Average delay at destination | 9.5 min | |
| On time, counting cancellations | 46.5% | of the 23,897 booked services whose outcome is known · network 84% |
| Network, same dates | 87% | on time, against this operator's 48% |
Every percentage among the bands is of the 23,209 services whose arrival reached the archive, not of all 35,872, and the bands are exclusive. 11,975 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 11,115 on-time arrivals over a denominator that also holds the 688 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.
Day by day
94 archived days, 6 Aug 2026 to 7 Nov 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.
| Date | Runs | Cancelled | Arrivals | Recorded | On time | Incl. cancelled | Avg delay |
|---|---|---|---|---|---|---|---|
| Saturday, 7 November 2026 | 294 | 0% | 188 | 64% | 48% | 48% | 7.7 min |
| Friday, 6 November 2026 | 414 | 0% | 311 | 75% | 58% | 58% | 6.3 min |
| Thursday, 5 November 2026 | 420 | 1% | 315 | 76% | 61% | 60% | 5.3 min |
| Wednesday, 4 November 2026 | 420 | 0% | 317 | 76% | 62% | 61% | 5.8 min |
| Tuesday, 3 November 2026 | 424 | 4% | 291 | 71% | 34% | 33% | 15.4 min |
| Monday, 2 November 2026 | 421 | 1% | 313 | 75% | 49% | 48% | 8.8 min |
| Sunday, 1 November 2026 | 286 | 3% | 178 | 64% | 60% | 58% | 5.3 min |
| Saturday, 31 October 2026 | 393 | 4% | 242 | 64% | 57% | 53% | 15.9 min |
| Friday, 30 October 2026 | 418 | 3% | 300 | 74% | 33% | 32% | 10.6 min |
| Thursday, 29 October 2026 | 420 | 3% | 297 | 73% | 41% | 40% | 10 min |
| Wednesday, 28 October 2026 | 420 | 0% | 313 | 75% | 39% | 38% | 9.7 min |
| Tuesday, 27 October 2026 | 420 | 1% | 310 | 75% | 39% | 39% | 10.9 min |
| Monday, 26 October 2026 | 409 | 2% | 271 | 68% | 26% | 25% | 21.9 min |
| Sunday, 25 October 2026 | 305 | 13% | 176 | 66% | 36% | 30% | 19.8 min |
| Saturday, 24 October 2026 | 403 | 5% | 269 | 70% | 26% | 24% | 17.4 min |
| Friday, 23 October 2026 | 419 | 1% | 300 | 72% | 24% | 23% | 15.6 min |
| Thursday, 22 October 2026 | 420 | 1% | 292 | 70% | 43% | 43% | 11.4 min |
| Wednesday, 21 October 2026 | 399 | 1% | 295 | 74% | 53% | 53% | 8.3 min |
| Tuesday, 20 October 2026 | 407 | 1% | 300 | 75% | 36% | 35% | 10.5 min |
| Monday, 19 October 2026 | 416 | 2% | 310 | 76% | 61% | 60% | 5.4 min |
| Sunday, 18 October 2026 | 195 | 0% | 130 | 67% | 71% | 71% | 3.1 min |
| Saturday, 17 October 2026 | 209 | 1% | 136 | 66% | 63% | 62% | 6.1 min |
| Friday, 16 October 2026 | 414 | 1% | 302 | 74% | 47% | 46% | 10.4 min |
| Thursday, 15 October 2026 | 418 | 0% | 305 | 73% | 47% | 46% | 6.9 min |
| Wednesday, 14 October 2026 | 420 | 2% | 277 | 67% | 43% | 42% | 11.1 min |
| Tuesday, 13 October 2026 | 420 | 1% | 311 | 75% | 54% | 54% | 8.5 min |
| Monday, 12 October 2026 | 424 | 1% | 309 | 74% | 40% | 40% | 12.3 min |
| Sunday, 11 October 2026 | 198 | 0% | 132 | 67% | 67% | 67% | 5.1 min |
| Saturday, 10 October 2026 | 259 | 3% | 126 | 50% | 50% | 47% | 13.8 min |
| Friday, 9 October 2026 | 416 | 1% | 302 | 74% | 45% | 44% | 8.9 min |
| Thursday, 8 October 2026 | 419 | 1% | 289 | 70% | 40% | 39% | 10.3 min |
| Wednesday, 7 October 2026 | 418 | 0% | 313 | 75% | 48% | 48% | 9.7 min |
| Tuesday, 6 October 2026 | 417 | 1% | 311 | 75% | 65% | 64% | 5.1 min |
| Monday, 5 October 2026 | 420 | 1% | 315 | 76% | 62% | 61% | 7.9 min |
| Sunday, 4 October 2026 | 292 | 3% | 204 | 72% | 50% | 48% | 6.9 min |
| Saturday, 3 October 2026 | 391 | 6% | 240 | 65% | 44% | 40% | 8.5 min |
| Friday, 2 October 2026 | 421 | 0% | 313 | 74% | 73% | 73% | 3.6 min |
| Thursday, 1 October 2026 | 425 | 1% | 314 | 74% | 62% | 62% | 5.8 min |
| Wednesday, 30 September 2026 | 423 | 1% | 313 | 75% | 55% | 54% | 7.4 min |
| Tuesday, 29 September 2026 | 421 | 0% | 310 | 74% | 67% | 67% | 5.6 min |
| Monday, 28 September 2026 | 423 | 0% | 315 | 75% | 67% | 67% | 5 min |
| Sunday, 27 September 2026 | 297 | 0% | 223 | 75% | 64% | 64% | 4.1 min |
| Saturday, 26 September 2026 | 393 | 1% | 286 | 73% | 55% | 54% | 6.3 min |
| Friday, 25 September 2026 | 421 | 0% | 317 | 75% | 73% | 73% | 4.1 min |
| Thursday, 24 September 2026 | 420 | 0% | 316 | 75% | 77% | 77% | 3.3 min |
| Wednesday, 23 September 2026 | 421 | 1% | 294 | 71% | 42% | 41% | 13 min |
| Tuesday, 22 September 2026 | 417 | 1% | 308 | 75% | 56% | 56% | 7.2 min |
| Monday, 21 September 2026 | 418 | 0% | 317 | 76% | 55% | 55% | 7 min |
| Sunday, 20 September 2026 | 340 | 1% | 177 | 53% | 68% | 67% | 5.2 min |
| Saturday, 19 September 2026 | 353 | 3% | 245 | 71% | 32% | 31% | 14.7 min |
| Friday, 18 September 2026 | 419 | 0% | 314 | 75% | 54% | 54% | 6.1 min |
| Thursday, 17 September 2026 | 415 | 1% | 187 | 45% | 16% | 15% | 14.9 min |
| Wednesday, 16 September 2026 | 419 | 1% | 279 | 68% | 27% | 26% | 12.9 min |
| Tuesday, 15 September 2026 | 406 | 0% | 307 | 76% | 36% | 36% | 9.6 min |
| Monday, 14 September 2026 | 397 | 2% | 289 | 74% | 33% | 33% | 13.4 min |
| Sunday, 13 September 2026 | 283 | 4% | 202 | 75% | 22% | 21% | 13.9 min |
| Saturday, 12 September 2026 | 386 | 0% | 250 | 65% | 62% | 62% | 4.7 min |
| Friday, 11 September 2026 | 408 | 1% | 311 | 77% | 57% | 56% | 7.3 min |
| Thursday, 10 September 2026 | 406 | 1% | 308 | 77% | 51% | 50% | 7.5 min |
| Wednesday, 9 September 2026 | 419 | 2% | 293 | 71% | 31% | 31% | 14.8 min |
| Tuesday, 8 September 2026 | 407 | 2% | 296 | 74% | 45% | 44% | 8.3 min |
| Monday, 7 September 2026 | 406 | 1% | 302 | 75% | 48% | 47% | 9 min |
| Sunday, 6 September 2026 | 270 | 0% | 201 | 75% | 61% | 60% | 6.3 min |
| Saturday, 5 September 2026 | 393 | 1% | 286 | 73% | 43% | 43% | 9 min |
| Friday, 4 September 2026 | 424 | 1% | 310 | 74% | 49% | 49% | 8.2 min |
| Thursday, 3 September 2026 | 420 | 0% | 292 | 70% | 44% | 44% | 8.3 min |
| Wednesday, 2 September 2026 | 420 | 1% | 303 | 73% | 46% | 45% | 8.4 min |
| Tuesday, 1 September 2026 | 421 | 0% | 316 | 75% | 53% | 53% | 6.1 min |
| Monday, 31 August 2026 | 387 | 1% | 315 | 82% | 52% | 52% | 7.3 min |
| Sunday, 30 August 2026 | 283 | 0% | 182 | 64% | 74% | 74% | 3.6 min |
| Saturday, 29 August 2026 | 395 | 1% | 281 | 72% | 40% | 39% | 9.1 min |
| Friday, 28 August 2026 | 385 | 2% | 269 | 71% | 20% | 20% | 18.8 min |
| Thursday, 27 August 2026 | 387 | 2% | 273 | 72% | 26% | 25% | 18.7 min |
| Wednesday, 26 August 2026 | 384 | 1% | 275 | 72% | 44% | 43% | 9 min |
| Tuesday, 25 August 2026 | 384 | 1% | 275 | 72% | 56% | 56% | 6.4 min |
| Monday, 24 August 2026 | 384 | 2% | 267 | 71% | 43% | 42% | 11.4 min |
| Sunday, 23 August 2026 | 286 | 4% | 205 | 75% | 40% | 38% | 11.1 min |
| Saturday, 22 August 2026 | 381 | 7% | 239 | 68% | 59% | 53% | 6.1 min |
| Friday, 21 August 2026 | 374 | 5% | 243 | 68% | 15% | 14% | 30.3 min |
| Thursday, 20 August 2026 | 366 | 1% | 265 | 73% | 42% | 42% | 8.2 min |
| Wednesday, 19 August 2026 | 373 | 0% | 276 | 74% | 60% | 60% | 7.1 min |
| Tuesday, 18 August 2026 | 369 | 1% | 256 | 70% | 47% | 46% | 9.4 min |
| Monday, 17 August 2026 | 386 | 1% | 253 | 66% | 42% | 41% | 10.5 min |
| Sunday, 16 August 2026 | 289 | 2% | 201 | 71% | 37% | 36% | 17.7 min |
| Saturday, 15 August 2026 | 351 | 0% | 212 | 61% | 44% | 44% | 8.3 min |
| Friday, 14 August 2026 | 386 | 1% | 17 | 4% | 29% | 26% | 13.9 min |
| Thursday, 13 August 2026 | 380 | 3% | 13 | 4% | 15% | 9% | 34.8 min |
| Wednesday, 12 August 2026 | 386 | 1% | 6 | 2% | 83% | 56% | 2.7 min |
| Tuesday, 11 August 2026 | 369 | 1% | 44 | 12% | 57% | 54% | 5.2 min |
| Monday, 10 August 2026 | 364 | 11% | 58 | 18% | 17% | 10% | 21.6 min |
| Sunday, 9 August 2026 | 295 | 14% | 3 | 1% | 100% | 7% | 2.7 min |
| Saturday, 8 August 2026 | 393 | 19% | 80 | 25% | 33% | 17% | 14.8 min |
| Friday, 7 August 2026 | 383 | 12% | 10 | 3% | 80% | 15% | 0.1 min |
| Thursday, 6 August 2026 | 382 | 4% | 7 | 2% | 43% | 14% | 17.4 min |
In the daily longest-delay league
Avanti West Coast appears 65 times across 94 archived days, on 3 separate dates in the ten shown. These are appearances in the daily league, not this operator's own worst delays.
| Date | Service | Late by |
|---|---|---|
| 31 Oct 2026 | Birmingham New Street to London Euston 15:47 · 1B50 | 3h 15m |
| 31 Oct 2026 | Manchester Piccadilly to London Euston 15:54 · 1A67 | 2h 49m |
| 31 Oct 2026 | Edinburgh to London Euston 12:52 · 9M56 | 2h 45m |
| 31 Oct 2026 | Manchester Piccadilly to London Euston 14:54 · 1A61 | 2h 41m |
| 31 Oct 2026 | Liverpool Lime Street to London Euston 16:08 · 1A69 | 2h 34m |
| 31 Oct 2026 | Manchester Piccadilly to London Euston 16:34 · 1A71 | 2h 32m |
| 31 Oct 2026 | Liverpool Lime Street to London Euston 16:43 · 1A72 | 2h 29m |
| 30 Sept 2026 | London Euston to Preston 20:30 · 1P07 | 2h 11m |
| 3 Nov 2026 | London Euston to Liverpool Lime Street 10:43 · 1F18 | 2h 05m |
| 3 Nov 2026 | London Euston to Liverpool Lime Street 11:07 · 1F19 | 1h 55m |
Recorded live from the Darwin and TRUST feeds on each of the 94 days above,
and aggregated here. VT is this operator's ATOC code. How these figures are measured · All operators · Sources and licences