TransitRadar

Avanti West Coast

Avanti West Coast appears on 94 archived days from 6 Aug 2026 to 7 Nov 2026, running 382 services a day. 48% of its recorded arrivals were within five minutes, which is below the network as a whole.

23,209 arrivals were recorded across the window, 11,115 of them within five minutes and 1,465 more than half an hour late. At this volume a single badly delayed working is worth a visible fraction of a percentage point.

Its week is strongly peaked: 425 services on Thursday, 1 October 2026 against 195 on Sunday, 18 October 2026, a swing of 2.2 times.

The average delay at destination was 9.5 minutes. The worst single arrival recorded was 3h 15m behind schedule, Birmingham New Street to London Euston on Saturday, 31 October 2026.

The day-to-day spread is wide — 62 points between its best day, Thursday, 24 September 2026 at 77%, and its worst, Friday, 21 August 2026 at 15%.

688 services were cancelled, 1.9% of everything booked — close to the 2.3% the network cancelled over the same dates. The worst single day was Saturday, 8 August 2026, at 19% of that day's timetable.

Counting those cancellations as failures, the way the industry's own measure does, takes the on-time share from 48% of recorded arrivals to 47% of everything booked whose outcome is known — 1.4 points.

Ranked on on-time share of recorded arrivals against the 34 operators with enough of them to compare, Avanti West Coast comes 34th.

Avanti West Coast in numbers

Archived days covered946 Aug 2026 to 7 Nov 2026
Passenger trains recorded35,872
Share of the national timetable1.5%of 2,333,642 over the same dates
Cancelled6881.9% · network 2.3%
Arrival time recorded23,20966.0% of those that ran
…arrived within 5 minutes11,11547.9%
…arrived 5 to 30 minutes late10,62945.8%
…arrived more than 30 minutes late1,4656.3%
Average delay at destination9.5 min
On time, counting cancellations46.5%of the 23,897 booked services whose outcome is known · network 84%
Network, same dates87%on time, against this operator's 48%

Every percentage among the bands is of the 23,209 services whose arrival reached the archive, not of all 35,872, and the bands are exclusive. 11,975 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 11,115 on-time arrivals over a denominator that also holds the 688 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.

Day by day

94 archived days, 6 Aug 2026 to 7 Nov 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.

DateRunsCancelledArrivalsRecordedOn time Incl. cancelled Avg delay
Saturday, 7 November 20262940%18864%48% 48% 7.7 min
Friday, 6 November 20264140%31175%58% 58% 6.3 min
Thursday, 5 November 20264201%31576%61% 60% 5.3 min
Wednesday, 4 November 20264200%31776%62% 61% 5.8 min
Tuesday, 3 November 20264244%29171%34% 33% 15.4 min
Monday, 2 November 20264211%31375%49% 48% 8.8 min
Sunday, 1 November 20262863%17864%60% 58% 5.3 min
Saturday, 31 October 20263934%24264%57% 53% 15.9 min
Friday, 30 October 20264183%30074%33% 32% 10.6 min
Thursday, 29 October 20264203%29773%41% 40% 10 min
Wednesday, 28 October 20264200%31375%39% 38% 9.7 min
Tuesday, 27 October 20264201%31075%39% 39% 10.9 min
Monday, 26 October 20264092%27168%26% 25% 21.9 min
Sunday, 25 October 202630513%17666%36% 30% 19.8 min
Saturday, 24 October 20264035%26970%26% 24% 17.4 min
Friday, 23 October 20264191%30072%24% 23% 15.6 min
Thursday, 22 October 20264201%29270%43% 43% 11.4 min
Wednesday, 21 October 20263991%29574%53% 53% 8.3 min
Tuesday, 20 October 20264071%30075%36% 35% 10.5 min
Monday, 19 October 20264162%31076%61% 60% 5.4 min
Sunday, 18 October 20261950%13067%71% 71% 3.1 min
Saturday, 17 October 20262091%13666%63% 62% 6.1 min
Friday, 16 October 20264141%30274%47% 46% 10.4 min
Thursday, 15 October 20264180%30573%47% 46% 6.9 min
Wednesday, 14 October 20264202%27767%43% 42% 11.1 min
Tuesday, 13 October 20264201%31175%54% 54% 8.5 min
Monday, 12 October 20264241%30974%40% 40% 12.3 min
Sunday, 11 October 20261980%13267%67% 67% 5.1 min
Saturday, 10 October 20262593%12650%50% 47% 13.8 min
Friday, 9 October 20264161%30274%45% 44% 8.9 min
Thursday, 8 October 20264191%28970%40% 39% 10.3 min
Wednesday, 7 October 20264180%31375%48% 48% 9.7 min
Tuesday, 6 October 20264171%31175%65% 64% 5.1 min
Monday, 5 October 20264201%31576%62% 61% 7.9 min
Sunday, 4 October 20262923%20472%50% 48% 6.9 min
Saturday, 3 October 20263916%24065%44% 40% 8.5 min
Friday, 2 October 20264210%31374%73% 73% 3.6 min
Thursday, 1 October 20264251%31474%62% 62% 5.8 min
Wednesday, 30 September 20264231%31375%55% 54% 7.4 min
Tuesday, 29 September 20264210%31074%67% 67% 5.6 min
Monday, 28 September 20264230%31575%67% 67% 5 min
Sunday, 27 September 20262970%22375%64% 64% 4.1 min
Saturday, 26 September 20263931%28673%55% 54% 6.3 min
Friday, 25 September 20264210%31775%73% 73% 4.1 min
Thursday, 24 September 20264200%31675%77% 77% 3.3 min
Wednesday, 23 September 20264211%29471%42% 41% 13 min
Tuesday, 22 September 20264171%30875%56% 56% 7.2 min
Monday, 21 September 20264180%31776%55% 55% 7 min
Sunday, 20 September 20263401%17753%68% 67% 5.2 min
Saturday, 19 September 20263533%24571%32% 31% 14.7 min
Friday, 18 September 20264190%31475%54% 54% 6.1 min
Thursday, 17 September 20264151%18745%16% 15% 14.9 min
Wednesday, 16 September 20264191%27968%27% 26% 12.9 min
Tuesday, 15 September 20264060%30776%36% 36% 9.6 min
Monday, 14 September 20263972%28974%33% 33% 13.4 min
Sunday, 13 September 20262834%20275%22% 21% 13.9 min
Saturday, 12 September 20263860%25065%62% 62% 4.7 min
Friday, 11 September 20264081%31177%57% 56% 7.3 min
Thursday, 10 September 20264061%30877%51% 50% 7.5 min
Wednesday, 9 September 20264192%29371%31% 31% 14.8 min
Tuesday, 8 September 20264072%29674%45% 44% 8.3 min
Monday, 7 September 20264061%30275%48% 47% 9 min
Sunday, 6 September 20262700%20175%61% 60% 6.3 min
Saturday, 5 September 20263931%28673%43% 43% 9 min
Friday, 4 September 20264241%31074%49% 49% 8.2 min
Thursday, 3 September 20264200%29270%44% 44% 8.3 min
Wednesday, 2 September 20264201%30373%46% 45% 8.4 min
Tuesday, 1 September 20264210%31675%53% 53% 6.1 min
Monday, 31 August 20263871%31582%52% 52% 7.3 min
Sunday, 30 August 20262830%18264%74% 74% 3.6 min
Saturday, 29 August 20263951%28172%40% 39% 9.1 min
Friday, 28 August 20263852%26971%20% 20% 18.8 min
Thursday, 27 August 20263872%27372%26% 25% 18.7 min
Wednesday, 26 August 20263841%27572%44% 43% 9 min
Tuesday, 25 August 20263841%27572%56% 56% 6.4 min
Monday, 24 August 20263842%26771%43% 42% 11.4 min
Sunday, 23 August 20262864%20575%40% 38% 11.1 min
Saturday, 22 August 20263817%23968%59% 53% 6.1 min
Friday, 21 August 20263745%24368%15% 14% 30.3 min
Thursday, 20 August 20263661%26573%42% 42% 8.2 min
Wednesday, 19 August 20263730%27674%60% 60% 7.1 min
Tuesday, 18 August 20263691%25670%47% 46% 9.4 min
Monday, 17 August 20263861%25366%42% 41% 10.5 min
Sunday, 16 August 20262892%20171%37% 36% 17.7 min
Saturday, 15 August 20263510%21261%44% 44% 8.3 min
Friday, 14 August 20263861%174%29% 26% 13.9 min
Thursday, 13 August 20263803%134%15% 9% 34.8 min
Wednesday, 12 August 20263861%62%83% 56% 2.7 min
Tuesday, 11 August 20263691%4412%57% 54% 5.2 min
Monday, 10 August 202636411%5818%17% 10% 21.6 min
Sunday, 9 August 202629514%31%100% 7% 2.7 min
Saturday, 8 August 202639319%8025%33% 17% 14.8 min
Friday, 7 August 202638312%103%80% 15% 0.1 min
Thursday, 6 August 20263824%72%43% 14% 17.4 min

In the daily longest-delay league

Avanti West Coast appears 65 times across 94 archived days, on 3 separate dates in the ten shown. These are appearances in the daily league, not this operator's own worst delays.

DateServiceLate by
31 Oct 2026Birmingham New Street to London Euston 15:47 · 1B503h 15m
31 Oct 2026Manchester Piccadilly to London Euston 15:54 · 1A672h 49m
31 Oct 2026Edinburgh to London Euston 12:52 · 9M562h 45m
31 Oct 2026Manchester Piccadilly to London Euston 14:54 · 1A612h 41m
31 Oct 2026Liverpool Lime Street to London Euston 16:08 · 1A692h 34m
31 Oct 2026Manchester Piccadilly to London Euston 16:34 · 1A712h 32m
31 Oct 2026Liverpool Lime Street to London Euston 16:43 · 1A722h 29m
30 Sept 2026London Euston to Preston 20:30 · 1P072h 11m
3 Nov 2026London Euston to Liverpool Lime Street 10:43 · 1F182h 05m
3 Nov 2026London Euston to Liverpool Lime Street 11:07 · 1F191h 55m

Recorded live from the Darwin and TRUST feeds on each of the 94 days above, and aggregated here. VT is this operator's ATOC code. How these figures are measured · All operators · Sources and licences