Hull Trains
Hull Trains appears on 94 archived days from 6 Aug 2026 to 7 Nov 2026, running 13 services a day. 69% of its recorded arrivals were within five minutes, which is below the network as a whole.
1,114 arrivals were recorded across the window, 767 of them within five minutes and 47 more than half an hour late. At this volume a single badly delayed working is worth a visible fraction of a percentage point.
Its week is strongly peaked: 15 services on Wednesday, 4 November 2026 against 6 on Sunday, 18 October 2026, a swing of 2.5 times.
The average delay at destination was 6.3 minutes. The worst single arrival recorded was 2h 15m behind schedule, Beverley to London Kings Cross on Monday, 24 August 2026.
13 services were cancelled, 1.0% of everything booked — below the 2.3% the network cancelled over the same dates.
Ranked on on-time share of recorded arrivals against the 34 operators with enough of them to compare, Hull Trains comes 28th.
Hull Trains in numbers
| Archived days covered | 94 | 6 Aug 2026 to 7 Nov 2026 |
|---|---|---|
| Passenger trains recorded | 1,263 | |
| Share of the national timetable | 0.1% | of 2,333,642 over the same dates |
| Cancelled | 13 | 1.0% · network 2.3% |
| Arrival time recorded | 1,114 | 89.1% of those that ran |
| …arrived within 5 minutes | 767 | 68.9% |
| …arrived 5 to 30 minutes late | 300 | 26.9% |
| …arrived more than 30 minutes late | 47 | 4.2% |
| Average delay at destination | 6.3 min | |
| On time, counting cancellations | 68.1% | of the 1,127 booked services whose outcome is known · network 84% |
| Network, same dates | 87% | on time, against this operator's 69% |
Every percentage among the bands is of the 1,114 services whose arrival reached the archive, not of all 1,263, and the bands are exclusive. 136 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 767 on-time arrivals over a denominator that also holds the 13 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.
Day by day
94 archived days, 6 Aug 2026 to 7 Nov 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.
| Date | Runs | Cancelled | Arrivals | Recorded | On time | Incl. cancelled | Avg delay |
|---|---|---|---|---|---|---|---|
| Saturday, 7 November 2026 | 14 | 0% | 13 | 93% | 77% | 77% | 0.9 min |
| Friday, 6 November 2026 | 14 | 0% | 14 | 100% | 29% | 29% | 10.9 min |
| Thursday, 5 November 2026 | 14 | 7% | 13 | 100% | 62% | 57% | 17.8 min |
| Wednesday, 4 November 2026 | 15 | 0% | 15 | 100% | 67% | 67% | 4.3 min |
| Tuesday, 3 November 2026 | 15 | 0% | 15 | 100% | 67% | 67% | 6.2 min |
| Monday, 2 November 2026 | 14 | 0% | 14 | 100% | 43% | 43% | 8.9 min |
| Sunday, 1 November 2026 | 12 | 0% | 12 | 100% | 67% | 67% | 2.2 min |
| Saturday, 31 October 2026 | 12 | 0% | 12 | 100% | 67% | 67% | 2.6 min |
| Friday, 30 October 2026 | 14 | 0% | 14 | 100% | 64% | 64% | 7.3 min |
| Thursday, 29 October 2026 | 14 | 0% | 14 | 100% | 43% | 43% | 10.9 min |
| Wednesday, 28 October 2026 | 14 | 0% | 14 | 100% | 79% | 79% | 2.9 min |
| Tuesday, 27 October 2026 | 14 | 0% | 14 | 100% | 36% | 36% | 14.9 min |
| Monday, 26 October 2026 | 14 | 0% | 14 | 100% | 14% | 14% | 14.9 min |
| Sunday, 25 October 2026 | 12 | 0% | 12 | 100% | 25% | 25% | 20.3 min |
| Saturday, 24 October 2026 | 12 | 0% | 12 | 100% | 58% | 58% | 3.9 min |
| Friday, 23 October 2026 | 14 | 0% | 14 | 100% | 57% | 57% | 7.3 min |
| Thursday, 22 October 2026 | 14 | 0% | 13 | 93% | 77% | 77% | 3.3 min |
| Wednesday, 21 October 2026 | 14 | 0% | 14 | 100% | 79% | 79% | 6.1 min |
| Tuesday, 20 October 2026 | 14 | 0% | 14 | 100% | 86% | 86% | 2.9 min |
| Monday, 19 October 2026 | 14 | 0% | 14 | 100% | 86% | 86% | 2.1 min |
| Sunday, 18 October 2026 | 6 | 0% | 6 | 100% | 50% | 50% | 6.7 min |
| Saturday, 17 October 2026 | 13 | 0% | 10 | 77% | 80% | 80% | 1.2 min |
| Friday, 16 October 2026 | 13 | 0% | 13 | 100% | 77% | 77% | 2.5 min |
| Thursday, 15 October 2026 | 13 | 0% | 13 | 100% | 100% | 100% | 1.1 min |
| Wednesday, 14 October 2026 | 15 | 0% | 15 | 100% | 80% | 80% | 4.1 min |
| Tuesday, 13 October 2026 | 15 | 0% | 15 | 100% | 40% | 40% | 19.3 min |
| Monday, 12 October 2026 | 14 | 0% | 14 | 100% | 79% | 79% | 4.2 min |
| Sunday, 11 October 2026 | 12 | 0% | 12 | 100% | 100% | 100% | 1.8 min |
| Saturday, 10 October 2026 | 12 | 0% | 12 | 100% | 83% | 83% | 7.6 min |
| Friday, 9 October 2026 | 14 | 0% | 14 | 100% | 50% | 50% | 7.9 min |
| Thursday, 8 October 2026 | 14 | 0% | 14 | 100% | 71% | 71% | 6.3 min |
| Wednesday, 7 October 2026 | 15 | 0% | 15 | 100% | 67% | 67% | 5.7 min |
| Tuesday, 6 October 2026 | 15 | 0% | 15 | 100% | 73% | 73% | 5 min |
| Monday, 5 October 2026 | 14 | 0% | 14 | 100% | 93% | 93% | 1.4 min |
| Sunday, 4 October 2026 | 12 | 0% | 12 | 100% | 92% | 92% | 1.6 min |
| Saturday, 3 October 2026 | 12 | 0% | 12 | 100% | 100% | 100% | 0.2 min early |
| Friday, 2 October 2026 | 14 | 0% | 14 | 100% | 100% | 100% | 1.8 min |
| Thursday, 1 October 2026 | 14 | 0% | 14 | 100% | 79% | 79% | 1.9 min |
| Wednesday, 30 September 2026 | 15 | 0% | 15 | 100% | 80% | 80% | 4.6 min |
| Tuesday, 29 September 2026 | 15 | 0% | 15 | 100% | 67% | 67% | 4.5 min |
| Monday, 28 September 2026 | 14 | 0% | 14 | 100% | 86% | 86% | 2.7 min |
| Sunday, 27 September 2026 | 12 | 0% | 11 | 92% | 64% | 64% | 10.8 min |
| Saturday, 26 September 2026 | 12 | 0% | 12 | 100% | 42% | 42% | 10.9 min |
| Friday, 25 September 2026 | 14 | 0% | 14 | 100% | 71% | 71% | 3.9 min |
| Thursday, 24 September 2026 | 14 | 0% | 14 | 100% | 79% | 79% | 6 min |
| Wednesday, 23 September 2026 | 15 | 0% | 15 | 100% | 67% | 67% | 6.6 min |
| Tuesday, 22 September 2026 | 15 | 0% | 15 | 100% | 80% | 80% | 3 min |
| Monday, 21 September 2026 | 14 | 0% | 14 | 100% | 71% | 71% | 3.6 min |
| Sunday, 20 September 2026 | 12 | 0% | 12 | 100% | 92% | 92% | 1.5 min |
| Saturday, 19 September 2026 | 12 | 8% | 11 | 100% | 82% | 75% | 1.5 min |
| Friday, 18 September 2026 | 14 | 0% | 14 | 100% | 71% | 71% | 4 min |
| Thursday, 17 September 2026 | 14 | 0% | 10 | 71% | 60% | 60% | 5.1 min |
| Wednesday, 16 September 2026 | 15 | 0% | 15 | 100% | 60% | 60% | 4.3 min |
| Tuesday, 15 September 2026 | 15 | 7% | 13 | 93% | 54% | 50% | 11.3 min |
| Monday, 14 September 2026 | 14 | 7% | 13 | 100% | 77% | 71% | 4.2 min |
| Sunday, 13 September 2026 | 12 | 0% | 12 | 100% | 83% | 83% | 1 min |
| Saturday, 12 September 2026 | 12 | 0% | 11 | 92% | 100% | 100% | 0.5 min |
| Friday, 11 September 2026 | 14 | 0% | 14 | 100% | 57% | 57% | 8.7 min |
| Thursday, 10 September 2026 | 14 | 0% | 14 | 100% | 64% | 64% | 7.6 min |
| Wednesday, 9 September 2026 | 15 | 0% | 15 | 100% | 73% | 73% | 3.3 min |
| Tuesday, 8 September 2026 | 15 | 0% | 15 | 100% | 87% | 87% | 2.7 min |
| Monday, 7 September 2026 | 14 | 0% | 14 | 100% | 86% | 86% | 2.6 min |
| Sunday, 6 September 2026 | 12 | 0% | 12 | 100% | 83% | 83% | 5.5 min |
| Saturday, 5 September 2026 | 12 | 0% | 12 | 100% | 67% | 67% | 6.3 min |
| Friday, 4 September 2026 | 13 | 0% | 13 | 100% | 23% | 23% | 27.2 min |
| Thursday, 3 September 2026 | 14 | 0% | 13 | 93% | 85% | 85% | 1.2 min |
| Wednesday, 2 September 2026 | 14 | 0% | 14 | 100% | 100% | 100% | 1.4 min |
| Tuesday, 1 September 2026 | 14 | 0% | 14 | 100% | 64% | 64% | 5.9 min |
| Monday, 31 August 2026 | 14 | 0% | 14 | 100% | 64% | 64% | 5.9 min |
| Sunday, 30 August 2026 | 6 | 0% | 6 | 100% | 83% | 83% | 0.8 min |
| Saturday, 29 August 2026 | 12 | 0% | 12 | 100% | 92% | 92% | 0.9 min |
| Friday, 28 August 2026 | 14 | 0% | 14 | 100% | 93% | 93% | 1.8 min |
| Thursday, 27 August 2026 | 14 | 0% | 14 | 100% | 36% | 36% | 10.4 min |
| Wednesday, 26 August 2026 | 14 | 0% | 14 | 100% | 36% | 36% | 19.6 min |
| Tuesday, 25 August 2026 | 14 | 0% | 14 | 100% | 79% | 79% | 2.2 min |
| Monday, 24 August 2026 | 14 | 7% | 12 | 92% | 25% | 23% | 36.2 min |
| Sunday, 23 August 2026 | 12 | 0% | 12 | 100% | 75% | 75% | 5.9 min |
| Saturday, 22 August 2026 | 12 | 0% | 11 | 92% | 64% | 64% | 4 min |
| Friday, 21 August 2026 | 14 | 0% | 14 | 100% | 71% | 71% | 4.6 min |
| Thursday, 20 August 2026 | 14 | 0% | 14 | 100% | 57% | 57% | 12.6 min |
| Wednesday, 19 August 2026 | 14 | 0% | 14 | 100% | 100% | 100% | 0.9 min |
| Tuesday, 18 August 2026 | 14 | 36% | 8 | 89% | 88% | 54% | 1.1 min |
| Monday, 17 August 2026 | 14 | 14% | 9 | 75% | 56% | 45% | 7.2 min |
| Sunday, 16 August 2026 | 12 | 0% | 9 | 75% | 11% | 11% | 19.1 min |
| Saturday, 15 August 2026 | 12 | 8% | 7 | 64% | 43% | 38% | 5.6 min |
| Friday, 14 August 2026 | 14 | 0% | 0 | 0% | — | — | — |
| Thursday, 13 August 2026 | 14 | 0% | 0 | 0% | — | — | — |
| Wednesday, 12 August 2026 | 14 | 0% | 0 | 0% | — | — | — |
| Tuesday, 11 August 2026 | 14 | 0% | 3 | 21% | 67% | 67% | 3.7 min |
| Monday, 10 August 2026 | 14 | 0% | 3 | 21% | 100% | 100% | 0.3 min |
| Sunday, 9 August 2026 | 11 | 0% | 0 | 0% | — | — | — |
| Saturday, 8 August 2026 | 12 | 0% | 5 | 42% | 40% | 40% | 6.4 min |
| Friday, 7 August 2026 | 14 | 0% | 0 | 0% | — | — | — |
| Thursday, 6 August 2026 | 14 | 0% | 0 | 0% | — | — | — |
In the daily longest-delay league
Hull Trains appears 1 time across 94 archived days, on 1 date in the ten shown. These are appearances in the daily league, not this operator's own worst delays.
| Date | Service | Late by |
|---|---|---|
| 24 Aug 2026 | Beverley to London Kings Cross 08:10 · 1A92 | 2h 15m |
Recorded live from the Darwin and TRUST feeds on each of the 94 days above,
and aggregated here. HT is this operator's ATOC code. How these figures are measured · All operators · Sources and licences