First Leeds buses
99,145 First Leeds bus journeys followed to their destination across 71 days, 15 Aug 2026 to 24 Oct 2026. 58% arrived on time by the GB bus standard, and 30% arrived early.
That is about 1,396 journeys a day, 1.1% of all the bus journeys we followed on the same dates.
Its on-time share is 12 points below the 70% for every operator we followed on those dates. It ranks 44 of 71 operators with a page here.
Its buses run early far more often than late, 2.5 early arrivals for every late one, while 12% arrived late. Early running counts against the standard, so on these routes the timetable, more than the traffic, is what holds the on-time figure back.
Averaged across every journey, its buses arrived 0.6 min late, against 0.1 min early for all operators on the same dates.
Its best day was Sunday, 13 September 2026, 63% on time over 1,224 journeys, and its worst Monday, 17 August 2026, at 51% over 1,348.
First Leeds in numbers
| Days covered | 71 | 15 Aug 2026 to 24 Oct 2026 |
|---|---|---|
| Journeys followed | 99,145 | 1.1% of 8,972,755 on the same dates |
| …on time | 57,811 | 58.3% · all operators 69.8% |
| …early | 29,527 | 29.8% · all operators 24.5% |
| …late | 11,807 | 11.9% · all operators 5.7% |
| …of which more than 15 minutes late | 729 | 0.7% |
| Average arrival | 0.6 min late | all operators 0.1 min early |
| Rank by on-time share | 44 | of 71 operators with a page |
These are the 99,145 First Leeds journeys we followed to within 250 metres of their last stop in the urban areas we sample, so they describe its running where we sample rather than on every route it operates. On time, early and late add up to every journey; "more than 15 minutes late" is part of late. How bus punctuality is measured and why so many buses arrive early.
Day by day
71 days, widest bar the busiest, filled to the share on time. The same days for the whole network.
| Date | Journeys | On time | Early | Late | Average |
|---|---|---|---|---|---|
| Saturday, 24 October 2026 | 1,469 | 59% | 31% | 11% | 0.6 min late |
| Friday, 23 October 2026 | 1,699 | 60% | 29% | 11% | 0.4 min late |
| Thursday, 22 October 2026 | 1,698 | 60% | 29% | 11% | 0.5 min late |
| Wednesday, 21 October 2026 | 1,701 | 59% | 30% | 11% | 0.3 min late |
| Tuesday, 20 October 2026 | 1,663 | 59% | 30% | 12% | 0.7 min late |
| Monday, 19 October 2026 | 1,670 | 57% | 32% | 11% | 0.2 min late |
| Sunday, 18 October 2026 | 1,228 | 58% | 24% | 18% | 1.4 min late |
| Saturday, 17 October 2026 | 1,498 | 59% | 28% | 13% | 0.9 min late |
| Friday, 16 October 2026 | 1,511 | 55% | 25% | 20% | 1.6 min late |
| Thursday, 15 October 2026 | 1,649 | 56% | 29% | 15% | 1.1 min late |
| Wednesday, 14 October 2026 | 1,659 | 61% | 24% | 15% | 1.1 min late |
| Tuesday, 13 October 2026 | 1,674 | 60% | 28% | 12% | 0.6 min late |
| Monday, 12 October 2026 | 1,702 | 58% | 32% | 10% | 0.5 min late |
| Sunday, 11 October 2026 | 1,232 | 59% | 26% | 14% | 0.9 min late |
| Saturday, 10 October 2026 | 1,520 | 60% | 31% | 10% | 0.4 min late |
| Friday, 9 October 2026 | 1,707 | 59% | 27% | 14% | 1 min late |
| Thursday, 8 October 2026 | 1,698 | 58% | 27% | 15% | 1.1 min late |
| Wednesday, 7 October 2026 | 1,683 | 61% | 25% | 14% | 1 min late |
| Tuesday, 6 October 2026 | 1,693 | 60% | 27% | 14% | 1 min late |
| Monday, 5 October 2026 | 1,702 | 60% | 30% | 10% | 0.4 min late |
| Sunday, 4 October 2026 | 1,242 | 61% | 27% | 12% | 0.8 min late |
| Saturday, 3 October 2026 | 1,499 | 56% | 30% | 14% | 0.8 min late |
| Friday, 2 October 2026 | 1,726 | 60% | 26% | 14% | 1 min late |
| Thursday, 1 October 2026 | 1,688 | 61% | 24% | 14% | 1.2 min late |
| Wednesday, 30 September 2026 | 1,674 | 60% | 25% | 15% | 1.2 min late |
| Tuesday, 29 September 2026 | 1,703 | 61% | 26% | 13% | 0.8 min late |
| Monday, 28 September 2026 | 1,655 | 61% | 26% | 12% | 0.8 min late |
| Sunday, 27 September 2026 | 1,216 | 62% | 25% | 13% | 0.8 min late |
| Saturday, 26 September 2026 | 1,547 | 61% | 28% | 12% | 0.9 min late |
| Friday, 25 September 2026 | 1,672 | 56% | 26% | 17% | 1.6 min late |
| Thursday, 24 September 2026 | 1,689 | 60% | 26% | 15% | 1.1 min late |
| Wednesday, 23 September 2026 | 1,650 | 59% | 28% | 13% | 1 min late |
| Tuesday, 22 September 2026 | 1,698 | 60% | 26% | 14% | 0.9 min late |
| Monday, 21 September 2026 | 1,696 | 56% | 33% | 11% | 0.3 min late |
| Sunday, 20 September 2026 | 1,212 | 57% | 27% | 16% | 0.9 min late |
| Saturday, 19 September 2026 | 1,479 | 59% | 29% | 12% | 0.7 min late |
| Friday, 18 September 2026 | 1,515 | 59% | 27% | 14% | 1.2 min late |
| Thursday, 17 September 2026 | 1,438 | 61% | 29% | 10% | 0.7 min late |
| Wednesday, 16 September 2026 | 1,268 | 63% | 26% | 12% | 1 min late |
| Tuesday, 15 September 2026 | 1,408 | 60% | 30% | 10% | 0.6 min late |
| Monday, 14 September 2026 | 1,434 | 61% | 29% | 11% | 0.7 min late |
| Sunday, 13 September 2026 | 1,224 | 63% | 25% | 12% | 0.9 min late |
| Saturday, 12 September 2026 | 1,495 | 60% | 30% | 10% | 0.6 min late |
| Friday, 11 September 2026 | 1,474 | 58% | 28% | 14% | 1.2 min late |
| Thursday, 10 September 2026 | 1,157 | 59% | 29% | 11% | 0.7 min late |
| Wednesday, 9 September 2026 | 1,366 | 61% | 30% | 9% | 0.5 min late |
| Tuesday, 8 September 2026 | 1,391 | 59% | 31% | 10% | 0.5 min late |
| Monday, 7 September 2026 | 1,438 | 59% | 33% | 8% | 0.2 min late |
| Sunday, 6 September 2026 | 1,210 | 57% | 28% | 15% | 0.9 min late |
| Saturday, 5 September 2026 | 1,534 | 59% | 32% | 9% | 0.4 min late |
| Friday, 4 September 2026 | 965 | 59% | 27% | 13% | 1 min late |
| Thursday, 3 September 2026 | 175 | 55% | 35% | 10% | 0.5 min early |
| Wednesday, 2 September 2026 | 171 | 50% | 33% | 17% | 1 min late |
| Tuesday, 1 September 2026 | 172 | 62% | 27% | 11% | 0.6 min late |
| Monday, 31 August 2026 | 29 | 66% | 14% | 21% | 1.5 min late |
| Sunday, 30 August 2026 | 28 | 68% | 21% | 11% | 1.9 min late |
| Saturday, 29 August 2026 | 1,503 | 57% | 35% | 8% | on time |
| Friday, 28 August 2026 | 1,672 | 55% | 36% | 9% | 0.1 min early |
| Thursday, 27 August 2026 | 1,616 | 55% | 38% | 7% | 0.2 min early |
| Wednesday, 26 August 2026 | 1,598 | 56% | 35% | 9% | 0.1 min early |
| Tuesday, 25 August 2026 | 1,549 | 55% | 37% | 8% | 0.3 min early |
| Monday, 24 August 2026 | 1,465 | 52% | 40% | 8% | 0.5 min early |
| Sunday, 23 August 2026 | 1,098 | 60% | 28% | 12% | 0.6 min late |
| Saturday, 22 August 2026 | 1,294 | 53% | 38% | 8% | 0.2 min early |
| Friday, 21 August 2026 | 1,512 | 53% | 37% | 10% | 0.2 min early |
| Thursday, 20 August 2026 | 1,483 | 52% | 38% | 10% | 0.1 min early |
| Wednesday, 19 August 2026 | 1,500 | 54% | 35% | 10% | 0.2 min late |
| Tuesday, 18 August 2026 | 1,412 | 54% | 38% | 8% | 0.3 min early |
| Monday, 17 August 2026 | 1,348 | 51% | 40% | 9% | 0.4 min early |
| Sunday, 16 August 2026 | 916 | 59% | 28% | 13% | 1 min late |
| Saturday, 15 August 2026 | 1,185 | 57% | 35% | 8% | 0.1 min early |
Followed live from the Bus Open Data Service on each of the 71 days above.
Its operator code is FLDS,
each linking to the buses we have seen working for it. Today's bus league · All bus operators · Sources and licences