TransitRadar

Elizabeth line

93% of Elizabeth line's 52,773 recorded arrivals from 6 Aug 2026 to 7 Nov 2026 were within five minutes, putting it 6.0 points clear of the network average for the same dates.

Over 94 archived days that is 665 services a day, 2.7% of the national timetable. Of 52,773 recorded arrivals, 49,111 were within five minutes and 162 were more than half an hour down.

Volume moved between 497 services on Sunday, 6 September 2026 and 757 on Saturday, 5 September 2026.

The average delay at destination was 0.1 minutes. The worst single arrival recorded was 8h 31m behind schedule, Stratford (London) to Heathrow Airport T4 on Tuesday, 27 October 2026.

The day-to-day spread is wide — 32 points between its best day, Saturday, 17 October 2026 at 100%, and its worst, Tuesday, 27 October 2026 at 68%.

2,310 services were cancelled, 3.7% of everything booked — above the 2.3% the network cancelled over the same dates. The worst single day was Saturday, 7 November 2026, at 25% of that day's timetable.

Counting those cancellations as failures, the way the industry's own measure does, takes the on-time share from 93% of recorded arrivals to 89% of everything booked whose outcome is known — 3.9 points.

Ranked on on-time share of recorded arrivals against the 34 operators with enough of them to compare, Elizabeth line comes sixth.

Elizabeth line in numbers

Archived days covered946 Aug 2026 to 7 Nov 2026
Passenger trains recorded62,556
Share of the national timetable2.7%of 2,333,642 over the same dates
Cancelled2,3103.7% · network 2.3%
Arrival time recorded52,77387.6% of those that ran
…arrived within 5 minutes49,11193.1%
…arrived 5 to 30 minutes late3,5006.6%
…arrived more than 30 minutes late1620.3%
Average delay at destination0.1 min
On time, counting cancellations89.2%of the 55,083 booked services whose outcome is known · network 84%
Network, same dates87%on time, against this operator's 93%

Every percentage among the bands is of the 52,773 services whose arrival reached the archive, not of all 62,556, and the bands are exclusive. 7,473 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 49,111 on-time arrivals over a denominator that also holds the 2,310 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.

Day by day

94 archived days, 6 Aug 2026 to 7 Nov 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.

DateRunsCancelledArrivalsRecordedOn time Incl. cancelled Avg delay
Saturday, 7 November 202666425%41784%99% 71% 1.4 min early
Friday, 6 November 20266950%693100%97% 96% 0.6 min
Thursday, 5 November 20266982%682100%94% 92% 0.3 min early
Wednesday, 4 November 20266974%66599%92% 88% 0.4 min
Tuesday, 3 November 202669716%56797%84% 71% 1.7 min
Monday, 2 November 20266992%684100%94% 92% 0.4 min early
Sunday, 1 November 20265011%49299%91% 91% 0.1 min
Saturday, 31 October 20266713%60092%94% 91% 0.4 min early
Friday, 30 October 20266934%64597%97% 93% 1 min early
Thursday, 29 October 20266870%685100%98% 98% 1.3 min early
Wednesday, 28 October 20266951%691100%96% 95% 0.8 min early
Tuesday, 27 October 20267056%59790%68% 64% 8.3 min
Monday, 26 October 20266790%65997%84% 84% 2.8 min
Sunday, 25 October 20265660%50489%99% 99% 1.1 min early
Saturday, 24 October 20266640%660100%98% 98% 0.3 min early
Friday, 23 October 20266963%673100%91% 88% 0.6 min
Thursday, 22 October 20266934%53681%91% 86% 0.2 min
Wednesday, 21 October 20266571%646100%91% 90% 1.4 min
Tuesday, 20 October 20266674%62998%88% 84% 1.3 min
Monday, 19 October 20267004%670100%89% 86% 1 min
Sunday, 18 October 20265032%490100%92% 90% 0.2 min early
Saturday, 17 October 20266640%63395%100% 100% 1.5 min early
Friday, 16 October 20266921%66998%96% 94% 0.3 min early
Thursday, 15 October 20266900%67198%99% 98% 1.4 min early
Wednesday, 14 October 20266933%61993%87% 83% 0.9 min
Tuesday, 13 October 20266881%67499%99% 98% 0.8 min early
Monday, 12 October 20267014%66399%92% 88% 0 min
Sunday, 11 October 20265183%48997%98% 95% 1.3 min early
Saturday, 10 October 20266601%64699%98% 98% 1.3 min early
Friday, 9 October 20266812%662100%97% 95% 0.5 min early
Thursday, 8 October 20266939%62599%82% 75% 2 min
Wednesday, 7 October 202671210%57990%86% 77% 1.2 min
Tuesday, 6 October 20267005%63396%91% 86% 1.4 min
Monday, 5 October 20266971%692100%99% 99% 1.5 min early
Sunday, 4 October 20265060%49999%99% 99% 1.3 min early
Saturday, 3 October 20266651%61593%98% 97% 1.3 min early
Friday, 2 October 20266961%691100%97% 96% 1 min early
Thursday, 1 October 20266961%689100%97% 96% 0.9 min early
Wednesday, 30 September 20266973%65296%87% 85% 1.6 min
Tuesday, 29 September 20266960%696100%97% 97% 1.2 min
Monday, 28 September 20266970%697100%98% 98% 1.3 min early
Sunday, 27 September 20265126%45996%95% 89% 0.4 min early
Saturday, 26 September 20266652%649100%97% 95% 1 min early
Friday, 25 September 20266964%670100%90% 87% 0.2 min
Thursday, 24 September 20266992%68199%95% 93% 0.2 min early
Wednesday, 23 September 20266971%686100%99% 98% 0.8 min early
Tuesday, 22 September 20266954%669100%92% 88% 0 min
Monday, 21 September 20266960%692100%97% 96% 0.8 min early
Sunday, 20 September 20265061%500100%98% 97% 1.1 min early
Saturday, 19 September 20266661%60592%96% 95% 0.8 min early
Friday, 18 September 20266942%679100%99% 97% 1.3 min early
Thursday, 17 September 20266842%51076%91% 89% 0 min
Wednesday, 16 September 20266931%63893%95% 95% 0.4 min early
Tuesday, 15 September 20266902%65898%97% 95% 0.8 min early
Monday, 14 September 20266885%60292%95% 90% 0.4 min early
Sunday, 13 September 202650622%38898%95% 74% 0.2 min early
Saturday, 12 September 202666217%48989%97% 79% 0.6 min early
Friday, 11 September 202669717%56698%90% 74% 0.3 min
Thursday, 10 September 202669811%49480%80% 69% 1.9 min
Wednesday, 9 September 20266976%59391%93% 86% 0.1 min early
Tuesday, 8 September 202669610%626100%93% 84% 0.1 min
Monday, 7 September 20267269%58488%76% 69% 2.3 min
Sunday, 6 September 202649710%39188%80% 71% 2.1 min
Saturday, 5 September 20267575%56178%83% 78% 4 min
Friday, 4 September 20266963%676100%96% 93% 0.7 min early
Thursday, 3 September 20266866%57289%88% 82% 0.8 min
Wednesday, 2 September 20266903%66198%91% 89% 0 min
Tuesday, 1 September 20266983%67699%95% 92% 0.6 min early
Monday, 31 August 20266691%64798%95% 94% 0.6 min early
Sunday, 30 August 20265072%49299%98% 95% 0.9 min early
Saturday, 29 August 20266660%65699%99% 99% 1.1 min early
Friday, 28 August 20266962%681100%95% 93% 0 min
Thursday, 27 August 20266962%683100%94% 93% 0.1 min
Wednesday, 26 August 20266983%66798%90% 87% 0.4 min
Tuesday, 25 August 20266961%687100%96% 95% 0.5 min early
Monday, 24 August 202669714%58798%97% 83% 0.8 min early
Sunday, 23 August 20265151%49296%99% 98% 1.2 min early
Saturday, 22 August 20266624%58291%94% 90% 0.1 min early
Friday, 21 August 20266971%687100%94% 93% 0.5 min early
Thursday, 20 August 20266886%61895%83% 78% 1.3 min
Wednesday, 19 August 20266963%670100%89% 86% 0.5 min
Tuesday, 18 August 20266904%62595%88% 84% 0.6 min
Monday, 17 August 20266985%57086%89% 84% 0.9 min
Sunday, 16 August 20265101%46893%96% 95% 0.6 min early
Saturday, 15 August 20266591%48173%95% 94% 0.4 min
Friday, 14 August 20267302%11616%55% 50% 6.9 min
Thursday, 13 August 20266983%294%72% 44% 4.3 min
Wednesday, 12 August 20266940%51%100% 100% 0.6 min early
Tuesday, 11 August 20266941%10515%95% 88% 1 min early
Monday, 10 August 20266874%12018%95% 78% 0.9 min early
Sunday, 9 August 20265060%6112%89% 89% 3.7 min
Saturday, 8 August 20266650%35253%96% 96% 1.1 min
Friday, 7 August 20266991%314%81% 66% 1.4 min
Thursday, 6 August 20266870%71%100% 100% 1 min early

In the daily longest-delay league

Elizabeth line appears 11 times across 94 archived days, on 7 separate dates in the ten shown. These are appearances in the daily league, not this operator's own worst delays.

DateServiceLate by
27 Oct 2026Stratford (London) to Heathrow Airport T4 05:34 · 9H208h 31m
28 Aug 2026Abbey Wood to Heathrow Airport T4 11:09 · 9H644h 58m
23 Sept 2026Reading to Abbey Wood 17:16 · 9U874h 36m
27 Aug 2026Abbey Wood to Reading 21:17 · 9R761h 57m
5 Sept 2026Abbey Wood to London Paddington 18:52 · 9B221h 56m
27 Aug 2026Abbey Wood to Maidenhead 21:32 · 9N801h 45m
6 Oct 2026Abbey Wood to Reading 08:44 · 9R061h 31m
6 Oct 2026Abbey Wood to Maidenhead 09:00 · 9N141h 27m
6 Oct 2026Abbey Wood to Heathrow Airport T4 08:54 · 9H121h 26m
14 Oct 2026Heathrow Airport T5 to Shenfield 15:50 · 9W321h 18m

Recorded live from the Darwin and TRUST feeds on each of the 94 days above, and aggregated here. XR is this operator's ATOC code. How these figures are measured · All operators · Sources and licences