TransitRadar

TransPennine Express

TransPennine Express appears on 94 archived days from 6 Aug 2026 to 7 Nov 2026, running 434 services a day. 79% of its recorded arrivals were within five minutes, which is below the network as a whole.

26,560 arrivals were recorded across the window, 20,875 of them within five minutes and 420 more than half an hour late. At this volume a single badly delayed working is worth a visible fraction of a percentage point.

Its week is strongly peaked: 777 services on Wednesday, 30 September 2026 against 281 on Sunday, 18 October 2026, a swing of 2.8 times.

The average delay at destination was 3.2 minutes. The worst single arrival recorded was 3h 30m behind schedule, Redcar Central to Manchester Airport on Wednesday, 7 October 2026.

The day-to-day spread is wide — 56 points between its best day, Sunday, 6 September 2026 at 94%, and its worst, Sunday, 25 October 2026 at 39%.

817 services were cancelled, 2.0% of everything booked — close to the 2.3% the network cancelled over the same dates. The worst single day was Friday, 28 August 2026, at 11% of that day's timetable.

Counting those cancellations as failures, the way the industry's own measure does, takes the on-time share from 79% of recorded arrivals to 76% of everything booked whose outcome is known — 2.3 points.

Ranked on on-time share of recorded arrivals against the 34 operators with enough of them to compare, TransPennine Express comes 23rd.

TransPennine Express in numbers

Archived days covered946 Aug 2026 to 7 Nov 2026
Passenger trains recorded40,757
Share of the national timetable1.7%of 2,333,642 over the same dates
Cancelled8172.0% · network 2.3%
Arrival time recorded26,56066.5% of those that ran
…arrived within 5 minutes20,87578.6%
…arrived 5 to 30 minutes late5,26519.8%
…arrived more than 30 minutes late4201.6%
Average delay at destination3.2 min
On time, counting cancellations76.3%of the 27,377 booked services whose outcome is known · network 84%
Network, same dates87%on time, against this operator's 79%

Every percentage among the bands is of the 26,560 services whose arrival reached the archive, not of all 40,757, and the bands are exclusive. 13,380 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 20,875 on-time arrivals over a denominator that also holds the 817 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.

Day by day

94 archived days, 6 Aug 2026 to 7 Nov 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.

DateRunsCancelledArrivalsRecordedOn time Incl. cancelled Avg delay
Saturday, 7 November 20263761%31484%72% 71% 3.9 min
Friday, 6 November 20263252%30796%60% 59% 7.3 min
Thursday, 5 November 20263392%31194%76% 74% 3.2 min
Wednesday, 4 November 20263393%30794%75% 73% 3.5 min
Tuesday, 3 November 20263414%30694%73% 70% 3.9 min
Monday, 2 November 20263291%31095%68% 68% 5 min
Sunday, 1 November 20264770%26556%86% 86% 0.8 min
Saturday, 31 October 20265822%30854%73% 71% 5.3 min
Friday, 30 October 20265211%36070%73% 72% 5.1 min
Thursday, 29 October 20265191%36170%75% 75% 4.2 min
Wednesday, 28 October 20265213%35170%74% 71% 3.8 min
Tuesday, 27 October 20265184%34169%66% 62% 6.4 min
Monday, 26 October 20264998%28562%52% 45% 11 min
Sunday, 25 October 202647710%18643%39% 31% 12.9 min
Saturday, 24 October 20265870%31654%71% 71% 5.5 min
Friday, 23 October 20263333%30895%48% 47% 10.6 min
Thursday, 22 October 20263392%27282%64% 63% 5.3 min
Wednesday, 21 October 20263035%27495%67% 64% 6.2 min
Tuesday, 20 October 20263141%29796%77% 76% 3.4 min
Monday, 19 October 20263131%30699%84% 83% 1.8 min
Sunday, 18 October 20262814%26598%89% 86% 0.2 min early
Saturday, 17 October 20263283%29994%82% 79% 2.3 min
Friday, 16 October 20263246%29496%76% 71% 3.4 min
Thursday, 15 October 20263313%29091%82% 79% 2 min
Wednesday, 14 October 20263372%26680%79% 77% 2.6 min
Tuesday, 13 October 20263352%31295%74% 72% 4.5 min
Monday, 12 October 20263261%30795%82% 81% 2.6 min
Sunday, 11 October 20265461%27150%81% 79% 1.6 min
Saturday, 10 October 20266541%31849%75% 73% 2.9 min
Friday, 9 October 20263212%30497%62% 60% 5.6 min
Thursday, 8 October 20263291%31095%77% 77% 3.1 min
Wednesday, 7 October 20263372%31395%78% 76% 4.8 min
Tuesday, 6 October 20263332%31195%81% 80% 2 min
Monday, 5 October 20263164%29898%74% 71% 4.1 min
Sunday, 4 October 20264840%25854%90% 90% 0.1 min
Saturday, 3 October 20265841%27447%80% 78% 2.5 min
Friday, 2 October 20267621%34145%77% 74% 3.1 min
Thursday, 1 October 20267751%33944%90% 87% 0.9 min
Wednesday, 30 September 20267772%34145%84% 81% 2.5 min
Tuesday, 29 September 20267751%34445%86% 85% 3 min
Monday, 28 September 20267631%33945%85% 83% 2.2 min
Sunday, 27 September 20265811%24943%88% 86% 1.4 min
Saturday, 26 September 20267230%34448%77% 76% 4 min
Friday, 25 September 20267521%34847%82% 80% 2.6 min
Thursday, 24 September 20267541%34847%84% 82% 2.2 min
Wednesday, 23 September 20267551%33144%85% 84% 1.9 min
Tuesday, 22 September 20267251%34948%84% 83% 3.2 min
Monday, 21 September 20267101%34148%83% 82% 2.7 min
Sunday, 20 September 20264591%25857%88% 87% 0.7 min
Saturday, 19 September 20265471%26549%85% 84% 1.4 min
Friday, 18 September 20263194%306100%77% 75% 3 min
Thursday, 17 September 202631410%18364%84% 72% 2.1 min
Wednesday, 16 September 20263250%29090%89% 89% 1.3 min
Tuesday, 15 September 20263121%30197%84% 84% 2 min
Monday, 14 September 20263163%29696%77% 74% 3 min
Sunday, 13 September 20264490%35278%89% 89% 1.2 min
Saturday, 12 September 20265631%37467%84% 83% 1.6 min
Friday, 11 September 20263312%31297%79% 78% 3.7 min
Thursday, 10 September 20263282%30193%73% 72% 3.7 min
Wednesday, 9 September 20263393%29289%76% 73% 3.4 min
Tuesday, 8 September 20263302%31197%83% 81% 1.9 min
Monday, 7 September 20263192%29996%84% 82% 1.8 min
Sunday, 6 September 20264701%34875%94% 93% 0.2 min
Saturday, 5 September 20265861%42774%88% 87% 1.1 min
Friday, 4 September 20263325%30496%74% 71% 4 min
Thursday, 3 September 20263281%29891%88% 87% 0.9 min
Wednesday, 2 September 20263302%29892%88% 86% 1.9 min
Tuesday, 1 September 20263451%31492%79% 78% 2.6 min
Monday, 31 August 20263993%33987%81% 78% 2.6 min
Sunday, 30 August 20263113%26989%87% 84% 1.3 min
Saturday, 29 August 20263873%33389%81% 78% 3.4 min
Friday, 28 August 202633511%26388%57% 50% 10.2 min
Thursday, 27 August 20263451%31793%82% 80% 2.7 min
Wednesday, 26 August 20263433%31093%84% 81% 1.7 min
Tuesday, 25 August 20263451%31793%82% 82% 2.5 min
Monday, 24 August 20263364%29792%71% 68% 4.4 min
Sunday, 23 August 20264260%32677%93% 93% 0.4 min
Saturday, 22 August 20265432%38773%87% 85% 1.2 min
Friday, 21 August 20263333%30694%77% 75% 3.3 min
Thursday, 20 August 20263262%29392%75% 73% 3.2 min
Wednesday, 19 August 20263324%30295%81% 78% 2.4 min
Tuesday, 18 August 20263304%28490%79% 76% 2.6 min
Monday, 17 August 20263361%29188%76% 75% 3.6 min
Sunday, 16 August 20264281%28868%87% 86% 1.2 min
Saturday, 15 August 20265432%26550%78% 74% 3.2 min
Friday, 14 August 20263421%3811%79% 71% 4.2 min
Thursday, 13 August 20263341%216%81% 74% 1.6 min
Wednesday, 12 August 20263510%93%56% 50% 2.4 min
Tuesday, 11 August 20263381%5918%86% 81% 1.1 min
Monday, 10 August 20263311%7523%79% 75% 2.5 min
Sunday, 9 August 20264550%337%70% 70% 4.7 min
Saturday, 8 August 20265611%19235%67% 65% 6.3 min
Friday, 7 August 20263218%248%92% 44% 1.1 min early
Thursday, 6 August 20263141%41%75% 43% 13 min

In the daily longest-delay league

TransPennine Express appears 21 times across 94 archived days, on 7 separate dates in the ten shown. These are appearances in the daily league, not this operator's own worst delays.

DateServiceLate by
7 Oct 2026Redcar Central to Manchester Airport 07:58 · 1P643h 30m
7 Oct 2026Redcar Central to Manchester Airport 08:58 · 1P663h 03m
26 Oct 2026Liverpool Lime Street to Cleethorpes 18:19 · 1B902h 15m
28 Aug 2026Manchester Piccadilly to York 06:00 · 2U271h 53m
28 Aug 2026York to Manchester Airport 06:17 · 1P581h 52m
13 Oct 2026Liverpool Lime Street to Newcastle 20:24 · 9E201h 50m
11 Sept 2026Glasgow Central to Manchester Airport 07:11 · 1M821h 48m
11 Sept 2026Edinburgh to Manchester Airport 06:12 · 1M811h 46m
22 Sept 2026Glasgow Central to Manchester Airport 04:52 · 1M801h 35m
8 Oct 2026Liverpool Lime Street to Cleethorpes 20:19 · 1B941h 33m

Recorded live from the Darwin and TRUST feeds on each of the 94 days above, and aggregated here. TP is this operator's ATOC code. How these figures are measured · All operators · Sources and licences