TransitRadar

Transport for Wales

89% of Transport for Wales's 77,135 recorded arrivals from 6 Aug 2026 to 7 Nov 2026 were within five minutes, putting it 2.0 points clear of the network average for the same dates.

Over 94 archived days that is 1,230 services a day, 5.0% of the national timetable. Of 77,135 recorded arrivals, 68,753 were within five minutes and 773 were more than half an hour down.

Its week is strongly peaked: 1,586 services on Friday, 7 August 2026 against 737 on Sunday, 25 October 2026, a swing of 2.2 times.

The average delay at destination was 0.8 minutes. The worst single arrival recorded was 3h 08m behind schedule, Wrexham Central to Bidston on Thursday, 17 September 2026.

The day-to-day spread is wide — 22 points between its best day, Sunday, 18 October 2026 at 95%, and its worst, Saturday, 24 October 2026 at 74%.

3,483 services were cancelled, 3.0% of everything booked — above the 2.3% the network cancelled over the same dates. The worst single day was Saturday, 24 October 2026, at 12% of that day's timetable.

Counting those cancellations as failures, the way the industry's own measure does, takes the on-time share from 89% of recorded arrivals to 85% of everything booked whose outcome is known — 3.9 points.

Ranked on on-time share of recorded arrivals against the 34 operators with enough of them to compare, Transport for Wales comes 12th.

Transport for Wales in numbers

Archived days covered946 Aug 2026 to 7 Nov 2026
Passenger trains recorded115,642
Share of the national timetable5.0%of 2,333,642 over the same dates
Cancelled3,4833.0% · network 2.3%
Arrival time recorded77,13568.8% of those that ran
…arrived within 5 minutes68,75389.1%
…arrived 5 to 30 minutes late7,6099.9%
…arrived more than 30 minutes late7731.0%
Average delay at destination0.8 min
On time, counting cancellations85.3%of the 80,618 booked services whose outcome is known · network 84%
Network, same dates87%on time, against this operator's 89%

Every percentage among the bands is of the 77,135 services whose arrival reached the archive, not of all 115,642, and the bands are exclusive. 35,024 ran without an arrival being recorded, and nothing is claimed about those. The row counting cancellations is those same 68,753 on-time arrivals over a denominator that also holds the 3,483 trains that did not run at all. Delay is judged at the destination, a stricter test than the industry's own measure and not comparable with it. The on-time share and the average delay answer different questions.

Day by day

94 archived days, 6 Aug 2026 to 7 Nov 2026, widest bar the busiest, filled to the share that arrived within five minutes. The same days across every operator.

DateRunsCancelledArrivalsRecordedOn time Incl. cancelled Avg delay
Saturday, 7 November 20261,2602%90673%84% 82% 1.9 min
Friday, 6 November 20261,2434%1,00684%85% 81% 2.9 min
Thursday, 5 November 20261,2923%96477%88% 84% 1.3 min
Wednesday, 4 November 20261,2582%1,02784%89% 86% 0.9 min
Tuesday, 3 November 20261,2541%1,04384%86% 85% 1.1 min
Monday, 2 November 20261,2462%1,02984%88% 85% 0.9 min
Sunday, 1 November 20269271%54559%90% 89% 0.2 min
Saturday, 31 October 20261,4345%91867%84% 78% 2.2 min
Friday, 30 October 20261,3482%85364%85% 82% 1.6 min
Thursday, 29 October 20261,3334%79062%86% 81% 0.9 min
Wednesday, 28 October 20261,3484%82564%83% 78% 2.4 min
Tuesday, 27 October 20261,3432%80061%76% 74% 4.3 min
Monday, 26 October 20261,3445%76260%78% 71% 4.7 min
Sunday, 25 October 20267376%43963%73% 66% 5.2 min
Saturday, 24 October 20261,11112%73075%74% 62% 5.2 min
Friday, 23 October 20261,26911%90180%78% 67% 4.2 min
Thursday, 22 October 20261,2513%90274%89% 86% 0.4 min
Wednesday, 21 October 20261,1922%96683%84% 82% 3.4 min
Tuesday, 20 October 20261,2073%97883%85% 82% 2.3 min
Monday, 19 October 20261,2322%1,02985%94% 92% 0.5 min early
Sunday, 18 October 20268371%66080%95% 94% 0.9 min early
Saturday, 17 October 20261,4015%88066%88% 82% 0.9 min
Friday, 16 October 20261,2331%1,04185%93% 92% 0.2 min early
Thursday, 15 October 20261,2443%91376%91% 88% 0.1 min
Wednesday, 14 October 20261,2504%87273%90% 84% 0.5 min
Tuesday, 13 October 20261,2371%1,02684%94% 92% 0.2 min early
Monday, 12 October 20261,2382%1,03085%91% 89% 0.3 min
Sunday, 11 October 20268631%66177%89% 89% 0.5 min
Saturday, 10 October 20261,4271%1,07676%91% 90% 0.2 min
Friday, 9 October 20261,2213%99985%89% 85% 1.3 min
Thursday, 8 October 20261,2411%1,04385%94% 93% 0.4 min early
Wednesday, 7 October 20261,2512%1,04385%89% 87% 0.6 min
Tuesday, 6 October 20261,2432%1,03985%94% 92% 0.5 min early
Monday, 5 October 20261,2796%96981%93% 86% 0.5 min
Sunday, 4 October 20268781%70481%88% 87% 0.8 min
Saturday, 3 October 20261,2852%89171%90% 88% 0.4 min
Friday, 2 October 20261,2783%1,01582%91% 87% 0.6 min
Thursday, 1 October 20261,2904%1,02182%89% 85% 0.9 min
Wednesday, 30 September 20261,2822%1,00380%91% 88% 0.5 min
Tuesday, 29 September 20261,2760%1,04983%91% 91% 2.4 min
Monday, 28 September 20261,2611%1,03783%92% 91% 0.3 min early
Sunday, 27 September 20268421%55967%91% 90% 0.3 min early
Saturday, 26 September 20261,3434%1,03580%89% 84% 0.5 min
Friday, 25 September 20261,2887%98382%93% 86% 0.4 min early
Thursday, 24 September 20261,2965%98380%92% 86% 0.2 min
Wednesday, 23 September 20261,2628%80369%92% 81% 0.1 min early
Tuesday, 22 September 20261,2154%97184%90% 85% 0.4 min
Monday, 21 September 20261,2337%94583%90% 82% 0.2 min
Sunday, 20 September 20268183%64781%90% 87% 0.5 min
Saturday, 19 September 20261,3577%83466%82% 74% 1.8 min
Friday, 18 September 20261,2493%1,00683%92% 88% 0 min
Thursday, 17 September 20261,2353%71459%94% 90% 0.2 min early
Wednesday, 16 September 20261,2502%84769%93% 89% 0.1 min early
Tuesday, 15 September 20261,2024%89778%92% 88% 0.2 min early
Monday, 14 September 20261,1736%90882%92% 86% 0.1 min early
Sunday, 13 September 20268062%59075%92% 90% 0.2 min early
Saturday, 12 September 20261,2612%83267%89% 86% 0.4 min
Friday, 11 September 20261,2132%99383%92% 90% 0.5 min
Thursday, 10 September 20261,2223%95881%95% 91% 0.8 min early
Wednesday, 9 September 20261,2751%95776%94% 93% 0.4 min early
Tuesday, 8 September 20261,2303%97282%92% 89% 0.1 min
Monday, 7 September 20261,2121%97081%94% 93% 0.3 min early
Sunday, 6 September 20268020%64381%92% 92% 0.3 min early
Saturday, 5 September 20261,2942%97977%88% 86% 1 min
Friday, 4 September 20261,2542%1,04785%91% 90% 0.5 min
Thursday, 3 September 20261,2423%91476%94% 91% 0.2 min early
Wednesday, 2 September 20261,2412%95279%94% 91% 0.3 min early
Tuesday, 1 September 20261,3025%99680%90% 85% 0.5 min
Monday, 31 August 20261,2015%92982%86% 81% 1.3 min
Sunday, 30 August 20268431%65178%89% 88% 0.8 min
Saturday, 29 August 20261,2983%98378%92% 89% 0.1 min early
Friday, 28 August 20261,3033%97277%87% 84% 1.5 min
Thursday, 27 August 20261,3031%1,01279%88% 86% 1.4 min
Wednesday, 26 August 20261,3073%95576%87% 83% 1.3 min
Tuesday, 25 August 20261,3082%96976%89% 86% 0.8 min
Monday, 24 August 20261,3033%95976%87% 84% 1.2 min
Sunday, 23 August 20268211%65080%86% 85% 1.7 min
Saturday, 22 August 20261,2662%91374%86% 83% 0.8 min
Friday, 21 August 20261,2534%90675%89% 85% 0.4 min
Thursday, 20 August 20261,2363%85771%91% 88% 0.2 min
Wednesday, 19 August 20261,2672%94776%91% 89% 0.2 min
Tuesday, 18 August 20261,2561%87871%94% 92% 0.2 min early
Monday, 17 August 20261,3042%86167%90% 87% 0.2 min
Sunday, 16 August 20267862%57775%87% 84% 0.8 min
Saturday, 15 August 20261,4851%68246%85% 84% 1.3 min
Friday, 14 August 20261,5320%1349%84% 84% 3.4 min
Thursday, 13 August 20261,5054%363%69% 24% 6.4 min
Wednesday, 12 August 20261,5535%121%75% 9% 2.8 min
Tuesday, 11 August 20261,4423%1289%86% 66% 1.6 min
Monday, 10 August 20261,3830%18613%91% 89% 0 min
Sunday, 9 August 20269320%596%88% 88% 2.9 min
Saturday, 8 August 20261,5310%51234%79% 78% 5 min
Friday, 7 August 20261,5865%423%76% 25% 1.3 min
Thursday, 6 August 20261,3776%50%60% 3% 6 min

In the daily longest-delay league

Transport for Wales appears 59 times across 94 archived days, on 8 separate dates in the ten shown. These are appearances in the daily league, not this operator's own worst delays.

DateServiceLate by
17 Sept 2026Wrexham Central to Bidston 09:16 · 2F563h 08m
24 Oct 2026Ebbw Vale Town to Maesteg 19:08 · 2O422h 42m
21 Oct 2026Ebbw Vale Town to Newport (South Wales) 13:39 · 2O152h 31m
30 Aug 2026Milford Haven to Manchester Piccadilly 13:41 · 1W612h 30m
21 Oct 2026Ebbw Vale Town to Maesteg 14:07 · 2L322h 19m
5 Oct 2026Cardiff Central to Manchester Piccadilly 08:55 · 1W552h 17m
3 Nov 2026Birmingham International to Chester 21:09 · 1R982h 13m
24 Sept 2026Cheltenham Spa to Cardiff Central 10:40 · 2G532h 13m
5 Oct 2026Cardiff Central to Holyhead 09:23 · 1W932h 09m
13 Oct 2026Shrewsbury to Aberystwyth 10:27 · 1J092h 05m

Recorded live from the Darwin and TRUST feeds on each of the 94 days above, and aggregated here. AW is this operator's ATOC code. How these figures are measured · All operators · Sources and licences