Arriva Derby buses
19,559 Arriva Derby bus journeys followed to their destination across 71 days, 15 Aug 2026 to 24 Oct 2026. 54% arrived on time by the GB bus standard, and 37% arrived early.
That is about 275 journeys a day, 0.2% of all the bus journeys we followed on the same dates.
Its on-time share is 16 points below the 70% for every operator we followed on those dates. It ranks 61 of 71 operators with a page here.
Its buses run early far more often than late, 4.3 early arrivals for every late one, while 9% arrived late. Early running counts against the standard, so on these routes the timetable, more than the traffic, is what holds the on-time figure back.
Averaged across every journey, its buses arrived 1.5 min early, against 0.1 min early for all operators on the same dates.
Its best day was Monday, 31 August 2026, 64% on time over 138 journeys, and its worst Saturday, 26 September 2026, at 45% over 270.
Arriva Derby in numbers
| Days covered | 71 | 15 Aug 2026 to 24 Oct 2026 |
|---|---|---|
| Journeys followed | 19,559 | 0.2% of 8,972,755 on the same dates |
| …on time | 10,543 | 53.9% · all operators 69.8% |
| …early | 7,304 | 37.3% · all operators 24.5% |
| …late | 1,712 | 8.8% · all operators 5.7% |
| …of which more than 15 minutes late | 138 | 0.7% |
| Average arrival | 1.5 min early | all operators 0.1 min early |
| Rank by on-time share | 61 | of 71 operators with a page |
These are the 19,559 Arriva Derby journeys we followed to within 250 metres of their last stop in the urban areas we sample, so they describe its running where we sample rather than on every route it operates. On time, early and late add up to every journey; "more than 15 minutes late" is part of late. How bus punctuality is measured and why so many buses arrive early.
Day by day
71 days, widest bar the busiest, filled to the share on time. The same days for the whole network.
| Date | Journeys | On time | Early | Late | Average |
|---|---|---|---|---|---|
| Saturday, 24 October 2026 | 245 | 47% | 45% | 8% | 2.3 min early |
| Friday, 23 October 2026 | 309 | 57% | 32% | 12% | 1.1 min early |
| Thursday, 22 October 2026 | 302 | 60% | 34% | 6% | 1.9 min early |
| Wednesday, 21 October 2026 | 286 | 56% | 34% | 10% | 1 min early |
| Tuesday, 20 October 2026 | 317 | 57% | 34% | 9% | 1.4 min early |
| Monday, 19 October 2026 | 303 | 52% | 41% | 7% | 1.3 min early |
| Sunday, 18 October 2026 | 134 | 57% | 30% | 13% | 0.8 min early |
| Saturday, 17 October 2026 | 264 | 47% | 39% | 14% | 1 min early |
| Friday, 16 October 2026 | 284 | 57% | 32% | 12% | 1 min early |
| Thursday, 15 October 2026 | 301 | 53% | 36% | 11% | 1.4 min early |
| Wednesday, 14 October 2026 | 300 | 57% | 36% | 6% | 1.3 min early |
| Tuesday, 13 October 2026 | 320 | 59% | 33% | 8% | 1.2 min early |
| Monday, 12 October 2026 | 282 | 63% | 30% | 6% | 1.4 min early |
| Sunday, 11 October 2026 | 129 | 53% | 36% | 11% | 1.9 min early |
| Saturday, 10 October 2026 | 265 | 50% | 41% | 9% | 1.7 min early |
| Friday, 9 October 2026 | 318 | 57% | 34% | 9% | 1.8 min early |
| Thursday, 8 October 2026 | 310 | 56% | 37% | 6% | 1.5 min early |
| Wednesday, 7 October 2026 | 320 | 57% | 34% | 9% | 1 min early |
| Tuesday, 6 October 2026 | 309 | 56% | 36% | 8% | 0.7 min early |
| Monday, 5 October 2026 | 331 | 52% | 40% | 8% | 1.5 min early |
| Sunday, 4 October 2026 | 134 | 54% | 36% | 10% | 3.5 min early |
| Saturday, 3 October 2026 | 262 | 46% | 46% | 8% | 1.2 min early |
| Friday, 2 October 2026 | 317 | 58% | 31% | 11% | 0.6 min early |
| Thursday, 1 October 2026 | 314 | 59% | 32% | 10% | 1.5 min early |
| Wednesday, 30 September 2026 | 314 | 57% | 34% | 9% | 1.4 min early |
| Tuesday, 29 September 2026 | 323 | 51% | 40% | 9% | 1.3 min early |
| Monday, 28 September 2026 | 326 | 57% | 36% | 7% | 1.6 min early |
| Sunday, 27 September 2026 | 127 | 50% | 43% | 7% | 2.9 min early |
| Saturday, 26 September 2026 | 270 | 45% | 46% | 9% | 2.3 min early |
| Friday, 25 September 2026 | 325 | 54% | 36% | 10% | 1.5 min early |
| Thursday, 24 September 2026 | 325 | 62% | 30% | 9% | 1 min early |
| Wednesday, 23 September 2026 | 315 | 52% | 39% | 8% | 1.6 min early |
| Tuesday, 22 September 2026 | 317 | 55% | 38% | 8% | 1.9 min early |
| Monday, 21 September 2026 | 323 | 59% | 33% | 8% | 1.6 min early |
| Sunday, 20 September 2026 | 126 | 52% | 35% | 13% | 1.5 min early |
| Saturday, 19 September 2026 | 261 | 49% | 47% | 4% | 2.3 min early |
| Friday, 18 September 2026 | 329 | 57% | 34% | 9% | 0.8 min early |
| Thursday, 17 September 2026 | 327 | 55% | 36% | 9% | 1.5 min early |
| Wednesday, 16 September 2026 | 312 | 54% | 34% | 12% | 0.9 min early |
| Tuesday, 15 September 2026 | 322 | 55% | 37% | 9% | 1 min early |
| Monday, 14 September 2026 | 320 | 55% | 38% | 7% | 1.7 min early |
| Sunday, 13 September 2026 | 128 | 52% | 44% | 5% | 3.7 min early |
| Saturday, 12 September 2026 | 257 | 54% | 34% | 12% | 0.5 min early |
| Friday, 11 September 2026 | 335 | 53% | 37% | 10% | 1.7 min early |
| Thursday, 10 September 2026 | 252 | 54% | 33% | 13% | 1.2 min early |
| Wednesday, 9 September 2026 | 327 | 57% | 34% | 9% | 0.1 min early |
| Tuesday, 8 September 2026 | 312 | 53% | 38% | 9% | 1.2 min early |
| Monday, 7 September 2026 | 330 | 52% | 39% | 9% | 1 min early |
| Sunday, 6 September 2026 | 134 | 51% | 38% | 11% | 2.2 min early |
| Saturday, 5 September 2026 | 272 | 47% | 45% | 8% | 1.8 min early |
| Friday, 4 September 2026 | 324 | 53% | 37% | 10% | 1.2 min early |
| Thursday, 3 September 2026 | 317 | 51% | 41% | 8% | 2.3 min early |
| Wednesday, 2 September 2026 | 321 | 50% | 43% | 7% | 1.9 min early |
| Tuesday, 1 September 2026 | 323 | 53% | 39% | 8% | 2 min early |
| Monday, 31 August 2026 | 138 | 64% | 27% | 9% | 1.9 min early |
| Sunday, 30 August 2026 | 128 | 52% | 41% | 7% | 3.8 min early |
| Saturday, 29 August 2026 | 266 | 48% | 40% | 11% | 1.2 min early |
| Friday, 28 August 2026 | 333 | 56% | 37% | 8% | 1.5 min early |
| Thursday, 27 August 2026 | 324 | 52% | 41% | 7% | 2.4 min early |
| Wednesday, 26 August 2026 | 327 | 52% | 41% | 6% | 1.4 min early |
| Tuesday, 25 August 2026 | 320 | 54% | 40% | 6% | 2 min early |
| Monday, 24 August 2026 | 296 | 55% | 38% | 7% | 1.7 min early |
| Sunday, 23 August 2026 | 123 | 49% | 39% | 12% | 1.2 min early |
| Saturday, 22 August 2026 | 252 | 46% | 47% | 8% | 1.7 min early |
| Friday, 21 August 2026 | 307 | 51% | 37% | 11% | 1.3 min early |
| Thursday, 20 August 2026 | 301 | 56% | 34% | 10% | 0.5 min early |
| Wednesday, 19 August 2026 | 299 | 53% | 38% | 9% | 1.4 min early |
| Tuesday, 18 August 2026 | 284 | 52% | 42% | 6% | 2.5 min early |
| Monday, 17 August 2026 | 284 | 55% | 39% | 6% | 1.9 min early |
| Sunday, 16 August 2026 | 111 | 51% | 36% | 13% | 1.9 min early |
| Saturday, 15 August 2026 | 216 | 47% | 47% | 6% | 2.2 min early |
Followed live from the Bus Open Data Service on each of the 71 days above.
Its operator code is ADER,
each linking to the buses we have seen working for it. Today's bus league · All bus operators · Sources and licences